Analysed 2,414 firms across 23,116 EU Trademarks filings. Country: Greece. Top 9% identified; 228 qualified.
Analysed
2,414
firms filing (Greece)
Qualified
228
top 9% meeting IPRATE thresholds
| Theodora Karagiorgou | Athens | 3.3 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| Dimitris Morides | Orestiada | 207 | 98% | 125d | 100% | 0% | 9 · Electronics | ||
| Effimia Panagiotidou | Thessaloniki | 6.3 | 95% | 148d | 88% | 84% | 5 · Pharma | ||
| Theodoros Georgopoulos | Athens | 1 | N/A | N/A | N/A | 100% | 33 · Alcohol | ||
| Iliana Kosti | Athens | 6.5 | 90% | 164d | 85% | 89% | 4 · Oils | ||
| Paraskevi-Vivianna Paschou | Piraeus | 0.2 | 100% | 305d | 100% | 0% | 28 · Toys | ||
| SAKELLARIDES LAW OFFICES | Athens | 222 | 97% | 172d | 93% | 1% | 9 · Electronics | ||
| Christos Dimitriou | Athens | 3.2 | 86% | 144d | 100% | 93% | 29 · Meats | ||
| Christina Karava | Athens | 8.4 | 99% | 145d | 100% | 1% | 44 · Healthcare | ||
| Christos Ragatsis | Thessaloniki | 0.7 | 100% | 764d | N/A | 100% | 37 · Construction | ||
| Δημητριος Παναγιωτης Κορωνακης | Athens | 2.5 | 100% | 135d | 100% | 100% | 5 · Pharma | ||
| Vassilis Koloniaris | Thessaloniki | 1 | N/A | N/A | N/A | 100% | 40 · Processing | ||
| Vasileios Ikonomidis | Athens | 1.3 | 100% | 134d | N/A | 33% | 5 · Pharma | ||
| Olga Ntova | Athens | 16.8 | 91% | 178d | 62% | 95% | 29 · Meats | ||
| Spyridon Triplis | Athens | 0.7 | 100% | 147d | N/A | 100% | 2 · Paints | ||
| Αναστασια Φανουργακη | Athens | 4 | N/A | N/A | N/A | 100% | 25 · Clothing | ||
| POTAMITIS VEKRIS LAW PARTNERSHIP | Athens | 3.8 | 94% | 221d | 92% | 76% | 12 · Vehicles | ||
| Niki Christakou | Athens | 1.7 | 100% | 173d | 90% | 95% | 9 · Electronics | ||
| Vasileios Christomanos | Thessaloniki | 4 | N/A | N/A | N/A | 0% | 9 · Electronics | ||
| Νικολαος Σιαρκος | Athens | 1.6 | 84% | 206d | 100% | 100% | 29 · Meats | ||
| CHRISTOS CHRISSANTHIS & PARTNERS LAW FIRM | Athens | 7.2 | 85% | 231d | 100% | 85% | 4 · Oils | ||
| Emmanuel Klironomos | Heraklion | 4.3 | 100% | 251d | 100% | 100% | 16 · Paper | ||
| Dionisia Kokladi | Athens | 0.1 | 100% | 331d | 100% | 100% | 1 · Chemicals | ||
| Athanasios Antonios Leontaris | Thessaloniki | 3.3 | 95% | 150d | 100% | 100% | 9 · Electronics | ||
| Dionysios Seloulis | Athens | 3.6 | 100% | 189d | 100% | 100% | 5 · Pharma | ||
| DR. HELEN G. PAPACONSTANTINOU AND PARTNERS, LAW FIRM | Athens | 17.4 | 95% | 234d | 81% | 80% | 41 · Education | ||
| Eleonora Kladia | Athens | 4 | N/A | N/A | N/A | 75% | 35 · Advertising | ||
| jenny antonopoulou | Athens | 1 | N/A | N/A | N/A | 100% | 3 · Cosmetics | ||
| Eleni Grigoriou | Thessaloniki | 2 | N/A | N/A | N/A | 100% | 31 · Agriculture | ||
| Vasiliki Sermeti | Larissa | 5.9 | 90% | 193d | 93% | 98% | 29 · Meats | ||
| Panagiota Kremmyda | Athens | 2 | 85% | 167d | 100% | 100% | 33 · Alcohol | ||
| Penningtons Manches Cooper Greece | Piraeus | 32.6 | 99% | 221d | 95% | 0% | 9 · Electronics | ||
| Ιωαννης Μπαβεας | Athens | 3 | 95% | 223d | 89% | 100% | 3 · Cosmetics | ||
| Panagiota Krassakopoulou | Kallithea | 1.3 | 97% | 299d | 100% | 100% | 16 · Paper | ||
| Socrates Vertellis | Athens | 4.5 | 89% | 152d | 0% | 93% | 25 · Clothing | ||
| Dimitris Synodinos | Athens | 2 | N/A | N/A | N/A | 100% | 3 · Cosmetics | ||
| Thodoris Zervas | Athens | 9 | N/A | N/A | N/A | 89% | 35 · Advertising | ||
| Maria Vastaroucha | Athens | 1 | N/A | N/A | N/A | 100% | 19 · Building | ||
| Epameinondas Stylopoulos | Athens | 1 | N/A | N/A | N/A | 50% | 35 · Advertising | ||
| Ioulia Tseti | Athens | 4.7 | 93% | 142d | 100% | 100% | 5 · Pharma | ||
| Ελευθερια Πολυμενακου-Συνοδινου | Athens | 1.6 | 89% | 166d | 94% | 100% | 30 · Foods | ||
| Spyros Alexandris | Athens | 1.1 | 85% | 135d | 88% | 100% | 35 · Advertising | ||
| Μαρια Μπαμπιλη | Athens | 2.7 | 96% | 199d | 100% | 100% | 33 · Alcohol | ||
| athanasios mantis | Athens | 4.2 | 95% | 168d | N/A | 95% | 6 · Metals | ||
| PRENTOULIS GERAKINI Law Partnership | Athens | 6.4 | 94% | 193d | 67% | 63% | 29 · Meats | ||
| Χρυσάφω Ιωάννου | Athens | 6 | 100% | 114d | N/A | 100% | 35 · Advertising | ||
| Eleftheria Papadimitriou | Thessaloniki | 2.3 | 88% | 144d | 100% | 67% | 9 · Electronics | ||
| Athanasios Rozou | Thessaloniki | 2.3 | 93% | 188d | 100% | 100% | 11 · Appliances | ||
| Pigi Konstantinou | Athens | 1 | N/A | N/A | N/A | 100% | 3 · Cosmetics | ||
| Vasileios Vasileiou | Athens | 1.2 | 100% | 142d | 71% | 76% | 9 · Electronics | ||
| Konstantinos Tantsis | Athens | 1 | N/A | N/A | N/A | 100% | 29 · Meats | ||
| NIADIS-KARYDI AND ASSOCIATES LAW FIRM | Athens | 4.6 | 98% | 245d | 83% | 100% | 30 · Foods | ||
| Spyridon Chrysofotis | Athens | 1 | N/A | N/A | N/A | 0% | 30 · Foods | ||
| Leonidas Erotokritou | Athens | 1 | N/A | N/A | N/A | 100% | 30 · Foods | ||
| Alexandra Chandanou | Athens | 14 | N/A | N/A | N/A | 100% | 39 · Transport | ||
| Demetrius Papaphilippou | Thessaloniki | 1.3 | 100% | 191d | 100% | 100% | 19 · Building | ||
| Christos Golfinopoulos | Patras | 1 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| Polyxeni Lagopanagiotopoulou | Athens | 3 | N/A | N/A | N/A | 67% | 29 · Meats | ||
| Θεοδωρα Κουτεντακη | Athens | 0.8 | 100% | 392d | 100% | 100% | 43 · Hospitality | ||
| Maria Maniati | CHALKIDA | 2.2 | 91% | 129d | N/A | 91% | 5 · Pharma | ||
| Ellie Roussou | Piraeus | 3 | N/A | N/A | N/A | 67% | 16 · Paper | ||
| VENIERIS-ALEXANDROPOULOU LAW FIRM | Athens | 3.9 | 93% | 180d | 96% | 94% | 31 · Agriculture | ||
| Fotios Morfopoulos | Athens | 0.8 | 100% | 200d | 91% | 47% | 35 · Advertising | ||
| Styliani-Maria Vlatsiou | Thessaloniki | 0.7 | 85% | 150d | 75% | 92% | 30 · Foods | ||
| Χρυσαυγη Ασημινα | Athens | 1.5 | 100% | 625d | 100% | 100% | 1 · Chemicals | ||
| Panagiotis Lezas | Athens | 0.6 | 89% | 137d | 100% | 90% | 18 · Leather | ||
| Ioannis Gkosios | Thessaloniki | 1 | N/A | N/A | N/A | 100% | 10 · Medical | ||
| Κλεοπατρα Κουτρα | Athens | 0.9 | 100% | 327d | 44% | 91% | 35 · Advertising | ||
| DRAKOPOULOS LAW FIRM | Athens | 4.6 | 95% | 176d | 84% | 81% | 9 · Electronics | ||
| Georgios Kyriakopoulos | Athens | 1.6 | 97% | 240d | 92% | 100% | 32 · Beverages | ||
| Κωνσταντινος Βρεττος | Athens | 1 | 100% | 164d | 71% | 100% | 29 · Meats | ||
| Olga-Stavrina Androutsopoulou | Athens | 2 | N/A | N/A | N/A | 100% | 25 · Clothing | ||
| Maria Kontou | Athens | 1.1 | 95% | 262d | 70% | 100% | 29 · Meats | ||
| George Xirouchakis | Athens | 3 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| KG LAW FIRM, KYRIAKIDES GEORGOPOULOS | Athens | 4.6 | 93% | 191d | 81% | 92% | 32 · Beverages | ||
| Argyro Αpostolaki | Athens | 1 | N/A | N/A | N/A | 100% | 29 · Meats | ||
| Evangelos Galazoulas | Thessaloniki | 4 | N/A | N/A | N/A | 100% | 16 · Paper | ||
| Sotiria Evanthia Rapti | Athens | 0.7 | 100% | 122d | N/A | 100% | 9 · Electronics | ||
| SIOTOU LAW & ASSOCIATES | Athens | 5.3 | 97% | 240d | 78% | 86% | 30 · Foods | ||
| Αθανασιος Μιχελης | Athens | 1 | 90% | 154d | 50% | 94% | 9 · Electronics | ||
| Sophia Komna | Athens | 1 | 100% | N/A | N/A | 53% | 3 · Cosmetics | ||
| Elena Spiropoulou | Athens | 2 | N/A | N/A | N/A | 50% | 9 · Electronics | ||
| Vasiliki-Anastasia Petropoulou | Athens | 1.5 | 97% | 255d | 78% | 84% | 16 · Paper | ||
| Konstantinos Kakavoulis | Athens | 2 | 100% | 127d | N/A | 80% | 36 · Finance | ||
| Antonios Vassiloconstandakis | Athens | 3 | 93% | 221d | 100% | 67% | 29 · Meats | ||
| Dimitris Smirnis | Athens | 0.8 | 91% | 308d | 100% | 82% | 12 · Vehicles | ||
| Eleni Kokkini | Athens | 3.5 | 100% | 210d | 100% | 47% | 43 · Hospitality | ||
| Anna Roussou | Athens | 2 | N/A | N/A | N/A | 50% | 43 · Hospitality | ||
| Anastasia Giannikopoulou | Athens | 1 | N/A | N/A | N/A | 100% | 29 · Meats | ||
| Vasiliki Kouvidi | Athens | 0.9 | 100% | 304d | 100% | 93% | 17 · Rubber | ||
| Dimitris Reppas | Athens | 2 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| Ειρηνη Πετροπουλου | Athens | 1.2 | 95% | 243d | 94% | 30% | 5 · Pharma | ||
| DRYLLERAKIS Law Firm | Athens | 5.7 | 90% | 212d | 78% | 98% | 9 · Electronics | ||
| Ευαγγελια Τσακιρη | Athens | 4 | 100% | 235d | N/A | 25% | 1 · Chemicals | ||
| Nikolaos Grigoriadis | Athens | 1.2 | 100% | 201d | 100% | 64% | 43 · Hospitality | ||
| Marcel Cremer | Athens | 0.9 | 100% | 138d | 80% | 82% | 9 · Electronics | ||
| Yiannis Rigakos | Athens | 1 | N/A | N/A | N/A | 100% | 19 · Building | ||
| TSIBANOULIS & SYNETAIROI | Athens | 4.1 | 89% | 198d | 80% | 74% | 35 · Advertising | ||
| Maria Psarra | Athens | 2.5 | 93% | 228d | 100% | 70% | 21 · Housewares | ||
| Miltiadis Karagiannis | Athens | 0.3 | 100% | 1,634d | N/A | 100% | 43 · Hospitality | ||
| Alexandros Spyridonos | Athens | 2.3 | 89% | 215d | 100% | 100% | 43 · Hospitality | ||
| Anna Margarou | Thessaloniki | 2 | 100% | 148d | 88% | 100% | 6 · Metals | ||
| Georgios Koutroumpousis | Athens | 1 | N/A | N/A | N/A | 0% | 9 · Electronics | ||
| Fotios Stamatopoulos | Athens | 1 | N/A | N/A | N/A | 0% | 43 · Hospitality | ||
| Ioanna Spanou | Thessaloniki | 2.3 | 100% | 127d | 100% | 100% | 9 · Electronics | ||
| Evagelos Siokatas | Thessaloniki | 0.6 | 92% | 232d | 75% | 95% | 17 · Rubber | ||
| SIOUFAS & ASSOCIATES LAW FIRM | Athens | 3.3 | 96% | 236d | 47% | 80% | 29 · Meats | ||
| Henning Voelkel | Athens | 6 | N/A | N/A | N/A | 17% | 7 · Machines | ||
| Panayota Georgopoulou | Athens | 0.1 | 100% | 130d | 100% | 50% | 20 · Furniture | ||
| Ioannis Baveas | Athens | 12 | 100% | 376d | 92% | 100% | 3 · Cosmetics | ||
| Leonidas Panagopoulos | Piraeus | 1.9 | 83% | 192d | 88% | 77% | 18 · Leather | ||
| LAW OFFICES OF PATRINOS & KILIMIRIS | Athens | 14.6 | 94% | 219d | 88% | 83% | 3 · Cosmetics | ||
| Πετρος Βελλιδης | Thessaloniki | 1 | 90% | 238d | 60% | 100% | 30 · Foods | ||
| Fotini Ikonomidou Ikonomou | Glyfada | 0.7 | 85% | 255d | 64% | 92% | 5 · Pharma | ||
| Μαρια Ακινητου | Athens | 0.7 | 100% | 319d | 75% | 100% | 32 · Beverages | ||
| CHARALAMBAKIS AND ASSOCIATES LAW FIRM | Athens | 2.4 | 95% | 153d | 100% | 100% | 3 · Cosmetics | ||
| Δεσποινα Αλεξοπουλου | Athens | 0.8 | 94% | 210d | 100% | 82% | 5 · Pharma | ||
| George Charalabis | Athens | 1.1 | 100% | 167d | 100% | 62% | 9 · Electronics | ||
| Christos D. Kotsionis | Athens | 3 | N/A | N/A | N/A | 0% | 3 · Cosmetics | ||
| Pericles Potolias | Athens | 1.7 | 100% | 213d | 5% | 86% | 18 · Leather | ||
| Ελενη Διονυσατου | Athens | 0.9 | 90% | 113d | 50% | 90% | 3 · Cosmetics | ||
| Yannos Paramythiotis | Athens | 2.1 | 94% | 140d | 100% | 78% | 31 · Agriculture | ||
| Georgios Perivolaris | Thessaloniki | 1.9 | 96% | 152d | 82% | 67% | 3 · Cosmetics | ||
| Maria Lazana | Athens | 2 | 100% | 273d | 100% | 10% | 9 · Electronics | ||
| Ioannis Psarakis | Athens | 2 | N/A | N/A | N/A | 100% | 3 · Cosmetics | ||
| Virginia Papapanagiotou | Maroussi (Athens) | 0.3 | 100% | 463d | 0% | 100% | 3 · Cosmetics | ||
| Foteini Bompoti | Athens | 20 | 85% | 707d | 18% | 100% | 9 · Electronics | ||
| Kallithea Melliou | Thessaloniki | 1.6 | 90% | 150d | 100% | 91% | 3 · Cosmetics | ||
| Alexandros Koliothomas | Athens | 1.7 | 92% | 182d | 88% | 85% | 6 · Metals | ||
| Maria Filou | Marousi Atikis | 0.9 | 100% | 205d | 88% | 64% | 9 · Electronics | ||
| Eleni Skoura | Athens | 3.8 | 79% | 481d | 0% | 100% | 5 · Pharma | ||
| DIMITRIADIS- VITOROS AND ASSOCIATES LAW FIRM | Athens | 1.8 | 100% | 139d | 94% | 86% | 35 · Advertising | ||
| IDEART ΜΟΝΟΠΡΟΣΩΠΗ ΙΚΕ ΑΒΡΑΜΙΔΟΥ ΤΕΡΨΙΧΟΡΗ | Thessaloniki | 41 | 90% | 201d | 84% | 94% | 33 · Alcohol | ||
| Chrysoula Tsigou | Athens | 0.5 | 89% | 268d | 75% | 80% | 6 · Metals | ||
| Panagiotis Rizos | Athens | 0.7 | 100% | 565d | 27% | 100% | 30 · Foods | ||
| Phoebe Kouvelas | Athens | 1 | 100% | 146d | N/A | 100% | 3 · Cosmetics | ||
| Panagiotis A. Lardas | Athens | 0.8 | 100% | 347d | 90% | 71% | 25 · Clothing | ||
| Katerina G. Siotou | Athens | 1 | 77% | 823d | 0% | 93% | 16 · Paper | ||
| Stavros P. Dimas | Athens | 0.5 | 100% | 411d | 33% | 100% | 3 · Cosmetics | ||
| Daphne Nikolaou | Athens | 2.4 | 84% | 132d | 100% | 100% | 39 · Transport | ||
| Christos Oikonomakis | Athens | 1.8 | 86% | 151d | 100% | 79% | 5 · Pharma | ||
| Αντιγονη Κουρβισιανου | Athens | 1 | 91% | 228d | 89% | 27% | 7 · Machines | ||
| Χριστινα Κουντουρη | Athens | 1.9 | 100% | 161d | 100% | 98% | 29 · Meats | ||
| Χρηστος Καψαλας | Thessaloniki | 1.9 | 89% | 180d | 100% | 100% | 29 · Meats | ||
| Konstantinos Michos | Athens | 0.6 | 90% | 320d | 0% | 100% | 11 · Appliances | ||
| Ioanna Banteka | Athens | 1.6 | 90% | 393d | 100% | 90% | 29 · Meats | ||
| Γεωργιος Ξανθακης | Athens | 0.7 | 100% | 290d | 83% | 83% | 3 · Cosmetics | ||
| Konstantinos J. Theodoropoulos | Filothei | 1.8 | 88% | 136d | 88% | 96% | 5 · Pharma | ||
| Eustathia Konstanstopoulou | Athens | 1 | 100% | 128d | 80% | 100% | 1 · Chemicals | ||
| Marinos Milas | Athens | 1.2 | 100% | 123d | 100% | 91% | 43 · Hospitality | ||
| Themos Stravolaimos | Athens | 1.4 | 85% | 293d | 100% | 100% | 36 · Finance | ||
| George Gouskos | Athens | 1 | N/A | N/A | N/A | 100% | 35 · Advertising | ||
| P. SELEKOS - A. GOUSKOU LAW OFFICES | Athens | 1.9 | 100% | 307d | 7% | 100% | 3 · Cosmetics | ||
| Marinos Papadopoulos | Athens | 3 | N/A | N/A | N/A | 0% | 9 · Electronics | ||
| Konstantinos Logaras | Athens | 4.2 | 96% | 192d | N/A | 34% | 41 · Education | ||
| Konstantinos Stamatiou | Athens | 3.2 | 97% | 203d | 68% | 92% | 3 · Cosmetics | ||
| Konstantinos Kostopoulos | Athens | 1.6 | 93% | 214d | 93% | 79% | 33 · Alcohol | ||
| Panagiota Kontogeorgou | Athens | 2 | N/A | N/A | N/A | 50% | 9 · Electronics | ||
| Angeliki Delicostopoulou | Athens | 0.8 | 91% | 240d | 30% | 73% | 9 · Electronics | ||
| Sofia Georgiadi | Mpolati | 1.8 | 93% | 163d | 100% | 73% | 35 · Advertising | ||
| Βασιλειος Μπεκας | Athens | 1.4 | 100% | 236d | 100% | 100% | 9 · Electronics | ||
| KIORTSIS & ASSOCIATES | Athens | 2.6 | 92% | 304d | 94% | 93% | 2 · Paints | ||
| Stilianos Dermitzakis | Athens | 1.1 | 100% | 206d | 83% | 100% | 3 · Cosmetics | ||
| Leonidas F. Hamodrakas | Athens | 1.5 | 65% | 453d | 73% | 100% | 24 · Fabrics | ||
| VASSILOGEORGIS & PARTNERS LAW FIRM | Athens | 4.1 | 98% | 163d | 97% | 52% | 29 · Meats | ||
| C. PANAGOULEA - M. ANDRIANOS, LAW FIRM | Athens | 0.9 | 90% | 197d | 0% | 100% | 3 · Cosmetics | ||
| Paola Menachem | Athens | 1.6 | 87% | 262d | 100% | 6% | 9 · Electronics | ||
| Γεωργία Νικολάου | Athens | 1 | 93% | 177d | 92% | 100% | 20 · Furniture | ||
| A. & K. METAXOPOULOS & PARTNERS LAW FIRM | Athens | 1.1 | 89% | 328d | 89% | 65% | 3 · Cosmetics | ||
| MALAMIS & ASSOCIATES | Nea Erythraia | 12.4 | 85% | 333d | 63% | 58% | 30 · Foods | ||
| Pierrina Koriatopoulou | Athens | 1.1 | 100% | 405d | 100% | 92% | 3 · Cosmetics | ||
| Νικολαος Μουσας | Athens | 2.2 | 100% | 202d | 100% | 69% | 3 · Cosmetics | ||
| LADAS & LADAS | Athens | 1.8 | 97% | 189d | 75% | 91% | 29 · Meats | ||
| Χαρουλα Τοκα | Athens | 1.5 | 100% | 151d | 100% | 58% | 41 · Education | ||
| Vasileios Tsiotsikas | Nea Erythraia | 1.8 | 100% | 148d | 100% | 82% | 7 · Machines | ||
| Nikos Linaras | Amarousion | 1.6 | 77% | 139d | 71% | 77% | 3 · Cosmetics | ||
| ΔΙΚΗΓΟΡΙΚΗ ΕΤΑΙΡΕΙΑ ΝΑΥΡΙΔΗΣ & ΣΥΝΕΡΓΑΤΕΣ | Athens | 2.1 | 96% | 234d | 67% | 94% | 29 · Meats | ||
| Kontogeorgakopoulos Rigas & Associates | Athens | 1.3 | 100% | 111d | 100% | 40% | 11 · Appliances | ||
| SLS PARTNERS AT LAW | Athens | 2.1 | 100% | 166d | 91% | 36% | 30 · Foods | ||
| GEORGE TENEDIOTIS LAW OFFICE | Athens | 1.8 | 94% | 167d | 77% | 71% | 3 · Cosmetics | ||
| Angelos Papaspyropoulos | Thessaloniki | 1.3 | 90% | 229d | 86% | 100% | 25 · Clothing | ||
| Nikolaos Margaropoulos | Thessaloniki | 1.5 | 100% | 133d | 90% | 100% | 42 · Technology | ||
| Δημητρης Προκοπιου | Athens | 2.3 | 84% | 262d | 53% | 95% | 29 · Meats | ||
| Panos Hatzianagnostou | Athens | 0.8 | 100% | 301d | 70% | 100% | 29 · Meats | ||
| Αγγελικα Γκουσκου | Athens | 1.7 | 72% | 170d | 100% | 96% | 16 · Paper | ||
| Antonios Broumas | Athens | 1.4 | 100% | 136d | 100% | 100% | 3 · Cosmetics | ||
| Γεωργια Βαιναλη | Athens | 1.8 | 89% | 134d | 100% | 100% | 21 · Housewares | ||
| ΠΑΝΑΓΙΩΤΑ ΚΑΡΑΛΗ (ΑΜ ΔΣΑ:80431) | Athens | 0.5 | 100% | 195d | 100% | 100% | 9 · Electronics | ||
| THESIS LAW FIRM - K. TSIAGA & ASSOCIES SOCIETE D'AVOCATS | Athens | 1.1 | 84% | 192d | 77% | 55% | 30 · Foods | ||
| Αντώνιος Παπακωνσταντίνου | Athens | 1.5 | 100% | 167d | 71% | 95% | 28 · Toys | ||
| Stylianos D. Korres | Athens | 1.4 | 100% | 192d | 100% | 100% | 16 · Paper | ||
| KARATZAS & PARTNERS LAW FIRM | Athens | 2.5 | 96% | 288d | 80% | 93% | 6 · Metals | ||
| Γεωργιος Βαρελοπουλος | Thessaloniki | 0.7 | 100% | 220d | 67% | 90% | 9 · Electronics | ||
| Androniki Trobouki | Athens | 1.5 | 100% | 185d | 75% | 100% | 16 · Paper | ||
| VAYANOS KOSTOPOULOS LAW FIRM | Athens | 3.7 | 84% | 383d | 76% | 78% | 29 · Meats | ||
| ARGYRIADIS LAW FIRM | Thessaloniki | 1.5 | 95% | 400d | 100% | 68% | 29 · Meats | ||
| Areti Marina Paschaloudi | GLYFADA | 2.2 | 100% | 165d | 100% | 0% | 9 · Electronics | ||
| Arhondula Papapanagiotou | Athens | 1.8 | 92% | 303d | 67% | 84% | 11 · Appliances | ||
| Dimitra Bakopanou | Athens | 1.4 | 89% | 168d | 75% | 68% | 29 · Meats | ||
| POTOLIAS SALEMI & ASSOCIATES LAW FIRM | Athens | 1 | 100% | 301d | 86% | 91% | 43 · Hospitality | ||
| Themistoklis Tosounidis | Athens | 1.3 | 87% | 172d | 80% | 38% | 35 · Advertising | ||
| Evanthia-Glafki Skorini | Piraeus | 1.4 | 100% | 220d | 92% | 87% | 41 · Education | ||
| KATSIKIS - KALAMATIANOU & CO | Athens | 1.6 | 73% | 357d | 0% | 73% | 38 · Telecom | ||
| Eirini Papadopoulou | Maroussi - Attica | 2 | 89% | 292d | 100% | 0% | 9 · Electronics | ||
| Xριστιανα Tσιγαλογλου | Athens | 1.1 | 73% | 241d | 43% | 100% | 43 · Hospitality | ||
| Maria Chairetaki | Athens | 1.1 | 83% | 147d | 75% | 67% | 29 · Meats | ||
| Andreas Papakonstantinou | Vrilissia | 1.2 | 100% | 134d | 75% | 46% | 36 · Finance | ||
| ACE LAWYERS PAPPAS - KATSAROS | Athens | 1.3 | 62% | 302d | 80% | 87% | 29 · Meats | ||
| Ioannis Kopsidas | Athens | 0.7 | 100% | 356d | 100% | 100% | 11 · Appliances | ||
| Alexios Filios | Athens | 0.5 | 100% | 216d | 38% | 100% | 29 · Meats | ||
| G.S. KOSTAKOPOULOS & COLLABORATEURS | Athenes | 2.3 | 52% | 564d | 0% | 89% | 30 · Foods | ||
| Stylianos Stafylakis | Athens | 0.6 | 91% | 244d | 50% | 73% | 29 · Meats | ||
| GKP LAW FIRM | Athens | 2.2 | 100% | 304d | 79% | 49% | 3 · Cosmetics | ||
| Μίνα Ζούλοβιτς | Athens | 1 | 100% | 160d | 63% | 90% | 9 · Electronics | ||
| LAW FIRM THANOS MASOULAS & PARTNERS | Athens | 20.7 | 87% | 265d | 63% | 70% | 33 · Alcohol | ||
| KOUTALIDIS LAW FIRM | Athens | 1.1 | 100% | 180d | 100% | 82% | 9 · Electronics | ||
| Alexis Athanassopoulos | Athens | 0.5 | 100% | 238d | 100% | 100% | 43 · Hospitality | ||
| Kyriakos Vigellis | Athens | 0.9 | 92% | 188d | 33% | 88% | 44 · Healthcare | ||
| Dafni Spyrou | Kifisia - Athens | 1.3 | 100% | 190d | 100% | 100% | 3 · Cosmetics | ||
| K|P LAW FIRM | Athens | 1.1 | 90% | 199d | 11% | 55% | 38 · Telecom | ||
| Gregorios Vitinidis Tou Fotiou | Athens | 1.2 | 92% | 224d | 33% | 100% | 29 · Meats | ||
| Γεώργιος Σιδηρόπουλος | Athens | 0.9 | 100% | 226d | 100% | 25% | 16 · Paper | ||
| Konstantina Konidari | Koridallos | 0.5 | 100% | 224d | 63% | 100% | 37 · Construction | ||
| Michael Palaiologos | NEO PSYCHIKO | 1.4 | 71% | 140d | 100% | 64% | 32 · Beverages | ||
| Pinelopi Papakonstantopoulou | Athens | 1.2 | 36% | 528d | 25% | 100% | 25 · Clothing | ||
| Panos J. Economou | Athens | 4.4 | 80% | 250d | 37% | 0% | 25 · Clothing | ||
| KLC LAW FIRM | Athens | 1.4 | 93% | 275d | 56% | 81% | 45 · Legal | ||
| Law Office Dalamaga - Kalogirou | Athens | 4.3 | 90% | 219d | 81% | 70% | 5 · Pharma |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown. Claim the profile to correct it.
IPRATE rates the top 9% of firms filing for this country. 228 of 2,414 analysed firms qualified across 23,116 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
228 firms currently hold a published IPRATE rating for this country, out of 2,414 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.