Analysed 2,460 firms across 23,819 EU Trademarks filings. Country: Greece. Top 11% identified; 266 qualified.
Analysed
2,460
firms filing — Greece
Qualified
266
top 11% meeting IPRATE thresholds
| Name | City | Tier▲ | Vol/yr | Success | Time to grant | Renewals | Dom/Total | Top class | |
|---|---|---|---|---|---|---|---|---|---|
| Dimitris Morides | Athens | Elite | 207 | 98% | 125d | 100% | 0% | 9 — Electronics | |
| EFFIMIA PANAGIOTIDOU | Athens | Elite | 6.4 | 95% | 149d | 88% | 83% | 5 — Pharma | |
| Theodoros Georgopoulos | Athens | Elite | 1 | — | — | — | 100% | 33 — Alcohol | |
| THEODORA KARAGIORGOU | Athens | Elite | 3.3 | 0% | — | — | 100% | 9 — Electronics | |
| Iliana Kosti | Athens | Elite | 6.5 | 90% | 164d | 85% | 90% | 4 — Oils | |
| SAKELLARIDES LAW OFFICES | Athens | Elite | 166 | 96% | 178d | 92% | 2% | 9 — Electronics | |
| Iliana Kosti | Athens | Elite | 2 | — | — | — | 50% | 32 — Beverages | |
| PARASKEVI-VIVIANNA PASCHOU | Athens | Elite | 0.2 | 100% | 305d | 100% | 0% | 5 — Pharma | |
| Olga Ntova | Athens | Elite | 16.6 | 91% | 178d | 62% | 95% | 29 — Meats | |
| CHRISTOS DIMITRIOU | Athens | Elite | 3.2 | 86% | 144d | 100% | 93% | 29 — Meats | |
| ΧΡΙΣΤΙΝΑ ΚΟΥΝΤΟΥΡΗ | Athens | Elite | 1.9 | 100% | 161d | 100% | 98% | 29 — Meats | |
| CHRISTOS RAGATSIS | Athens | Elite | 0.7 | 100% | 764d | — | 100% | 9 — Electronics | |
| Vasiliki Sermeti | Athens | Elite | 4.1 | 90% | 223d | 93% | 98% | 29 — Meats | |
| CHRISTOS RAGATSIS | Athens | Elite | 3.6 | 88% | 228d | 100% | 100% | 18 — Leather | |
| CHRISTINA KARAVA | Athens | Elite | 8.4 | 99% | 145d | 100% | 1% | 44 — Healthcare | |
| CHRISTOS CHRISSANTHIS & PARTNERS LAW FIRM | Athens | Elite | 7.2 | 85% | 231d | 100% | 85% | 4 — Oils | |
| ΙΩΑΝΝΗΣ ΜΠΑΒΕΑΣ | Athens | Elite | 2.3 | 96% | 246d | 89% | 100% | 3 — Cosmetics | |
| SPYRIDON TRIPLIS | Athens | Elite | 0.7 | 100% | 147d | — | 100% | 30 — Foods | |
| VASILEIOS IKONOMIDIS | Athens | Elite | 1 | — | — | — | 100% | 9 — Electronics | |
| PARASKEVI-VIVIANNA PASCHOU | Athens | Elite | 10.3 | 98% | 174d | 85% | 1% | 9 — Electronics | |
| Dionisia Kokladi | Athens | Elite | 0.1 | 100% | 331d | 100% | 100% | 1 — Chemicals | |
| Dionisia Kokladi | Athens | Elite | 1.8 | 94% | 172d | 88% | 86% | 1 — Chemicals | |
| ΑΝΑΣΤΑΣΙΑ ΦΑΝΟΥΡΓΑΚΗ | Athens | Elite | 3 | — | — | — | 100% | 25 — Clothing | |
| Vasiliki-Anastasia Petropoulou | Athens | Elite | 1.5 | 97% | 255d | 78% | 85% | 16 — Paper | |
| Niki Christakou | Athens | Elite | 2.3 | 100% | 115d | 100% | 92% | 9 — Electronics | |
| DRAKOPOULOS LAW FIRM | Athens | Elite | 4.6 | 95% | 176d | 84% | 82% | 9 — Electronics | |
| Emmanuel Klironomos | Athens | Elite | 3.5 | 100% | 270d | 98% | 100% | 16 — Paper | |
| Stilianos Dermitzakis | Athens | Elite | 1.1 | 100% | 206d | 83% | 100% | 3 — Cosmetics | |
| Vasileios Christomanos | Athens | Elite | 3 | — | — | — | 0% | 9 — Electronics | |
| ATHANASIOS ANTONIOS LEONTARIS | Athens | Elite | 6 | — | — | — | 100% | 9 — Electronics | |
| DIONYSIOS SELOULIS | Athens | Elite | 3 | — | — | — | 100% | 35 — Advertising | |
| DIONYSIOS SELOULIS | Athens | Elite | 3.8 | 100% | 191d | 100% | 100% | 5 — Pharma | |
| Eleonora Kladia | Athens | Elite | 4 | — | — | — | 75% | 10 — Medical | |
| Eleonora Kladia | Athens | Elite | 1.3 | 95% | 190d | 83% | 100% | 43 — Hospitality | |
| ATHANASIOS ANTONIOS LEONTARIS | Athens | Elite | 3.3 | 95% | 150d | 100% | 100% | 9 — Electronics | |
| Eleni Grigoriou | Athens | Elite | 2 | — | — | — | 100% | 31 — Agriculture | |
| athanasios mantis | Athens | Elite | 4.2 | 95% | 168d | — | 95% | 6 — Metals | |
| ΔΗΜΗΤΡΙΟΣ ΠΑΝΑΓΙΩΤΗΣ ΚΟΡΩΝΑΚΗΣ | Athens | Elite | 2.5 | 100% | 135d | 100% | 100% | 5 — Pharma | |
| ΜΑΡΙΑ ΜΠΑΜΠΙΛΗ | Athens | Elite | 2.7 | 96% | 199d | 100% | 100% | 33 — Alcohol | |
| PANAGIOTA KREMMYDA | Athens | Elite | 1.8 | 86% | 210d | 100% | 100% | 33 — Alcohol | |
| VASILEIOS IKONOMIDIS | Athens | Elite | 2.8 | 84% | 189d | 100% | 97% | 1 — Chemicals | |
| ΕΛΕΥΘΕΡΙΑ ΠΟΛΥΜΕΝΑΚΟΥ-ΣΥΝΟΔΙΝΟΥ | Athens | Elite | 1.6 | 89% | 166d | 94% | 100% | 30 — Foods | |
| Socrates Vertellis | Athens | Elite | 4.5 | 89% | 152d | 0% | 91% | 25 — Clothing | |
| Vassilis Koloniaris | Athens | Elite | 1 | — | — | — | 100% | 40 — Processing | |
| Vassilis Koloniaris | Athens | Elite | 1.2 | 93% | 169d | 86% | 100% | 6 — Metals | |
| Socrates Vertellis | Athens | Elite | 1 | — | — | — | 100% | 9 — Electronics | |
| Dimitris Synodinos | Athens | Elite | 2 | — | — | — | 100% | 3 — Cosmetics | |
| Dimitris Synodinos | Athens | Elite | 1.5 | 100% | 138d | 67% | 100% | 35 — Advertising | |
| Epameinondas Stylopoulos | Athens | Elite | 1 | — | — | — | 50% | 35 — Advertising | |
| Penningtons Manches Cooper Greece | Athens | Elite | 25.4 | 99% | 249d | 96% | 0% | 9 — Electronics | |
| DR. HELEN G. PAPACONSTANTINOU AND PARTNERS, LAW FIRM | Athens | Elite | 14.8 | 94% | 292d | 78% | 80% | 29 — Meats | |
| Thodoris Zervas | Athens | Elite | 9 | — | — | — | 93% | 35 — Advertising | |
| Χρυσάφω Ιωάννου | Athens | Elite | 6 | 100% | 114d | — | 100% | 35 — Advertising | |
| Panos Hatzianagnostou | Athens | Elite | 0.8 | 100% | 301d | 70% | 100% | 6 — Metals | |
| Konstantinos Tantsis | Athens | Elite | 1 | — | — | — | 100% | 29 — Meats | |
| Konstantinos Tantsis | Athens | Elite | 2.2 | 98% | 217d | 71% | 100% | 29 — Meats | |
| Leonidas Erotokritou | Athens | Elite | 1 | — | — | — | 100% | 30 — Foods | |
| Athanasios Rozou | Athens | Elite | 2.3 | 93% | 188d | 100% | 100% | 11 — Appliances | |
| PIGI KONSTANTINOU | Athens | Elite | 1 | — | — | — | 100% | 3 — Cosmetics | |
| DEMETRIUS PAPAPHILIPPOU | Athens | Elite | 1.3 | 100% | 191d | 100% | 100% | 19 — Building | |
| Eleni Grigoriou | Athens | Elite | 4.3 | 100% | 145d | — | 92% | 35 — Advertising | |
| ELLIE ROUSSOU | Athens | Elite | 2 | — | — | — | 100% | 3 — Cosmetics | |
| ELLIE ROUSSOU | Athens | Elite | 1 | 89% | 163d | 83% | 100% | 16 — Paper | |
| Ioanna Spanou | Athens | Elite | 2.4 | 100% | 126d | 100% | 100% | 9 — Electronics | |
| LADAS & LADAS | Athens | Elite | 1.2 | 94% | 226d | 67% | 91% | 29 — Meats | |
| Alexandra CHANDANOU | Athens | Elite | 14 | — | — | — | 100% | 39 — Transport | |
| Alexandra CHANDANOU | Athens | Elite | 1.3 | 96% | 203d | 100% | 82% | 16 — Paper | |
| Γεωργία Νικολάου | Athens | Leading | 1 | 93% | 177d | 92% | 100% | 20 — Furniture | |
| Panagiota Krassakopoulou | Athens | Leading | 1.4 | 97% | 329d | 84% | 100% | 16 — Paper | |
| NIKOLAOS GRIGORIADIS | Athens | Leading | 1.2 | 100% | 201d | 100% | 64% | 43 — Hospitality | |
| Christos Golfinopoulos | Athens | Leading | 1 | — | — | — | 100% | 9 — Electronics | |
| Christos Golfinopoulos | Athens | Leading | 0.6 | 92% | 136d | 100% | 96% | 9 — Electronics | |
| NIKOLAOS MARGAROPOULOS | Athens | Leading | 0.7 | 100% | 182d | 92% | 100% | 42 — Technology | |
| Styliani-Maria Vlatsiou | Athens | Leading | 0.7 | 85% | 150d | 75% | 96% | 30 — Foods | |
| MARIA MANIATI | Athens | Leading | 2.2 | 91% | 129d | — | 91% | 5 — Pharma | |
| ΚΩΝΣΤΑΝΤΙΝΟΣ ΒΡΕΤΤΟΣ | Athens | Leading | 1 | 100% | 164d | 71% | 100% | 29 — Meats | |
| ΓΕΩΡΓΙΟΣ ΞΑΝΘΑΚΗΣ | Athens | Leading | 0.7 | 100% | 290d | 83% | 86% | 3 — Cosmetics | |
| Elena Spiropoulou | Athens | Leading | 1 | — | — | — | 100% | 5 — Pharma | |
| ELEFTHERIA PAPADIMITRIOU | Athens | Leading | 2.3 | 88% | 144d | 100% | 66% | 9 — Electronics | |
| Maria Kontou | Athens | Leading | 1 | 91% | 262d | 70% | 100% | 29 — Meats | |
| Spyros Alexandris | Athens | Leading | 0.6 | 86% | 174d | 89% | 100% | 35 — Advertising | |
| SPYRIDON TRIPLIS | Athens | Leading | 2.5 | 97% | 149d | 73% | 94% | 19 — Building | |
| VENIERIS-ALEXANDROPOULOU LAW FIRM | Athens | Leading | 3.9 | 93% | 180d | 96% | 93% | 31 — Agriculture | |
| Georgios Kyriakopoulos | Athens | Leading | 1.6 | 97% | 240d | 92% | 100% | 32 — Beverages | |
| Konstantinos Kakavoulis | Athens | Leading | 2.2 | 100% | 126d | — | 81% | 36 — Finance | |
| Alexis Athanassopoulos | Athens | Leading | 0.6 | 100% | 225d | 100% | 100% | 43 — Hospitality | |
| Ioannis Kopsidas | Athens | Leading | 1 | 100% | 347d | 100% | 100% | 9 — Electronics | |
| FOTIOS MORFOPOULOS | Athens | Leading | 0.8 | 100% | 200d | 91% | 46% | 35 — Advertising | |
| ANTONIOS BROUMAS | Athens | Leading | 0.7 | 100% | 175d | 100% | 100% | 3 — Cosmetics | |
| Panagiotis Lezas | Athens | Leading | 0.7 | 90% | 146d | 100% | 95% | 18 — Leather | |
| ΘΕΟΔΩΡΑ ΚΟΥΤΕΝΤΑΚΗ | Athens | Leading | 1 | 100% | 121d | 0% | 100% | 43 — Hospitality | |
| Olga-Stavrina Androutsopoulou | Athens | Leading | 2 | — | — | — | 100% | 25 — Clothing | |
| ΑΘΑΝΑΣΙΟΣ ΜΙΧΕΛΗΣ | Athens | Leading | 1 | 90% | 154d | 50% | 91% | 9 — Electronics | |
| Leonidas Erotokritou | Athens | Leading | 4 | 92% | 164d | — | 100% | 5 — Pharma | |
| Leonidas Panagopoulos | Athens | Leading | 2 | 84% | 223d | 90% | 78% | 18 — Leather | |
| Sotiria Evanthia Rapti | Athens | Leading | 0.7 | 100% | 122d | — | 100% | 25 — Clothing | |
| Vasileios Vasileiou | Athens | Leading | 1 | 100% | — | — | 75% | 29 — Meats | |
| Panagiotis A. Lardas | Athens | Leading | 0.8 | 100% | 347d | 90% | 68% | 25 — Clothing | |
| Thodoris Zervas | Athens | Leading | 5.6 | 100% | 172d | — | 52% | 9 — Electronics | |
| Dimitris Reppas | Athens | Leading | 2 | — | — | — | 100% | 9 — Electronics | |
| Dimitris Reppas | Athens | Leading | 0.8 | 91% | 165d | 75% | 90% | 29 — Meats | |
| ΠΕΤΡΟΣ ΒΕΛΛΙΔΗΣ | Athens | Leading | 1 | 90% | 238d | 60% | 100% | 30 — Foods | |
| Theodoros Georgopoulos | Athens | Leading | 5.9 | 92% | 170d | 81% | 89% | 33 — Alcohol | |
| Ioanna Banteka | Athens | Leading | 0.9 | 91% | 432d | 100% | 90% | 29 — Meats | |
| Anastasia Giannikopoulou | Athens | Leading | 1 | — | — | — | 100% | 29 — Meats | |
| Vasiliki Kouvidi | Athens | Leading | 0.9 | 100% | 304d | 100% | 96% | 17 — Rubber | |
| ΚΛΕΟΠΑΤΡΑ ΚΟΥΤΡΑ | Athens | Leading | 0.9 | 100% | 327d | 44% | 88% | 35 — Advertising | |
| ALEXANDROS SPYRIDONOS | Athens | Leading | 2.3 | 89% | 215d | 100% | 100% | 43 — Hospitality | |
| Yiannis Rigakos | Athens | Leading | 1 | — | — | — | 100% | 19 — Building | |
| Dimitris Smirnis | Athens | Leading | 0.8 | 91% | 308d | 100% | 90% | 12 — Vehicles | |
| KONSTANTINOS STAMATIOU | Athens | Leading | 2.5 | 97% | 308d | 57% | 93% | 3 — Cosmetics | |
| ANNA MARGAROU | Athens | Leading | 2 | 100% | 148d | 88% | 100% | 6 — Metals | |
| Polyxeni Lagopanagiotopoulou | Athens | Leading | 1 | — | — | — | 100% | 29 — Meats | |
| Polyxeni Lagopanagiotopoulou | Athens | Leading | 1 | 96% | 237d | 63% | 85% | 9 — Electronics | |
| Argyro Αpostolaki | Athens | Leading | 1 | — | — | — | 100% | 29 — Meats | |
| Evagelos Siokatas | Athens | Leading | 0.6 | 92% | 232d | 75% | 98% | 17 — Rubber | |
| ANNA ROUSSOU | Athens | Leading | 2 | — | — | — | 50% | 43 — Hospitality | |
| ANNA ROUSSOU | Athens | Leading | 1.8 | 100% | 258d | 86% | 66% | 3 — Cosmetics | |
| ΕΙΡΗΝΗ ΠΕΤΡΟΠΟΥΛΟΥ | Athens | Leading | 1.2 | 95% | 243d | 94% | 24% | 5 — Pharma | |
| Ioannis Baveas | Athens | Leading | 12 | 100% | 376d | 92% | 100% | 3 — Cosmetics | |
| Konstantina Konidari | Athens | Leading | 0.4 | 100% | 414d | 64% | 100% | 37 — Construction | |
| Olga-Stavrina Androutsopoulou | Athens | Leading | 2.8 | 100% | 189d | — | 87% | 32 — Beverages | |
| ΕΥΑΓΓΕΛΙΑ ΤΣΑΚΙΡΗ | Athens | Leading | 4 | 100% | 235d | — | 25% | 1 — Chemicals | |
| Eleni Kokkini | Athens | Leading | 1 | 100% | — | — | 50% | 43 — Hospitality | |
| Eleni Kokkini | Athens | Leading | 2 | 100% | 257d | 100% | 48% | 43 — Hospitality | |
| ΕΛΕΝΗ ΔΙΟΝΥΣΑΤΟΥ | Athens | Leading | 0.9 | 90% | 113d | 50% | 85% | 3 — Cosmetics | |
| Konstantinos Kostopoulos | Athens | Leading | 1.3 | 93% | 227d | 93% | 82% | 33 — Alcohol | |
| Miltiadis Karagiannis | Athens | Leading | 1.2 | 95% | 292d | 17% | 100% | 32 — Beverages | |
| Fotini Ikonomidou Ikonomou | Athens | Leading | 0.7 | 85% | 255d | 64% | 92% | 5 — Pharma | |
| Georgios Koutroumpousis | Athens | Leading | 1 | — | — | — | 0% | 9 — Electronics | |
| Gregorios Vitinidis Tou Fotiou | Athens | Leading | 1.2 | 92% | 224d | 33% | 100% | 29 — Meats | |
| Pierrina Koriatopoulou | Athens | Leading | 0.5 | 100% | 529d | 60% | 95% | 3 — Cosmetics | |
| Pericles Potolias | Athens | Leading | 0.8 | 100% | 281d | 5% | 86% | 18 — Leather | |
| IOANNIS GKOSIOS | Athens | Proven | 1 | — | — | — | 100% | 10 — Medical | |
| IOANNIS GKOSIOS | Athens | Proven | 0.9 | 100% | 127d | 100% | 78% | 34 — Tobacco | |
| Christos D. Kotsionis | Athens | Proven | 3 | — | — | — | 0% | 3 — Cosmetics | |
| Christos D. Kotsionis | Athens | Proven | 0.8 | 100% | 263d | 94% | 64% | 35 — Advertising | |
| DIMITRA BAKOPANOU | Athens | Proven | 1.4 | 89% | 168d | 75% | 65% | 29 — Meats | |
| ΔΕΣΠΟΙΝΑ ΑΛΕΞΟΠΟΥΛΟΥ | Athens | Proven | 0.8 | 94% | 210d | 100% | 82% | 5 — Pharma | |
| Alexios Filios | Athens | Proven | 0.7 | 88% | 339d | 25% | 100% | 9 — Electronics | |
| Kyriakos Vigellis | Athens | Proven | 0.9 | 92% | 188d | 33% | 86% | 44 — Healthcare | |
| Stylianos Stafylakis | Athens | Proven | 0.6 | 91% | 244d | 50% | 71% | 29 — Meats | |
| IOANNIS PSARAKIS | Athens | Proven | 2 | — | — | — | 100% | 35 — Advertising | |
| Yannos Paramythiotis | Athens | Proven | 2.1 | 94% | 140d | 100% | 87% | 31 — Agriculture | |
| Foteini Bompoti | Athens | Proven | 20 | 85% | 707d | 18% | 100% | 9 — Electronics | |
| George Charalabis | Athens | Proven | 4 | — | — | — | 50% | 9 — Electronics | |
| George Charalabis | Athens | Proven | 1.1 | 100% | 167d | 100% | 61% | 9 — Electronics | |
| Eleni Skoura | Athens | Proven | 3.8 | 79% | 481d | 0% | 100% | 5 — Pharma | |
| Henning Voelkel | Athens | Proven | 6 | — | — | — | 17% | 7 — Machines | |
| Henning Voelkel | Athens | Proven | 0.5 | 100% | 271d | 100% | 90% | 43 — Hospitality | |
| VASSILOGEORGIS & PARTNERS LAW FIRM | Athens | Proven | 4 | 98% | 163d | 97% | 67% | 29 — Meats | |
| Panagiotis Rizos | Athens | Proven | 0.6 | 93% | 574d | 25% | 100% | 25 — Clothing | |
| ΠΑΝΑΓΙΩΤΑ ΚΑΡΑΛΗ (ΑΜ ΔΣΑ:80431) | Athens | Proven | 0.5 | 100% | 230d | 100% | 100% | 9 — Electronics | |
| Virginia Papapanagiotou | Athens | Proven | 1 | 100% | — | — | 99% | 3 — Cosmetics | |
| Virginia Papapanagiotou | Athens | Proven | 4.6 | 100% | 814d | 11% | 100% | 9 — Electronics | |
| Spyridon Benos | Athens | Proven | 0.6 | 83% | 1,014d | 40% | 100% | 30 — Foods | |
| Katerina G. Siotou | Athens | Proven | 1.6 | 70% | 699d | 0% | 96% | 16 — Paper | |
| Themistoklis Tosounidis | Athens | Proven | 1.3 | 87% | 172d | 80% | 39% | 35 — Advertising | |
| DIMITRIADIS- VITOROS AND ASSOCIATES LAW FIRM | Athens | Proven | 2 | 100% | 139d | 94% | 85% | 35 — Advertising | |
| Fotios Stamatopoulos | Athens | Proven | 1 | — | — | — | 0% | 43 — Hospitality | |
| Fotios Stamatopoulos | Athens | Proven | 1.1 | 78% | 119d | 100% | 58% | 43 — Hospitality | |
| ΜΑΡΙΑ ΑΚΙΝΗΤΟΥ | Athens | Proven | 0.7 | 100% | 319d | 75% | 100% | 32 — Beverages | |
| Pinelopi Papakonstantopoulou | Athens | Proven | 0.8 | 46% | 542d | 17% | 96% | 25 — Clothing | |
| SIOTOU LAW & ASSOCIATES | Athens | Proven | 4.5 | 97% | 268d | 79% | 88% | 30 — Foods | |
| Argyro Αpostolaki | Athens | Proven | 1.5 | 100% | 173d | 90% | 77% | 29 — Meats | |
| Maria Lazana | Athens | Proven | 2 | 100% | 273d | 100% | 10% | 9 — Electronics | |
| CHRISTOS OIKONOMAKIS | Athens | Proven | 1.8 | 86% | 151d | 100% | 76% | 5 — Pharma | |
| George Gouskos | Athens | Proven | 1 | — | — | — | 100% | 35 — Advertising | |
| George Gouskos | Athens | Proven | 1.1 | 74% | 362d | 83% | 100% | 11 — Appliances | |
| Maria Psarra | Athens | Proven | 1 | — | — | — | 100% | 9 — Electronics | |
| Panayota Georgopoulou | Athens | Proven | 1 | — | — | — | 0% | 35 — Advertising | |
| DRYLLERAKIS Law Firm | Athens | Proven | 5.7 | 80% | 238d | 73% | 99% | 41 — Education | |
| Stavros P. Dimas | Athens | Proven | 0.5 | 100% | 411d | 30% | 100% | 3 — Cosmetics | |
| ΓΕΩΡΓΙΟΣ ΒΑΡΕΛΟΠΟΥΛΟΣ | Athens | Proven | 0.7 | 100% | 220d | 67% | 94% | 9 — Electronics | |
| Vasileios Christomanos | Athens | Proven | 3.8 | 100% | 144d | 94% | 2% | 1 — Chemicals | |
| Marinos Papadopoulos | Athens | Proven | 1.1 | 78% | 225d | 73% | 77% | 39 — Transport | |
| Maria Filou | Athens | Proven | 0.9 | 100% | 205d | 88% | 64% | 9 — Electronics | |
| Sofia Georgiadi | Athens | Proven | 1.8 | 93% | 163d | 100% | 74% | 35 — Advertising | |
| LAW OFFICES OF PATRINOS & KILIMIRIS | Athens | Proven | 11.4 | 94% | 262d | 82% | 85% | 3 — Cosmetics | |
| PRENTOULIS GERAKINI Law Partnership | Athens | Proven | 6.2 | 94% | 190d | 66% | 63% | 29 — Meats | |
| ΑΝΤΙΓΟΝΗ ΚΟΥΡΒΙΣΙΑΝΟΥ | Athens | Proven | 1 | 91% | 228d | 89% | 24% | 7 — Machines | |
| Ariadni Spanou | Athens | Proven | 0.4 | 100% | 470d | 38% | 89% | 25 — Clothing | |
| Konstantinos Michos | Athens | Proven | 0.6 | 90% | 320d | 0% | 100% | 11 — Appliances | |
| Yiannis Rigakos | Athens | Proven | 1.6 | 100% | 282d | 84% | 77% | 39 — Transport | |
| Panagiota Kontogeorgou | Athens | Proven | 1.1 | 100% | 403d | 77% | 38% | 9 — Electronics | |
| Leonidas F. Hamodrakas | Athens | Proven | 1.5 | 65% | 453d | 73% | 100% | 24 — Fabrics | |
| Giorgos Papacharalampous | Athens | Proven | 10 | 70% | 1,605d | 0% | 17% | 35 — Advertising | |
| Dimitrios Christopoulos | Athens | Proven | 0.8 | 93% | 575d | 0% | 80% | 30 — Foods | |
| Antonios Vassiloconstandakis | Athens | Proven | 3 | 93% | 221d | 100% | 63% | 29 — Meats | |
| Chrysoula TSIGOU | Athens | Proven | 0.5 | 89% | 268d | 75% | 75% | 6 — Metals | |
| Niki Christakou | Athens | Proven | 21.6 | 94% | 170d | 98% | 97% | 29 — Meats | |
| Eleni Papakonstantinou | Athens | Proven | 0.9 | 100% | 958d | 33% | 68% | 5 — Pharma | |
| Elena Spiropoulou | Athens | Proven | 2.1 | 97% | 158d | 47% | 69% | 9 — Electronics | |
| Daphne Nikolaou | Athens | Proven | 2.4 | 84% | 132d | 100% | 100% | 39 — Transport | |
| Eirini Papadopoulou | Athens | Proven | 0.8 | 76% | 509d | 50% | 28% | 9 — Electronics | |
| MALAMIS & ASSOCIATES | Athens | Proven | 11.6 | 86% | 361d | 62% | 57% | 30 — Foods | |
| SPYRIDON CHRYSOFOTIS | Athens | Proven | 1.3 | 100% | 261d | 100% | 82% | 43 — Hospitality | |
| Γεώργιος Σιδηρόπουλος | Athens | Proven | 0.9 | 100% | 226d | 100% | 22% | 16 — Paper | |
| P. SELEKOS - A. GOUSKOU LAW OFFICES | Athens | Proven | 1.9 | 100% | 307d | 7% | 100% | 3 — Cosmetics | |
| Konstantinos J. Theodoropoulos | Athens | Select | 1.8 | 88% | 136d | 88% | 96% | 5 — Pharma | |
| ΝΙΚΟΛΑΟΣ ΣΙΑΡΚΟΣ | Athens | Select | 1.6 | 84% | 206d | 100% | 100% | 29 — Meats | |
| ΧΡΥΣΑΥΓΗ ΑΣΗΜΙΝΑ | Athens | Select | 1.2 | 100% | 140d | 100% | 100% | 28 — Toys | |
| Konstantinos Logaras | Athens | Select | 4.2 | 96% | 192d | — | 38% | 41 — Education | |
| VASILEIOS TSIOTSIKAS | Athens | Select | 1.8 | 100% | 148d | 100% | 75% | 35 — Advertising | |
| Nikos Linaras | Athens | Select | 1.6 | 77% | 139d | 71% | 75% | 3 — Cosmetics | |
| IDEART ΜΟΝΟΠΡΟΣΩΠΗ ΙΚΕ ΑΒΡΑΜΙΔΟΥ ΤΕΡΨΙΧΟΡΗ | Athens | Select | 41.4 | 90% | 200d | 84% | 94% | 33 — Alcohol | |
| Δημητρης Προκοπιου | Athens | Select | 2.3 | 84% | 262d | 53% | 94% | 29 — Meats | |
| Maria Psarra | Athens | Select | 2.5 | 93% | 228d | 100% | 69% | 21 — Housewares | |
| Panagiotis Dasmanoglou | Athens | Select | 4.3 | 100% | 725d | 0% | 100% | 9 — Electronics | |
| ΝΙΚΟΛΑΟΣ ΜΟΥΣΑΣ | Athens | Select | 2.2 | 100% | 202d | 100% | 64% | 3 — Cosmetics | |
| ΓΕΩΡΓΙΑ ΒΑΙΝΑΛΗ | Athens | Select | 1.8 | 89% | 134d | 100% | 100% | 21 — Housewares | |
| STYLIANOS D. KORRES | Athens | Select | 1.4 | 100% | 192d | 100% | 100% | 16 — Paper | |
| ANDRONIKI TROBOUKI | Athens | Select | 1.5 | 100% | 185d | 75% | 100% | 16 — Paper | |
| Anastasia Giannikopoulou | Athens | Select | 1.2 | 92% | 179d | 100% | 96% | 1 — Chemicals | |
| ΑΝΑΣΤΑΣΙΑ ΦΑΝΟΥΡΓΑΚΗ | Athens | Select | 4.1 | 100% | 142d | 60% | 95% | 41 — Education | |
| Kallithea Melliou | Athens | Select | 1.6 | 90% | 150d | 100% | 91% | 3 — Cosmetics | |
| Margarita Dalamaga-Kalogirou | Athens | Select | 1.3 | 40% | 625d | 0% | 100% | 3 — Cosmetics | |
| PIGI KONSTANTINOU | Athens | Select | 1 | 83% | 137d | 100% | 100% | 35 — Advertising | |
| Epameinondas Stylopoulos | Athens | Select | 1.6 | 81% | 132d | 83% | 87% | 9 — Electronics | |
| ARETI MARINA Paschaloudi | Athens | Select | 2.2 | 100% | 165d | 100% | 0% | 9 — Electronics | |
| MARINOS MILAS | Athens | Select | 1.2 | 100% | 123d | 100% | 90% | 43 — Hospitality | |
| Αντώνιος Παπακωνσταντίνου | Athens | Select | 1.4 | 100% | 167d | 71% | 97% | 28 — Toys | |
| ANGELOS PAPASPYROPOULOS | Athens | Select | 1.3 | 90% | 229d | 86% | 100% | 25 — Clothing | |
| ΑΓΓΕΛΙΚΑ ΓΚΟΥΣΚΟΥ | Athens | Select | 1.7 | 72% | 170d | 100% | 95% | 16 — Paper | |
| Mathieu Tsirimonakis | Athens | Select | 1.9 | 62% | 488d | 0% | 100% | 41 — Education | |
| XΡΙΣΤΙΑΝΑ TΣΙΓΑΛΟΓΛΟΥ | Athens | Select | 1.1 | 73% | 241d | 43% | 100% | 43 — Hospitality | |
| SIOUFAS & ASSOCIATES LAW FIRM | Athens | Select | 3.2 | 96% | 236d | 47% | 79% | 29 — Meats | |
| CHARALAMBAKIS AND ASSOCIATES LAW FIRM | Athens | Select | 2.4 | 95% | 153d | 100% | 100% | 3 — Cosmetics | |
| KG LAW FIRM, KYRIAKIDES GEORGOPOULOS | Athens | Select | 4.1 | 93% | 253d | 81% | 92% | 32 — Beverages | |
| ACE LAWYERS PAPPAS - KATSAROS | Athens | Select | 1.3 | 62% | 302d | 80% | 85% | 29 — Meats | |
| George Xirouchakis | Athens | Select | 2 | 60% | 114d | 100% | 92% | 9 — Electronics | |
| Georgios Perivolaris | Athens | Select | 1.9 | 96% | 151d | 82% | 73% | 3 — Cosmetics | |
| Sophia Komna | Athens | Select | 1.3 | 92% | 265d | 100% | 46% | 3 — Cosmetics | |
| Maria Vastaroucha | Athens | Select | 2.2 | 98% | 241d | 83% | 100% | 3 — Cosmetics | |
| Andreas Papakonstantinou | Athens | Select | 1.2 | 100% | 134d | 75% | 44% | 36 — Finance | |
| KOUTALIDIS LAW FIRM | Athens | Select | 1.1 | 100% | 180d | 100% | 90% | 9 — Electronics | |
| IOANNIS PSARAKIS | Athens | Select | 1.9 | 82% | 212d | 100% | 94% | 29 — Meats | |
| ΧΡΗΣΤΟΣ ΚΑΨΑΛΑΣ | Athens | Select | 1.9 | 89% | 180d | 100% | 100% | 29 — Meats | |
| jenny antonopoulou | Athens | Select | 1.3 | 92% | 109d | 100% | 100% | 5 — Pharma | |
