Open Data
CSV extracts of every ranked IP firm per country and practice area, the same rows the ranking tables show: rating tier, confidence grade, and performance metrics computed from official EUIPO, EPO and national IP office filing outcomes. Current release: 2026-10-17.
License: CC BY-NC 4.0. The files on this page are free to reuse for non-commercial purposes (research, journalism, education, citation by assistants and search services) with attribution to IPRATE (iprate.eu). Any commercial use of IPRATE Ratings and Data remains subject to the Terms of Use (section 4.2) and requires prior written authorization, [email protected]. Suggested attribution: "Source: IPRATE, data-driven IP firm ratings for Europe (iprate.eu), 2026-10-17 release."
| Country | Practice area | Track | Ranked firms | Download |
|---|---|---|---|---|
| AT | Trademarks | EU | 364 | CSV |
| AT | Trademarks | National | 500 | CSV |
| AT | Designs | EU | 98 | CSV |
| AT | Designs | National | 64 | CSV |
| AT | Patents | EU | 94 | CSV |
| AT | Patents | National | 90 | CSV |
| BE | Trademarks | EU | 150 | CSV |
| BE | Trademarks | National | 132 | CSV |
| BE | Designs | EU | 93 | CSV |
| BE | Designs | National | 10 | CSV |
| BE | Patents | EU | 183 | CSV |
| BE | Patents | National | 69 | CSV |
| BG | Trademarks | EU | 119 | CSV |
| BG | Trademarks | National | 308 | CSV |
| BG | Designs | EU | 57 | CSV |
| BG | Designs | National | 55 | CSV |
| BG | Patents | EU | 14 | CSV |
| BG | Patents | National | 44 | CSV |
| CH | Trademarks | National | 500 | CSV |
| CH | Designs | National | 105 | CSV |
| CH | Patents | EU | 333 | CSV |
| CH | Patents | National | 133 | CSV |
| CY | Trademarks | EU | 85 | CSV |
| CY | Trademarks | National | 106 | CSV |
| CY | Designs | EU | 8 | CSV |
| CY | Designs | National | 6 | CSV |
| CY | Patents | EU | 1 | CSV |
| CY | Patents | National | 8 | CSV |
| CZ | Trademarks | EU | 262 | CSV |
| CZ | Trademarks | National | 494 | CSV |
| CZ | Designs | EU | 112 | CSV |
| CZ | Designs | National | 25 | CSV |
| CZ | Patents | EU | 50 | CSV |
| CZ | Patents | National | 169 | CSV |
| DE | Trademarks | EU | 500 | CSV |
| DE | Trademarks | National | 500 | CSV |
| DE | Designs | EU | 500 | CSV |
| DE | Designs | National | 500 | CSV |
| DE | Patents | EU | 500 | CSV |
| DE | Patents | National | 500 | CSV |
| DK | Trademarks | EU | 96 | CSV |
| DK | Trademarks | National | 107 | CSV |
| DK | Designs | EU | 76 | CSV |
| DK | Designs | National | 9 | CSV |
| DK | Patents | EU | 120 | CSV |
| DK | Patents | National | 37 | CSV |
| EE | Trademarks | EU | 20 | CSV |
| EE | Trademarks | National | 18 | CSV |
| EE | Designs | EU | 12 | CSV |
| EE | Designs | National | 2 | CSV |
| EE | Patents | EU | 10 | CSV |
| EE | Patents | National | 16 | CSV |
| ES | Trademarks | EU | 500 | CSV |
| ES | Trademarks | National | 356 | CSV |
| ES | Designs | EU | 299 | CSV |
| ES | Designs | National | 496 | CSV |
| ES | Patents | EU | 133 | CSV |
| ES | Patents | National | 123 | CSV |
| FI | Trademarks | EU | 60 | CSV |
| FI | Trademarks | National | 82 | CSV |
| FI | Designs | EU | 34 | CSV |
| FI | Designs | National | 7 | CSV |
| FI | Patents | EU | 104 | CSV |
| FI | Patents | National | 43 | CSV |
| FR | Trademarks | EU | 500 | CSV |
| FR | Trademarks | National | 498 | CSV |
| FR | Designs | EU | 443 | CSV |
| FR | Designs | National | 500 | CSV |
| FR | Patents | EU | 500 | CSV |
| GB | Trademarks | National | 500 | CSV |
| GB | Patents | EU | 500 | CSV |
| GR | Trademarks | EU | 231 | CSV |
| GR | Trademarks | National | 67 | CSV |
| GR | Designs | EU | 42 | CSV |
| GR | Designs | National | 119 | CSV |
| GR | Patents | EU | 12 | CSV |
| GR | Patents | National | 3 | CSV |
| HR | Trademarks | EU | 41 | CSV |
| HR | Trademarks | National | 198 | CSV |
| HR | Designs | EU | 19 | CSV |
| HR | Designs | National | 19 | CSV |
| HR | Patents | EU | 4 | CSV |
| HR | Patents | National | 18 | CSV |
| HU | Trademarks | EU | 51 | CSV |
| HU | Trademarks | National | 432 | CSV |
| HU | Designs | EU | 28 | CSV |
| HU | Designs | National | 14 | CSV |
| HU | Patents | EU | 32 | CSV |
| HU | Patents | National | 37 | CSV |
| IE | Trademarks | EU | 74 | CSV |
| IE | Trademarks | National | 52 | CSV |
| IE | Designs | EU | 44 | CSV |
| IE | Designs | National | 17 | CSV |
| IE | Patents | EU | 53 | CSV |
| IE | Patents | National | 6 | CSV |
| IS | Trademarks | EU | 3 | CSV |
| IS | Trademarks | National | 24 | CSV |
| IS | Designs | EU | 1 | CSV |
| IS | Designs | National | 4 | CSV |
| IS | Patents | EU | 2 | CSV |
| IS | Patents | National | 5 | CSV |
| IT | Trademarks | EU | 500 | CSV |
| IT | Trademarks | National | 497 | CSV |
| IT | Designs | EU | 381 | CSV |
| IT | Designs | National | 313 | CSV |
| IT | Patents | EU | 472 | CSV |
| IT | Patents | National | 500 | CSV |
| LI | Trademarks | EU | 5 | CSV |
| LI | Trademarks | National | 23 | CSV |
| LI | Designs | EU | 5 | CSV |
| LI | Patents | EU | 10 | CSV |
| LI | Patents | National | 137 | CSV |
| LT | Trademarks | EU | 47 | CSV |
| LT | Trademarks | National | 135 | CSV |
| LT | Designs | EU | 22 | CSV |
| LT | Designs | National | 9 | CSV |
| LT | Patents | EU | 8 | CSV |
| LT | Patents | National | 20 | CSV |
| LU | Trademarks | EU | 35 | CSV |
| LU | Trademarks | National | 19 | CSV |
| LU | Designs | EU | 18 | CSV |
| LU | Designs | National | 3 | CSV |
| LU | Patents | EU | 28 | CSV |
| LU | Patents | National | 30 | CSV |
| LV | Trademarks | EU | 39 | CSV |
| LV | Trademarks | National | 42 | CSV |
| LV | Designs | EU | 21 | CSV |
| LV | Designs | National | 2 | CSV |
| LV | Patents | EU | 9 | CSV |
| LV | Patents | National | 34 | CSV |
| MT | Trademarks | EU | 57 | CSV |
| MT | Trademarks | National | 100 | CSV |
| MT | Designs | EU | 10 | CSV |
| MT | Designs | National | 2 | CSV |
| MT | Patents | National | 14 | CSV |
| NL | Trademarks | EU | 162 | CSV |
| NL | Trademarks | National | 212 | CSV |
| NL | Designs | EU | 131 | CSV |
| NL | Designs | National | 40 | CSV |
| NL | Patents | EU | 290 | CSV |
| NL | Patents | National | 93 | CSV |
| NO | Trademarks | EU | 27 | CSV |
| NO | Trademarks | National | 36 | CSV |
| NO | Designs | EU | 10 | CSV |
| NO | Patents | EU | 56 | CSV |
| NO | Patents | National | 15 | CSV |
| PL | Trademarks | EU | 499 | CSV |
| PL | Trademarks | National | 490 | CSV |
| PL | Designs | EU | 378 | CSV |
| PL | Designs | National | 162 | CSV |
| PL | Patents | EU | 105 | CSV |
| PL | Patents | National | 471 | CSV |
| PT | Trademarks | EU | 128 | CSV |
| PT | Trademarks | National | 500 | CSV |
| PT | Designs | EU | 54 | CSV |
| PT | Designs | National | 20 | CSV |
| PT | Patents | EU | 22 | CSV |
| PT | Patents | National | 33 | CSV |
| RO | Trademarks | EU | 119 | CSV |
| RO | Trademarks | National | 21 | CSV |
| RO | Designs | EU | 60 | CSV |
| RO | Designs | National | 43 | CSV |
| RO | Patents | EU | 9 | CSV |
| RO | Patents | National | 33 | CSV |
| SE | Trademarks | EU | 130 | CSV |
| SE | Trademarks | National | 203 | CSV |
| SE | Designs | EU | 112 | CSV |
| SE | Designs | National | 10 | CSV |
| SE | Patents | EU | 222 | CSV |
| SE | Patents | National | 59 | CSV |
| SI | Trademarks | EU | 41 | CSV |
| SI | Trademarks | National | 47 | CSV |
| SI | Designs | EU | 15 | CSV |
| SI | Designs | National | 4 | CSV |
| SI | Patents | EU | 13 | CSV |
| SI | Patents | National | 8 | CSV |
| SK | Trademarks | EU | 91 | CSV |
| SK | Trademarks | National | 324 | CSV |
| SK | Designs | EU | 36 | CSV |
| SK | Designs | National | 19 | CSV |
| SK | Patents | EU | 14 | CSV |
| SK | Patents | National | 35 | CSV |
Column definitions and rating semantics: methodology. For researchers: extracts on request and the data-use terms are on the research page. Other questions: [email protected].