Open Data
CSV extracts of every ranked IP firm per country and practice area, the same rows the ranking tables show: rating tier, confidence grade, and performance metrics computed from official EUIPO, EPO and national IP office filing outcomes. Current release: 2026-11-02.
License: CC BY-NC 4.0. The files on this page are free to reuse for non-commercial purposes (research, journalism, education, citation by assistants and search services) with attribution to IPRATE (iprate.eu). Any commercial use of IPRATE Ratings and Data remains subject to the Terms of Use (section 4.2) and requires prior written authorization, [email protected]. Suggested attribution: "Source: IPRATE, data-driven IP firm ratings for Europe (iprate.eu), 2026-11-02 release."
| Country | Practice area | Track | Ranked firms | Download |
|---|---|---|---|---|
| AT | Trademarks | EU | 367 | CSV |
| AT | Trademarks | National | 500 | CSV |
| AT | Designs | EU | 98 | CSV |
| AT | Designs | National | 60 | CSV |
| AT | Patents | EU | 94 | CSV |
| AT | Patents | National | 82 | CSV |
| BE | Trademarks | EU | 150 | CSV |
| BE | Trademarks | National | 127 | CSV |
| BE | Designs | EU | 93 | CSV |
| BE | Designs | National | 9 | CSV |
| BE | Patents | EU | 182 | CSV |
| BE | Patents | National | 70 | CSV |
| BG | Trademarks | EU | 121 | CSV |
| BG | Trademarks | National | 313 | CSV |
| BG | Designs | EU | 57 | CSV |
| BG | Designs | National | 55 | CSV |
| BG | Patents | EU | 15 | CSV |
| BG | Patents | National | 45 | CSV |
| CH | Trademarks | National | 500 | CSV |
| CH | Designs | National | 98 | CSV |
| CH | Patents | EU | 329 | CSV |
| CH | Patents | National | 121 | CSV |
| CY | Trademarks | EU | 86 | CSV |
| CY | Trademarks | National | 105 | CSV |
| CY | Designs | EU | 8 | CSV |
| CY | Designs | National | 6 | CSV |
| CY | Patents | EU | 1 | CSV |
| CY | Patents | National | 8 | CSV |
| CZ | Trademarks | EU | 262 | CSV |
| CZ | Trademarks | National | 500 | CSV |
| CZ | Designs | EU | 112 | CSV |
| CZ | Designs | National | 28 | CSV |
| CZ | Patents | EU | 52 | CSV |
| CZ | Patents | National | 149 | CSV |
| DE | Trademarks | EU | 500 | CSV |
| DE | Trademarks | National | 500 | CSV |
| DE | Designs | EU | 500 | CSV |
| DE | Designs | National | 500 | CSV |
| DE | Patents | EU | 500 | CSV |
| DE | Patents | National | 500 | CSV |
| DK | Trademarks | EU | 95 | CSV |
| DK | Trademarks | National | 107 | CSV |
| DK | Designs | EU | 76 | CSV |
| DK | Designs | National | 8 | CSV |
| DK | Patents | EU | 118 | CSV |
| DK | Patents | National | 37 | CSV |
| EE | Trademarks | EU | 20 | CSV |
| EE | Trademarks | National | 17 | CSV |
| EE | Designs | EU | 12 | CSV |
| EE | Designs | National | 3 | CSV |
| EE | Patents | EU | 10 | CSV |
| EE | Patents | National | 16 | CSV |
| ES | Trademarks | EU | 500 | CSV |
| ES | Trademarks | National | 390 | CSV |
| ES | Designs | EU | 293 | CSV |
| ES | Designs | National | 499 | CSV |
| ES | Patents | EU | 138 | CSV |
| ES | Patents | National | 137 | CSV |
| FI | Trademarks | EU | 59 | CSV |
| FI | Trademarks | National | 78 | CSV |
| FI | Designs | EU | 34 | CSV |
| FI | Designs | National | 6 | CSV |
| FI | Patents | EU | 102 | CSV |
| FI | Patents | National | 43 | CSV |
| FR | Trademarks | EU | 500 | CSV |
| FR | Trademarks | National | 500 | CSV |
| FR | Designs | EU | 443 | CSV |
| FR | Designs | National | 500 | CSV |
| FR | Patents | EU | 500 | CSV |
| GB | Trademarks | National | 500 | CSV |
| GB | Patents | EU | 500 | CSV |
| GR | Trademarks | EU | 231 | CSV |
| GR | Trademarks | National | 68 | CSV |
| GR | Designs | EU | 42 | CSV |
| GR | Designs | National | 117 | CSV |
| GR | Patents | EU | 12 | CSV |
| GR | Patents | National | 3 | CSV |
| HR | Trademarks | EU | 41 | CSV |
| HR | Trademarks | National | 200 | CSV |
| HR | Designs | EU | 19 | CSV |
| HR | Designs | National | 19 | CSV |
| HR | Patents | EU | 4 | CSV |
| HR | Patents | National | 21 | CSV |
| HU | Trademarks | EU | 51 | CSV |
| HU | Trademarks | National | 428 | CSV |
| HU | Designs | EU | 29 | CSV |
| HU | Designs | National | 14 | CSV |
| HU | Patents | EU | 32 | CSV |
| HU | Patents | National | 34 | CSV |
| IE | Trademarks | EU | 74 | CSV |
| IE | Trademarks | National | 53 | CSV |
| IE | Designs | EU | 44 | CSV |
| IE | Designs | National | 17 | CSV |
| IE | Patents | EU | 53 | CSV |
| IE | Patents | National | 6 | CSV |
| IS | Trademarks | EU | 3 | CSV |
| IS | Trademarks | National | 24 | CSV |
| IS | Designs | EU | 1 | CSV |
| IS | Designs | National | 4 | CSV |
| IS | Patents | EU | 2 | CSV |
| IS | Patents | National | 5 | CSV |
| IT | Trademarks | EU | 500 | CSV |
| IT | Trademarks | National | 500 | CSV |
| IT | Designs | EU | 384 | CSV |
| IT | Designs | National | 318 | CSV |
| IT | Patents | EU | 490 | CSV |
| IT | Patents | National | 500 | CSV |
| LI | Trademarks | EU | 5 | CSV |
| LI | Trademarks | National | 22 | CSV |
| LI | Designs | EU | 5 | CSV |
| LI | Patents | EU | 10 | CSV |
| LI | Patents | National | 124 | CSV |
| LT | Trademarks | EU | 47 | CSV |
| LT | Trademarks | National | 150 | CSV |
| LT | Designs | EU | 22 | CSV |
| LT | Designs | National | 10 | CSV |
| LT | Patents | EU | 7 | CSV |
| LT | Patents | National | 23 | CSV |
| LU | Trademarks | EU | 35 | CSV |
| LU | Trademarks | National | 19 | CSV |
| LU | Designs | EU | 18 | CSV |
| LU | Designs | National | 3 | CSV |
| LU | Patents | EU | 28 | CSV |
| LU | Patents | National | 31 | CSV |
| LV | Trademarks | EU | 39 | CSV |
| LV | Trademarks | National | 41 | CSV |
| LV | Designs | EU | 21 | CSV |
| LV | Designs | National | 2 | CSV |
| LV | Patents | EU | 9 | CSV |
| LV | Patents | National | 30 | CSV |
| MT | Trademarks | EU | 57 | CSV |
| MT | Trademarks | National | 103 | CSV |
| MT | Designs | EU | 10 | CSV |
| MT | Designs | National | 2 | CSV |
| MT | Patents | National | 15 | CSV |
| NL | Trademarks | EU | 165 | CSV |
| NL | Trademarks | National | 219 | CSV |
| NL | Designs | EU | 132 | CSV |
| NL | Designs | National | 39 | CSV |
| NL | Patents | EU | 290 | CSV |
| NL | Patents | National | 92 | CSV |
| NO | Trademarks | EU | 26 | CSV |
| NO | Trademarks | National | 36 | CSV |
| NO | Designs | EU | 9 | CSV |
| NO | Patents | EU | 54 | CSV |
| NO | Patents | National | 14 | CSV |
| PL | Trademarks | EU | 494 | CSV |
| PL | Trademarks | National | 496 | CSV |
| PL | Designs | EU | 379 | CSV |
| PL | Designs | National | 181 | CSV |
| PL | Patents | EU | 108 | CSV |
| PL | Patents | National | 481 | CSV |
| PT | Trademarks | EU | 127 | CSV |
| PT | Trademarks | National | 500 | CSV |
| PT | Designs | EU | 53 | CSV |
| PT | Designs | National | 20 | CSV |
| PT | Patents | EU | 22 | CSV |
| PT | Patents | National | 33 | CSV |
| RO | Trademarks | EU | 119 | CSV |
| RO | Trademarks | National | 24 | CSV |
| RO | Designs | EU | 60 | CSV |
| RO | Designs | National | 39 | CSV |
| RO | Patents | EU | 10 | CSV |
| RO | Patents | National | 33 | CSV |
| SE | Trademarks | EU | 131 | CSV |
| SE | Trademarks | National | 198 | CSV |
| SE | Designs | EU | 111 | CSV |
| SE | Designs | National | 10 | CSV |
| SE | Patents | EU | 224 | CSV |
| SE | Patents | National | 71 | CSV |
| SI | Trademarks | EU | 41 | CSV |
| SI | Trademarks | National | 48 | CSV |
| SI | Designs | EU | 15 | CSV |
| SI | Designs | National | 4 | CSV |
| SI | Patents | EU | 13 | CSV |
| SI | Patents | National | 9 | CSV |
| SK | Trademarks | EU | 92 | CSV |
| SK | Trademarks | National | 315 | CSV |
| SK | Designs | EU | 36 | CSV |
| SK | Designs | National | 19 | CSV |
| SK | Patents | EU | 14 | CSV |
| SK | Patents | National | 32 | CSV |
Column definitions and rating semantics: methodology. For researchers: extracts on request and the data-use terms are on the research page. Other questions: [email protected].