Analysed 1,064 firms across 12,068 EU Trademarks filings. Country: Hungary. Top 4% identified; 40 qualified.
Analysed
1,064
firms filing (Hungary)
Qualified
40
top 4% meeting IPRATE thresholds
| Balázs Varga | Budapest | 11 | N/A | N/A | N/A | 100% | 36 · Finance | ||
| András Rácz | Budapest | 10 | N/A | N/A | N/A | 100% | 3 · Cosmetics | ||
| Adrienn Szalai | Budapest | 7.7 | 90% | 143d | N/A | 78% | 5 · Pharma | ||
| Loránd Kovács | Budapest | 5 | 100% | 115d | N/A | 100% | 31 · Agriculture | ||
| Ferenc Tanács | Budapest | 3 | 100% | 128d | N/A | 100% | 18 · Leather | ||
| DLA Piper Posztl, Nemescsói, Györfi-Tóth és Társai | Budapest | 3.4 | 94% | 151d | N/A | 100% | 35 · Advertising | ||
| Kántor, Szilasi, Sárközy & Partners | Budapest | 7.3 | 77% | 118d | N/A | 14% | 38 · Telecom | ||
| Iván Rácz | Budapest | 1.2 | 100% | 123d | 100% | 100% | 3 · Cosmetics | ||
| András Török | Budapest | 1.3 | 90% | 120d | 100% | 100% | 25 · Clothing | ||
| Orban & Perlaki gunnercooke Association of Law Firms | Budapest | 6.4 | 100% | 178d | N/A | 42% | 32 · Beverages | ||
| Emese Szilágyi | Budapest | 1.6 | 95% | 157d | 100% | 100% | 35 · Advertising | ||
| Krisztina Berényi | Budapest | 17 | 100% | 107d | N/A | 100% | 9 · Electronics | ||
| Anett Erdős | Budapest | 1.1 | 100% | 111d | 100% | 100% | 42 · Technology | ||
| János József Kiss | Budapest | 3.7 | 100% | 469d | N/A | 88% | 30 · Foods | ||
| Katalin Magasházy | Budapest | 1.2 | 100% | 162d | 0% | 90% | 25 · Clothing | ||
| Barna Arnold Keserű | Győr | 7 | 100% | 111d | N/A | 100% | 3 · Cosmetics | ||
| István Gürtl | Budapest | 0.8 | 89% | 130d | 0% | 100% | 43 · Hospitality | ||
| Attila Csetneki | Budapest | 1.3 | 60% | 119d | N/A | 100% | 33 · Alcohol | ||
| Ákos Süle | Budapest | 24.7 | 100% | 119d | 85% | 1% | 21 · Housewares | ||
| Gabriella Czére-Réti | Budapest | 1 | 93% | 165d | 63% | 100% | 5 · Pharma | ||
| Ildikó Hennelné Komor | Budapest | 3 | N/A | N/A | N/A | 100% | 30 · Foods | ||
| Mónika Medgyesi | Budapest | 0.8 | 100% | 156d | 38% | 100% | 3 · Cosmetics | ||
| Balázs Olivér Szabó | Budapest | 5 | N/A | N/A | N/A | 89% | 9 · Electronics | ||
| Norbert András Pataki | Budapest | 0.9 | 100% | 144d | 100% | 100% | 18 · Leather | ||
| Andrea Nagy | Budapest | 0.7 | 100% | 285d | 70% | 100% | 36 · Finance | ||
| Agnes Frang | Budapest | 0.7 | 100% | 358d | 83% | 100% | 18 · Leather | ||
| Brigitta Magyari-Horváth | Budapest | 1 | 92% | 310d | 70% | 92% | 29 · Meats | ||
| ABK - DR. KRAJNYÁK & PARTNER LAW AND PATENT OFFICE | Budapest | 1 | 100% | 223d | 100% | 82% | 9 · Electronics | ||
| Kovári Patent and Trademark Attorneys LLC | Budapest | 3.4 | 100% | 211d | 100% | 100% | 42 · Technology | ||
| DR. VIKTOR SZONYI LAW OFFICE | Budapest | 1.8 | 93% | 490d | 92% | 70% | 3 · Cosmetics | ||
| ÁRVA TRADEMARK LAW OFFICE | Budapest | 0.6 | 100% | 150d | 100% | 45% | 30 · Foods | ||
| Antal Török | Győr | 0.9 | 100% | 186d | 33% | 69% | 3 · Cosmetics | ||
| Dávid Lehoczky | Budapest | 1.2 | 67% | 348d | 78% | 100% | 32 · Beverages | ||
| Kocsis és Szénássy | Budapest | 2.2 | 100% | 152d | 67% | 79% | 1 · Chemicals | ||
| Zoltán Baranyai | Budapest | 0.6 | 80% | 362d | 60% | 100% | 10 · Medical | ||
| KÁLMÁN, SZILASI, SÁRKÖZY AND PARTNERS ATTORNEYS AT LAW | Budapest | 2.2 | 91% | 185d | 30% | 91% | 29 · Meats | ||
| Marianna Orsolya Erdei | Budapest | 3.3 | 100% | 343d | 88% | 0% | 9 · Electronics | ||
| Ormós | Budapest | 0.9 | 91% | 200d | 50% | 91% | 9 · Electronics | ||
| Bosnyák Dávid | Budapest | 1.4 | 100% | 272d | 100% | 54% | 7 · Machines | ||
| Zoltán Levente Horváth | Budapest | 2.1 | 91% | 240d | 33% | 57% | 36 · Finance |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown. Claim the profile to correct it.
IPRATE rates the top 4% of firms filing for this country. 40 of 1,064 analysed firms qualified across 12,068 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
40 firms currently hold a published IPRATE rating for this country, out of 1,064 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.