Analysed 433 firms across 55,938 EU Trademarks filings. Country: Ireland. Top 18% identified; 78 qualified.
Analysed
433
firms filing (Ireland)
Qualified
78
top 18% meeting IPRATE thresholds
| Patricia McGovern | Dublin | 27.5 | 97% | 184d | 80% | 46% | 5 · Pharma | ||
| PurdyLucey Intellectual PropertyGB | Dublin | 20.5 | 91% | 206d | 69% | 75% | 9 · Electronics | ||
| Marcella Clarke | Dublin | 72.2 | 97% | 141d | 98% | 5% | 9 · Electronics | ||
| Purdylucey Intellectual Property | Dublin | 20.5 | 91% | 206d | 69% | 76% | 9 · Electronics | ||
| Ita Regan | Westport | 3 | N/A | N/A | N/A | 100% | 25 · Clothing | ||
| Shane McArdle | Dublin | 16.2 | 99% | 212d | 92% | 0% | 3 · Cosmetics | ||
| REDDY CHARLTON | Dublin | 4.7 | 93% | 159d | 69% | 86% | 8 · Tools | ||
| Flynn O’Driscoll Business Lawyers | Dublin | 6.6 | 93% | 198d | 82% | 99% | 18 · Leather | ||
| London IP (Europe) | Cork | 10.4 | 98% | 189d | 69% | 0% | 9 · Electronics | ||
| Conor Robinson | Dublin | 1 | 100% | 112d | 0% | 100% | 33 · Alcohol | ||
| Caroline Crowley | Killorglin | 2 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| Winston Taylor Ireland | Dublin | 107 | 100% | 268d | 100% | 2% | 33 · Alcohol | ||
| REILLY & CO | Clonakilty | 2.7 | 97% | 152d | 83% | 98% | 9 · Electronics | ||
| Pinsent Masons Ireland | Dublin | 62.9 | 98% | 246d | 88% | 7% | 5 · Pharma | ||
| BRIFFAMT | Dublin | 75.1 | 98% | 230d | 76% | 4% | 25 · Clothing | ||
| BRIFFA | London | 74.9 | 98% | 230d | 76% | 3% | 25 · Clothing | ||
| Barbara Jamieson | Meath | 5 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| Stobbs Ireland | Dublin 2 | 31 | 100% | 284d | 100% | 5% | 9 · Electronics | ||
| Sinead Keavey | Dublin | 2 | N/A | N/A | N/A | 0% | 37 · Construction | ||
| Michael O'Connor | Dublin | 6.5 | 88% | 238d | 55% | 89% | 9 · Electronics | ||
| Michael Philip Downing | Dublin | 17 | 96% | 215d | 72% | 2% | 9 · Electronics | ||
| ANNE RYAN & CO | Dun Laoghaire | 15.7 | 83% | 253d | 58% | 81% | 5 · Pharma | ||
| Niamh Gibney | Dublin | 1.6 | 100% | 257d | 100% | 97% | 9 · Electronics | ||
| Byrne Wallace Shields | Dublin | 38.7 | 96% | 224d | 64% | 7% | 9 · Electronics | ||
| Bailey Walsh Europe | Ashbourne | 48 | 98% | 230d | 70% | 0% | 28 · Toys | ||
| CRUICKSHANK | Dublin | 29.1 | 88% | 255d | 45% | 88% | 31 · Agriculture | ||
| Burges Salmon IP Ireland | Dublin | 39 | 97% | 236d | 82% | 1% | 25 · Clothing | ||
| Colin Edward Manning | Cork | 3 | 68% | 202d | 83% | 40% | 35 · Advertising | ||
| Addleshaw Goddard (Ireland) | Dublin | 11.8 | 97% | 273d | 87% | 28% | 4 · Oils | ||
| Shepherd and Wedderburn Europe | Dublin | 17.9 | 99% | 257d | 75% | 7% | 5 · Pharma | ||
| Adam Mash | Courtmacsherry | 3.7 | 100% | 154d | 100% | 0% | 28 · Toys | ||
| Ronan Guirey | Dublin | 0.2 | 100% | 242d | 100% | 0% | 9 · Electronics | ||
| WILLIAM FRY | Dublin | 11.8 | 82% | 272d | 67% | 52% | 29 · Meats | ||
| Dean Cunningham | Cork | 5 | 96% | 126d | N/A | 100% | 9 · Electronics | ||
| Michael Fitzsimons | Drogheda | 15.3 | 91% | 183d | 75% | 74% | 5 · Pharma | ||
| Carin Burchell | Dublin | 0.1 | 100% | 182d | 100% | 0% | 12 · Vehicles | ||
| Kate Harris | Dublin 2 | 1.8 | 100% | 206d | 100% | 2% | 19 · Building | ||
| MASON HAYES & CURRAN | Dublin | 97.5 | 97% | 246d | 71% | 15% | 9 · Electronics | ||
| William Crean | Arklow | 5.6 | 91% | 162d | 2% | 96% | 10 · Medical | ||
| Niall Tierney | Dublin | 30 | 95% | 224d | 66% | 6% | 9 · Electronics | ||
| Yusuf Siddiqui | Dublin | 7.9 | 92% | 233d | 6% | 0% | 4 · Oils | ||
| Clare Cornell | Swords | 2.5 | 94% | 185d | 0% | 0% | 9 · Electronics | ||
| MURGITROYD & COMPANYFI | Helsingfors | 12.1 | 99% | 213d | 100% | 7% | 9 · Electronics | ||
| LEWIS SILKIN IRELAND | Dublin | 117 | 98% | 258d | 73% | 1% | 9 · Electronics | ||
| Graham Farrington | Galway | 9.9 | 92% | 206d | 0% | 0% | 2 · Paints | ||
| John T. O'Sullivan | Tralee | 0.9 | 91% | 243d | 14% | 100% | 1 · Chemicals | ||
| Mathew Forde | Dublin | 0.9 | 100% | 178d | 0% | 0% | 9 · Electronics | ||
| Murgitroyd & Company | Dublin | 13 | 99% | 218d | 99% | 6% | 9 · Electronics | ||
| F.F. GORMAN & CO. | Dublin | 18.4 | 92% | 241d | 67% | 58% | 10 · Medical | ||
| Abion Ireland | Dublin | 359 | 98% | 263d | 87% | 2% | 9 · Electronics | ||
| MACLACHLAN IP | Dublin | 76 | 91% | 260d | 63% | 47% | 3 · Cosmetics | ||
| TOMKINS & CO. | Dublin | 234 | 92% | 247d | 72% | 37% | 5 · Pharma | ||
| HAYES | Dublin | 2.3 | 95% | 173d | 50% | 85% | 41 · Education | ||
| Paul Kelly | Dublin | 1.4 | 100% | 270d | 100% | 47% | 32 · Beverages | ||
| HOGAN DOWLING MCNAMARA | Limerick | 1.2 | 64% | 158d | 33% | 100% | 5 · Pharma | ||
| Amy Naughton | Galway | 2.1 | 100% | 236d | 87% | 0% | 2 · Paints | ||
| Carpmaels & Ransford (Ireland) | Dublin | 82.1 | 98% | 233d | 74% | 1% | 5 · Pharma | ||
| Huzefa Motorwala | Clonmel | 2.5 | 100% | 143d | N/A | 0% | 3 · Cosmetics | ||
| FRKellyPT | Dublin | 463 | 93% | 248d | 70% | 34% | 5 · Pharma | ||
| FRKellyLU | Dublin | 461 | 93% | 247d | 69% | 34% | 5 · Pharma | ||
| FRKelly | Dublin | 462 | 93% | 247d | 70% | 34% | 5 · Pharma | ||
| Kayanne Horgan | Galway | 1.8 | 96% | 154d | 58% | 90% | 5 · Pharma | ||
| European Refreshments | Drogheda | 14.1 | 99% | 190d | 94% | 2% | 32 · Beverages | ||
| Bernard Anthony Whyatt | Dublin | 20.4 | 97% | 250d | 66% | 4% | 10 · Medical | ||
| Aleksandra Svec | Cloghran Dublin | 2.6 | 65% | 287d | 0% | 100% | 3 · Cosmetics | ||
| Olwen Maher | Dublin | 1.6 | 45% | 104d | 100% | 0% | 3 · Cosmetics | ||
| Armstrong Teasdale (Ireland) | Dublin | 5.8 | 98% | 234d | 74% | 0% | 25 · Clothing | ||
| Bjorn Johansson | Dublin 2 | 1.7 | 100% | 110d | 40% | 100% | 33 · Alcohol | ||
| MATHESON | Dublin | 3.2 | 90% | 322d | 34% | 59% | 36 · Finance | ||
| Ann Crowley | Dublin 10 | 0.8 | 100% | 139d | 100% | 100% | 3 · Cosmetics | ||
| BAYVIEW IP | Bray | 1.4 | 92% | 346d | 69% | 79% | 7 · Machines | ||
| Peter Fitzgerald | Dublin | 1.9 | 100% | 168d | 71% | 0% | 9 · Electronics | ||
| GLEESON MCGRATH BALDWIN | Dublin | 0.7 | 86% | 225d | 56% | 86% | 16 · Paper | ||
| Matthew Murphy | Dublin | 0.8 | 100% | 134d | 100% | 0% | 9 · Electronics | ||
| MERRION LEGAL | Dublin | 2.6 | 89% | 648d | 3% | 97% | 16 · Paper | ||
| Aoife Cleary | Westport | 0.7 | 38% | 163d | 0% | 100% | 9 · Electronics | ||
| Fieldfisher | Dublin 4 | 33.3 | 85% | 255d | 0% | 2% | 33 · Alcohol | ||
| J.W. O'DONOVAN | Dublin | 0.9 | 60% | 245d | 17% | 100% | 35 · Advertising |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown. Claim the profile to correct it.
IPRATE rates the top 18% of firms filing for this country. 78 of 433 analysed firms qualified across 55,938 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
78 firms currently hold a published IPRATE rating for this country, out of 433 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.