Analysed 1,828 firms across 22,933 EU Trademarks filings. Country: Portugal. Top 7% identified; 128 qualified.
Analysed
1,828
firms filing (Portugal)
Qualified
128
top 7% meeting IPRATE thresholds
| Patentree | Porto | 22 | 94% | 190d | 87% | 91% | 9 · Electronics | ||
| Alexandra Paixão | Lisboa | 9.7 | 85% | 267d | 93% | 97% | 33 · Alcohol | ||
| PRA - RAPOSO, SÁ MIRANDA & ASSOCIADOS - SOCIEDADE DE ADVOGADOS, SP, RL | Lisboa | 17.6 | 97% | 187d | 88% | 97% | 35 · Advertising | ||
| GASTÃO DA CUNHA FERREIRA | Lisboa | 92.1 | 92% | 200d | 79% | 95% | 33 · Alcohol | ||
| CLARKE, MODET & CA | Lisboa | 34 | 98% | 212d | 88% | 86% | 43 · Hospitality | ||
| António Graça Moura | Porto | 6.5 | N/A | N/A | N/A | 100% | 9 · Electronics | ||
| INVENTA INTERNATIONAL | Lisboa | 51.9 | 94% | 193d | 80% | 60% | 33 · Alcohol | ||
| Luís Sommer Ribeiro | Lisboa | 4.3 | 97% | 208d | 92% | 99% | 33 · Alcohol | ||
| BAPTISTA, MONTEVERDE & ASSOCIADOS | Lisboa | 7.1 | 92% | 183d | 86% | 49% | 43 · Hospitality | ||
| CRUZ, SALINAS, MAYER & ASSOCIADOS - SOCIEDADE DE ADVOGADOS, SP, RL | Lisboa | 7.3 | 95% | 203d | 96% | 85% | 43 · Hospitality | ||
| André Guerreiro Rodrigues | Lisboa | 28.1 | 99% | 131d | 81% | 1% | 9 · Electronics | ||
| Vera Alves | Braga | 4.5 | 93% | 153d | 70% | 95% | 7 · Machines | ||
| Sara Maggioni Bastos | Loures | 3.3 | 82% | 133d | 100% | 96% | 39 · Transport | ||
| José Nunes de Oliveira | Porto | 1.8 | 91% | 128d | 92% | 100% | 29 · Meats | ||
| Goncalo Cerejeira Namora | Porto | 3.2 | 93% | 131d | N/A | 100% | 9 · Electronics | ||
| Merícia Pontes Basílio | Carcavelos | 4.3 | N/A | N/A | N/A | 0% | 3 · Cosmetics | ||
| Lidia Neves | Lisboa | 3.6 | 100% | 234d | 100% | 72% | 35 · Advertising | ||
| Vanessa de Almeida Santos | Lisbon | 2 | 50% | 119d | 100% | 100% | 29 · Meats | ||
| Raquel Pinheiro Ramalho Da Costa França | Lisboa | 2 | N/A | N/A | N/A | 100% | 41 · Education | ||
| João Peixe | Lisboa | 0.9 | 100% | 120d | 100% | 100% | 9 · Electronics | ||
| Francisco Branco Pardal | Lisboa | 4 | 84% | 171d | 100% | 100% | 42 · Technology | ||
| Charl Guillaume Marais | Setúbal | 3.5 | 98% | 416d | 89% | 87% | 1 · Chemicals | ||
| Ricardo Cardoso | Porto | 3.8 | 100% | 235d | 75% | 97% | 5 · Pharma | ||
| Fernando Sousa Ferreira | Porto | 1.1 | 94% | 131d | 58% | 100% | 35 · Advertising | ||
| Lígia Maria Arruda Gata Gonçalves | Lisboa | 2.6 | 85% | 115d | 100% | 92% | 31 · Agriculture | ||
| Nuno A. Sousa e Silva | Porto | 2 | 89% | 135d | 40% | 92% | 9 · Electronics | ||
| Vitor Manuel Gaspar Monteiro Lima Moreira | Vila Nova de Famalicão | 2.2 | 100% | 162d | 89% | 100% | 25 · Clothing | ||
| FURTADO - MARCAS E PATENTES | Lisboa | 32.5 | 89% | 247d | 68% | 96% | 33 · Alcohol | ||
| Mariana Castro | Lisbon | 2.5 | 85% | 168d | 92% | 100% | 9 · Electronics | ||
| Sara Bernardo | Santa Maria da Feira | 1 | N/A | N/A | N/A | 100% | 31 · Agriculture | ||
| Pedro Vidigal Monteiro | Lisboa | 1.3 | 83% | 131d | 100% | 95% | 35 · Advertising | ||
| José Almeida | Lisboa | 2.8 | 100% | 138d | N/A | 92% | 9 · Electronics | ||
| Ricardo Ramires de Sousa | Lisboa | 2.8 | 82% | 171d | N/A | 100% | 30 · Foods | ||
| Jorge Silva Martins | Lisboa | 2.7 | 91% | 307d | 100% | 88% | 9 · Electronics | ||
| Sara Medeiros Martins | Lisboa | 3 | 67% | 142d | 100% | 100% | 35 · Advertising | ||
| Hallane Cunha | Oeiras | 3.3 | 100% | 146d | N/A | 69% | 3 · Cosmetics | ||
| Joana Castro Araújo | Lisboa | 3.3 | 90% | 116d | N/A | 100% | 35 · Advertising | ||
| Abel Dário Pinto de Oliveira | Porto | 17.3 | 92% | 191d | 72% | 95% | 25 · Clothing | ||
| Joana Catarina Piriquito Santos | Lisboa | 5.3 | 100% | 117d | N/A | 82% | 3 · Cosmetics | ||
| Guimarães Lopes | Porto | 0.8 | 90% | 120d | 71% | 100% | 18 · Leather | ||
| Bruno Braga da Cruz | Lisboa | 1.5 | 92% | 192d | 100% | 87% | 43 · Hospitality | ||
| Maria de Bragança Campilho | Lisbon | 1 | N/A | N/A | N/A | 100% | 33 · Alcohol | ||
| Pamela Araújo | Funchal | 1.3 | 83% | 256d | 89% | 100% | 33 · Alcohol | ||
| Vitor Neves | Maia | 6.5 | 100% | 162d | N/A | 8% | 9 · Electronics | ||
| Ana Costeira | Guimarães | 0.8 | 100% | 160d | 100% | 100% | 24 · Fabrics | ||
| RAPOSO SUBTIL E ASSOCIADOS | Lisboa | 1.5 | 83% | 150d | 83% | 83% | 41 · Education | ||
| Sofia Castro | Viana do Castelo | 1.6 | 100% | 163d | 83% | 0% | 35 · Advertising | ||
| Clemente Cardoso Pinto | Lisboa | 2.5 | 87% | 150d | 100% | 60% | 5 · Pharma | ||
| ALVARO DUARTE & ASSOCIADOS | Lisboa | 29.8 | 86% | 268d | 60% | 89% | 25 · Clothing | ||
| Rui Brito | Lisbon | 0.8 | 93% | 192d | 100% | 100% | 17 · Rubber | ||
| Cristina Simões | Lisboa | 0.7 | 100% | 209d | 100% | 100% | 24 · Fabrics | ||
| Patrícia Alexandra Correia Marques | Leiria | 0.8 | 100% | 264d | 100% | 100% | 6 · Metals | ||
| J.E. DIAS COSTA | Lisboa | 27.3 | 91% | 237d | 71% | 76% | 33 · Alcohol | ||
| MORAIS LEITÃO, GALVÃO TELES, SOARES DA SILVA & ASSOCIADOS - SOCIEDADE DE ADVOGADOS. RL | Lisboa | 12.1 | 96% | 187d | 76% | 62% | 35 · Advertising | ||
| Bruno Morgado Oliveira | Carnaxide | 2 | 100% | 168d | 77% | 77% | 21 · Housewares | ||
| Ana Couto Pinto | Porto | 2 | 90% | 122d | N/A | 100% | 14 · Jewelry | ||
| Diogo Peixoto | Guimarães | 2.7 | 94% | 161d | 100% | 69% | 9 · Electronics | ||
| Lucia Dias | Sintra | 2 | 90% | 168d | 0% | 100% | 35 · Advertising | ||
| Renata Monteiro de Escobar | Lisbon | 6 | N/A | N/A | N/A | 17% | 3 · Cosmetics | ||
| Filipa Romão | Lisbon | 1 | 57% | 129d | N/A | 100% | 5 · Pharma | ||
| Daniel Alves da Cunha | Porto | 1.5 | 100% | 176d | 100% | 92% | 9 · Electronics | ||
| Sílvia Cristóvão | Lisboa | 3.2 | 86% | 261d | 100% | 90% | 41 · Education | ||
| AVM Advogados | Lisboa | 1.9 | 86% | 165d | 82% | 95% | 11 · Appliances | ||
| Sonia Fernandes | Évora | 10 | 90% | 200d | 100% | 100% | 33 · Alcohol | ||
| António Falé Nobre | Lisboa | 4 | 100% | 159d | N/A | 67% | 9 · Electronics | ||
| Maria Das Dores Marques Banheiro Meira | Lisboa | 1.6 | 100% | 338d | 60% | 97% | 16 · Paper | ||
| David Cardoso | Lisboa | 0.7 | 93% | 300d | 58% | 100% | 25 · Clothing | ||
| João Luís Antunes | Viseu | 0.7 | 90% | 148d | 20% | 88% | 28 · Toys | ||
| AB PATENTIENA - GABINETE TÉCNICO DE PATENTES E REGISTOS | Lisboa | 7.9 | 86% | 290d | 55% | 95% | 25 · Clothing | ||
| Eugénio Silva de Oliveira | Vila Nova de Gaia | 6.8 | 93% | 231d | 99% | 100% | 33 · Alcohol | ||
| Rato & Cortés, Sociedade de Advogados, SP, RL | Lisboa | 1.5 | 90% | 130d | 100% | 58% | 41 · Education | ||
| GARRIGUES IP, UNIPESSOAL | Lisboa | 34 | 91% | 257d | 64% | 81% | 33 · Alcohol | ||
| Rita Gomes | Lisboa | 0.9 | 67% | 233d | 43% | 100% | 39 · Transport | ||
| MARQUESMARCAS | Setúbal | 9.7 | 87% | 221d | 65% | 77% | 3 · Cosmetics | ||
| Elsa Ribeiro | Lisboa | 0.9 | 92% | 390d | 18% | 100% | 16 · Paper | ||
| Carmo Afonso | Lisbon | 1 | 100% | N/A | N/A | 96% | 41 · Education | ||
| Carlos de Matos | Lisboa | 3.8 | 80% | 260d | 63% | 100% | 33 · Alcohol | ||
| João Carlos Sardiña de Barros | Lisboa | 3.1 | 62% | 446d | 13% | 89% | 25 · Clothing | ||
| Pedro Manuel Branco da Cruz | Lisboa | 1.1 | 84% | 303d | 23% | 91% | 29 · Meats | ||
| PLMJ Advogados, SP, RL | Lisboa | 7.6 | 91% | 254d | 53% | 91% | 9 · Electronics | ||
| Ricardo Rodrigues | Lisboa | 1.1 | 83% | 329d | 100% | 88% | 5 · Pharma | ||
| Alexandre Pavanelli Capoletti | Lisboa | 1.7 | 100% | 126d | N/A | 40% | 29 · Meats | ||
| NASCIMENTO CATARINO & ASSOCIADOS - SOCIEDADE DE ADVOGADOS, SP, RL | Lisbon | 2.2 | 91% | 158d | 100% | 100% | 12 · Vehicles | ||
| João Gil Figueira | Lisboa | 1.5 | 82% | 124d | 100% | 83% | 9 · Electronics | ||
| César Martins Pacheco | Paços de Ferreira | 0.7 | 86% | 170d | 50% | 100% | 6 · Metals | ||
| Rui Pelayo de Sousa Henriques | Porto | 1.9 | 96% | 240d | 72% | 73% | 25 · Clothing | ||
| RCF - Protecting Innovation | Lisboa | 33.6 | 93% | 258d | 71% | 82% | 16 · Paper | ||
| Ana Maria Ferreira Pereira da Silva Veiga | Linda-a-Velha | 1.7 | 100% | 275d | 100% | 81% | 42 · Technology | ||
| Pedro Gil Da Silva Pelayo de Sousa Henriques | Santa Maria da Feira | 1.5 | 86% | 403d | 62% | 85% | 25 · Clothing | ||
| José Nuno Rodrigues Ribeiro | Vila de Punhe | 3.5 | 100% | 205d | 43% | 100% | 3 · Cosmetics | ||
| Samuel Henriques | Caldas da Rainha | 1.4 | 100% | 140d | 100% | 100% | 3 · Cosmetics | ||
| Fernando Antas da Cunha | Lisboa | 2.9 | 86% | 192d | 56% | 64% | 36 · Finance | ||
| José Nuno Sousa Pinto | Braga | 0.9 | 79% | 184d | 0% | 29% | 9 · Electronics | ||
| Dalila Simoes | Lisboa | 1 | 100% | 124d | 100% | 69% | 9 · Electronics | ||
| Alexandre Wanzeller | Lisboa | 0.7 | 93% | 570d | 50% | 67% | 2 · Paints | ||
| CAVALEIRO MACHADO & ASSOCIADOS | Lisboa | 1.4 | 90% | 108d | 100% | 55% | 35 · Advertising | ||
| RSN - REMELGADO, SILVA NOGUEIRA E ASSOCIADOS - SOCIEDADE DE ADVOGADOS, RL | Porto | 3.3 | 93% | 211d | 87% | 96% | 25 · Clothing | ||
| João Teles Fernandes | Guimarães | 1.2 | 100% | 118d | 88% | 100% | 25 · Clothing | ||
| António Vigário | Lisboa | 1.5 | 87% | 146d | 88% | 100% | 12 · Vehicles | ||
| Rita Lucas | Lisboa | 1.7 | 83% | 126d | N/A | 100% | 3 · Cosmetics | ||
| Sérvulo & Associados | Lisboa | 0.7 | 100% | 254d | 100% | 88% | 5 · Pharma | ||
| Alexandra Saraiva Fonseca | Porto | 1.3 | 100% | 178d | 100% | 100% | 35 · Advertising | ||
| Luis Reinaldo De Oliveira Silva | Lisboa | 3.7 | 91% | 388d | 0% | 82% | 35 · Advertising | ||
| Gonçalo De Magalhães Moreira Rato | Lisboa | 6.6 | 95% | 525d | 48% | 57% | 25 · Clothing | ||
| João Travassos | Lisboa | 1.1 | 88% | 212d | 33% | 100% | 35 · Advertising | ||
| Pedro Costa Jorge | Lisboa | 2.6 | 78% | 161d | 100% | 63% | 3 · Cosmetics | ||
| Manuel Cerqueira Gomes | Porto | 1.6 | 93% | 176d | 60% | 100% | 2 · Paints | ||
| Tiago Faria | Lousada | 1.1 | 100% | 157d | 25% | 93% | 25 · Clothing | ||
| André Matias de Almeida | Lisboa | 1.7 | 80% | 127d | 100% | 90% | 9 · Electronics | ||
| Márcia Martinho da Rosa | Lisboa | 5.4 | 92% | 225d | 20% | 97% | 35 · Advertising | ||
| Nuno Miguel Oliveira Lourenço | Sintra | 3.6 | 90% | 198d | 100% | 56% | 42 · Technology | ||
| Ana Sousa Ribeiro | Porto | 1.7 | 100% | 290d | 100% | 100% | 35 · Advertising | ||
| Nicole Machado | AVES | 1.7 | 100% | 140d | 100% | 71% | 1 · Chemicals | ||
| João Luís Traça | Lisbon | 0.9 | 100% | 142d | 29% | 91% | 41 · Education | ||
| José Piçarra | Lisboa | 1.8 | 93% | 188d | 100% | 79% | 43 · Hospitality | ||
| Ricardo Macedo | Lisbon | 0.6 | 100% | 150d | 100% | 73% | 35 · Advertising | ||
| FRANCISCO DE NOVAES | Lisboa | 7 | 76% | 412d | 36% | 96% | 5 · Pharma | ||
| Paulo Rui Da Silva Pelayo de Sousa Henriques | Porto | 5.2 | 92% | 308d | 53% | 92% | 25 · Clothing | ||
| A.G. DA CUNHA FERREIRA | Lisboa | 20.1 | 91% | 302d | 63% | 87% | 33 · Alcohol | ||
| António José Caeiro da Motta Veiga | Lisboa | 2.2 | 90% | 379d | 41% | 90% | 35 · Advertising | ||
| João Laborinho Lúcio | Lisboa | 1.8 | 72% | 551d | 0% | 100% | 35 · Advertising | ||
| Alberto Ranhada Domingues | Porto | 0.6 | 82% | 321d | 71% | 91% | 25 · Clothing | ||
| Fernando Olavo | Lisboa | 1.1 | 91% | 242d | 50% | 92% | 25 · Clothing | ||
| J. PEREIRA DA CRUZ | Lisboa | 151 | 90% | 298d | 71% | 81% | 33 · Alcohol | ||
| Joaquim Calado Marques | Lisboa | 2 | 64% | 319d | 0% | 86% | 5 · Pharma | ||
| SIMÕES, GARCIA, CORTE-REAL & ASSOCIADOS - CONSULTORES | Lisboa | 50.3 | 93% | 293d | 68% | 65% | 3 · Cosmetics | ||
| C/M/S RUI PENA, ARNAUT & ASSOCIADOS | Lisboa | 25 | 92% | 349d | 61% | 84% | 33 · Alcohol | ||
| GUIMARQUE GABINETE DE MARCAS E PATENTES | Almada | 3.3 | 92% | 408d | 4% | 98% | 11 · Appliances |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown. Claim the profile to correct it.
IPRATE rates the top 7% of firms filing for this country. 128 of 1,828 analysed firms qualified across 22,933 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
128 firms currently hold a published IPRATE rating for this country, out of 1,828 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.