Analysed 178 firms across 5,453 EU Trademarks filings. Country: Slovenia. Top 21% identified; 38 qualified.
Analysed
178
firms filing — Slovenia
Qualified
38
top 21% meeting IPRATE thresholds
| Name | City | Tier▲ | Vol/yr | Success | Time to grant | Renewals | Dom/Total | Top class | |
|---|---|---|---|---|---|---|---|---|---|
| Peter Merc | Ljubljana | Elite | 0.4 | 100% | 106d | 100% | 25% | 10 — Medical | |
| Marjan Delić | Ljubljana | Elite | 10.7 | 96% | 288d | 54% | 96% | 9 — Electronics | |
| Marjan Delić | Ljubljana | Elite | 3 | — | — | — | 100% | 1 — Chemicals | |
| Marjan Pipan | Ljubljana | Elite | 5.1 | 87% | 217d | 58% | 92% | 34 — Tobacco | |
| Anže Skodlar | Ljubljana | Elite | 2 | — | — | — | 100% | 32 — Beverages | |
| Alja Žagar | Ljubljana | Elite | 17 | 91% | 215d | 100% | 94% | 9 — Electronics | |
| Maja Bogataj Jančič | Ljubljana | Elite | 3.9 | 90% | 146d | 44% | 87% | 9 — Electronics | |
| Dušan Borštar | Ljubljana | Elite | 1 | — | — | — | 100% | 7 — Machines | |
| Meti Ketner | Ljubljana | Elite | 1 | 100% | — | — | 86% | 6 — Metals | |
| Peter Merc | Ljubljana | Elite | 26.4 | 94% | 153d | 75% | 95% | 9 — Electronics | |
| Meti Ketner | Ljubljana | Leading | 9 | 93% | 340d | 77% | 86% | 7 — Machines | |
| JERNEJ GORIČAR | Ljubljana | Leading | 5 | 96% | 123d | 100% | 97% | 3 — Cosmetics | |
| MATEJ ERJAVEC | Ljubljana | Leading | 7 | 82% | 138d | — | 100% | 7 — Machines | |
| KATJA HAFNER | Ljubljana | Leading | 0.7 | 100% | 1,165d | 100% | 91% | 36 — Finance | |
| KATJA HAFNER | Ljubljana | Leading | 2 | 95% | 259d | 100% | 86% | 17 — Rubber | |
| Ekaterina Bolshakova | Ljubljana | Leading | 7.5 | 100% | 191d | 100% | 100% | 6 — Metals | |
| Andrej Bukovnik | Ljubljana | Leading | 1.3 | 100% | 266d | 100% | 0% | 35 — Advertising | |
| Andrej Bukovnik | Ljubljana | Leading | 19.5 | 93% | 188d | 81% | 2% | 9 — Electronics | |
| HANDSOME IP (EUROPE) | Ljubljana | Leading | 16.7 | 97% | 226d | 79% | 50% | 3 — Cosmetics | |
| Nina Šelih | Ljubljana | Leading | 1.9 | 53% | 822d | 67% | 100% | 36 — Finance | |
| Dušan Borštar | Ljubljana | Proven | 3.4 | 95% | 233d | 63% | 92% | 40 — Processing | |
| Dušan Djukić | Ljubljana | Proven | 3.1 | 93% | 270d | 31% | 66% | 3 — Cosmetics | |
| Boštjan Grešak | Ljubljana | Proven | 4.3 | 76% | 257d | 100% | 100% | 9 — Electronics | |
| ODVETNIŠKA DRUŽBA NEFFAT O.P | Ljubljana | Proven | 5.1 | 100% | 174d | 94% | 45% | 9 — Electronics | |
| Omnitudo | Ljubljana | Proven | 2.2 | 100% | 170d | — | 100% | 5 — Pharma | |
| Anže Skodlar | Ljubljana | Proven | 6.7 | 90% | 156d | 100% | 100% | 35 — Advertising | |
| Tilen Tacol | Ljubljana | Proven | 3.3 | 100% | 249d | 100% | 69% | 9 — Electronics | |
| Jure Marn | Ljubljana | Proven | 15 | — | — | — | 100% | 1 — Chemicals | |
| Goran Kanalec | Ljubljana | Proven | 2.6 | 92% | 232d | 0% | 79% | 9 — Electronics | |
| Mitja Lamut | Ljubljana | Proven | 1.7 | 88% | 253d | 90% | 88% | 9 — Electronics | |
| Jure Marn | Ljubljana | Select | 39 | 93% | 313d | 67% | 85% | 5 — Pharma | |
| Odvetniška pisarna Filipović, o.p | Ljubljana | Select | 2.7 | 93% | 229d | — | 64% | 9 — Electronics | |
| Aleš Zorc | Ljubljana | Select | 1.8 | 88% | 125d | 100% | 94% | 9 — Electronics | |
| LAW FIRM KRIžANEC & PARTNERS L.F. LTD. | Ljubljana | Select | 2.3 | 85% | 184d | 100% | 58% | 3 — Cosmetics | |
| Odvetniška družba Fatur Menard, o.p | Ljubljana | Select | 1.8 | 100% | 125d | 100% | 89% | 9 — Electronics | |
| Law Firm Senica & Partners, Ltd. | Ljubljana | Select | 1.6 | 88% | 185d | 73% | 96% | 5 — Pharma | |
| SERGIJ GORIUP - ODVETNIK | Ljubljana | Select | 1.4 | 100% | 188d | 100% | 96% | 36 — Finance | |
| ODI LAW FIRM ILIĆ | Ljubljana | Select | 1.4 | 90% | 209d | 79% | 64% | 43 — Hospitality |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown — claim the profile to correct it.
IPRATE rates the top 21% of firms filing for this country. 38 of 178 analysed firms qualified across 5,453 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
38 firms currently hold a published IPRATE rating for this country, out of 178 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.