Kıbrıs: en iyi IP büroları hangileri? (2026)
Kıbrıs için 17.935 başvuruyu yapan 482 büro incelendi (Markalar, AB). En iyi %18 belirlendi ve 85 büro nitelikli bulundu.
İncelenen
482
başvuran bürolar (Kıbrıs)
Nitelikli
85
IPRATE eşiklerini geçen en iyi %18
Temel istatistikler
Seçilen grup: Markalar · AB · Birikimli (20 yıl)Öne çıkan nitelikli bürolar
Seçilen gruptanYana Raevskaya
HAVIARAS & PHILIPPOU
IOANNIDES, CLEANTHOUS & CO
HADJIANASTASSIOU, IOANNIDES
M.Paraschou & Co
Büro sıralaması
Seviyeye göre sıralandı. Her sütuna göre sıralanabilir.| IOANNIDES, CLEANTHOUS & CO | Nicosia | 596 | %98 | 119d | %97 | %2 | 9 · Electronics | ||
| HARRIS KYRIAKIDES | Larnaca | 8,8 | %69 | 288d | %100 | %97 | 37 · Construction | ||
| Yana Raevskaya | Nicosia | 5,5 | %99 | 140d | %100 | %62 | 35 · Advertising | ||
| Loukas Tsoukkas | Nicosia | 2 | %100 | 110d | %100 | %83 | 38 · Telecom | ||
| Chrysovalanto Christofidou | Nicosia | 8 | %100 | 114d | N/A | %0 | 28 · Toys | ||
| Memnia Papadopoulou | Limassol | 6,6 | %95 | 141d | N/A | %100 | 41 · Education | ||
| HADJIANASTASSIOU, IOANNIDES | Nicosia | 1,8 | %97 | 137d | %85 | %100 | 3 · Cosmetics | ||
| Irene Konikkou | Limassol | 3 | %94 | 169d | %100 | %93 | 41 · Education | ||
| Anastasios Billis | Limassol | 7 | %89 | 137d | N/A | %100 | 9 · Electronics | ||
| M.Paraschou & Co | Nicosia | 3,5 | %94 | 161d | %100 | %100 | 19 · Building | ||
| Fryni Fournari | Nicosia | 4,5 | %98 | 173d | %100 | %100 | 41 · Education | ||
| M.P. KITROMILIDOU & CO | Limassol | 3,3 | %90 | 134d | %80 | %89 | 36 · Finance | ||
| Elena Hajiroussou | Nicosia | 1,7 | %91 | 251d | %77 | %78 | 42 · Technology | ||
| Kyriakos Antoniou & Associates | Limassol | 1,3 | %100 | 123d | %100 | %100 | 41 · Education | ||
| KOUSHOS KORFIOTIS PAPACHARALAMBOUSSpecialistFinance · Nice 36 | Nicosia | 4,9 | %89 | 168d | %89 | %35 | 35 · Advertising | ||
| GEORGE L. SAVVIDES & COSpecialistFinance · Nice 36 | Limassol | 3,2 | %78 | 247d | %95 | %93 | 36 · Finance | ||
| HAVIARAS & PHILIPPOU | Nicosia | 2,3 | %93 | 159d | %67 | %100 | 30 · Foods | ||
| Marinella Kilikitas | Limassol | 3,7 | %91 | 109d | N/A | %100 | 33 · Alcohol | ||
| Demetra Papachilleos | Limassol | 1,7 | %58 | 176d | %44 | %92 | 5 · Pharma | ||
| Chrysanthos Moudouros & CO. | Paphos | 3 | %100 | 137d | N/A | %78 | 35 · Advertising | ||
| Andreas Christoforou | Nicosia | 0,6 | %100 | 149d | %57 | %60 | 30 · Foods | ||
| ARSEN THEOFANIDIS | Limassol | 2,2 | %78 | 106d | N/A | %91 | 42 · Technology | ||
| A.G. PAPHITIS & CO.SpecialistFinance · Nice 36 | Limassol | 3,8 | %91 | 256d | %49 | %59 | 36 · Finance | ||
| ARETI CHARIDEMOU & ASSOCIATES L.L.C | Limassol | 2,4 | %100 | 132d | %100 | %89 | 28 · Toys | ||
| PHC TSANGARIDES | Limassol | 3,5 | %96 | 182d | %67 | %97 | 16 · Paper | ||
| CHRYSSES DEMETRIADES & CO | Limassol | 3,9 | %90 | 173d | %69 | %96 | 35 · Advertising | ||
| ELIAS NEOCLEOUS & CO. | Limassol | 0,8 | %100 | 167d | %100 | %72 | 39 · Transport | ||
| LEGARITHM CYPRUS | Limassol | 5,4 | %100 | 157d | N/A | %35 | 41 · Education | ||
| Tatiana Achilleos | Limassol | 8,3 | %80 | 164d | %100 | %67 | 41 · Education | ||
| PEN HILL WEALTH ADVISORS | Limassol | 5,5 | %100 | 108d | N/A | %73 | 36 · Finance | ||
| MICHAELIDOU & CONSTANTINOU L.L.C | Nicosia | 2,6 | %88 | 226d | %100 | %76 | 42 · Technology | ||
| Nikolaos Lyberis | Nicosia | 7,5 | %94 | 261d | %92 | %14 | 29 · Meats | ||
| Maria Kyriacou | Nicosia | 0,7 | %90 | 158d | %100 | %64 | 36 · Finance | ||
| Stephanie Theodotou | Nicosia | 2,6 | %91 | 135d | N/A | %100 | 35 · Advertising | ||
| Sofia Efstathiou | Limassol | 5 | %100 | 108d | N/A | %20 | 35 · Advertising | ||
| MICHAEL KYPRIANOU & CO.Fast GrowingSpecialistFinance · Nice 36 | Nicosia | 5,9 | %90 | 226d | %55 | %75 | 36 · Finance | ||
| SYMEOU & KONNARIS | Limassol | 1,4 | %83 | 116d | %100 | %100 | 42 · Technology | ||
| ATHOS DEMETRIOU ASSOCIATES | Nicosia | 0,8 | %93 | 238d | %100 | %100 | 9 · Electronics | ||
| S. PARPARINOS & ASSOCIATES | Nicosia | 1,8 | %100 | 127d | %55 | %100 | 41 · Education | ||
| LELLOS P DEMETRIADES LAW OFFICEFast Growing | Nicosia | 3,5 | %95 | 183d | %89 | %86 | 9 · Electronics | ||
| Lytras & Associates | Nicosia | 3 | %100 | 138d | N/A | %92 | 35 · Advertising | ||
| A.G. Erotocritou | Limassol | 2,5 | %100 | 119d | N/A | %80 | 9 · Electronics | ||
| George Charalampous | Nicosia | 12 | %100 | 112d | N/A | %100 | 16 · Paper | ||
| ANDREAS M. SOFOCLEOUS & CO | Limassol | 2,6 | %78 | 196d | %21 | %72 | 35 · Advertising | ||
| Eugen Wehrwein | Nicosia | 2,6 | %71 | 136d | N/A | %89 | 39 · Transport | ||
| Mario Antoniou | Larnaca | 3,4 | %29 | 410d | %0 | %100 | 29 · Meats | ||
| COSTAS P. DEMETRIADES | Nicosia | 1,2 | %79 | 126d | %100 | %100 | 35 · Advertising | ||
| DR K CHRYSOSTOMIDES & CO | Nicosia | 2,6 | %82 | 191d | %87 | %96 | 35 · Advertising | ||
| Maria Kannava | Limassol | 4,4 | %91 | 165d | N/A | %32 | 42 · Technology | ||
| M. ECONOMIDES KRANOS & CO. | Limassol | 1,8 | %80 | 126d | %78 | %100 | 35 · Advertising | ||
| THE LAW OFFICES OF DR. CHRISTOS A. THEODOULOU | Larnaca | 3 | %84 | 170d | %82 | %81 | 35 · Advertising | ||
| PYRGOU VAKIS | Nicosia | 2,1 | %100 | 222d | %100 | %100 | 35 · Advertising | ||
| MICAHEL VORKAS & PARTNERS | Nicosia | 1,7 | %92 | 110d | %100 | %100 | 25 · Clothing | ||
| Panos Ioannou | Limassol | 3,3 | %100 | 127d | N/A | %40 | 42 · Technology | ||
| S. Dionysiou & Partners | Nicosia | 2,5 | %90 | 194d | %100 | %100 | 42 · Technology | ||
| George Vrikis | Nicosia | 2,7 | %88 | 150d | %100 | %81 | 35 · Advertising | ||
| E & G ECONOMIDES | Limassol | 1,1 | %100 | 163d | %100 | %73 | 36 · Finance | ||
| Katerina Katsiami | Nicosia | 2,9 | %100 | 193d | %100 | %35 | 35 · Advertising | ||
| ANTIS TRIANTAFYLLIDES & SONS (ADVOCATES) | Nicosia | 1,2 | %96 | 125d | %91 | %81 | 35 · Advertising | ||
| George Pamboridis | Nicosia | 1,3 | %75 | 124d | %0 | %100 | 35 · Advertising | ||
| Donnacha Curley | Paphos | 2,1 | %100 | 363d | %100 | %0 | 25 · Clothing | ||
| GLAFKOS N. RAPHAEL & CO | Nicosia | 0,6 | %92 | 171d | %100 | %67 | 9 · Electronics | ||
| STELIOS AMERICANOS & CO | Nicosia | 2,8 | %94 | 190d | %100 | %88 | 12 · Vehicles | ||
| Berk Gokhan | Nicosia | 2,3 | %42 | 112d | N/A | %43 | 3 · Cosmetics | ||
| I. ELIAS & CO | Nicosia | 1,3 | %95 | 170d | %59 | %50 | 34 · Tobacco | ||
| PAPADOPOULOS, LYCOURGOS & CO | Nicosia | 1,8 | %70 | 155d | %45 | %85 | 35 · Advertising | ||
| TSITSIOS & ASSOCIATES | Paralimni | 0,7 | %82 | 125d | %67 | %100 | 43 · Hospitality | ||
| VARNAVAS PLAYBELL & CO. | Limassol | 2,4 | %68 | 220d | %100 | %88 | 35 · Advertising | ||
| ANDREAS GEORGHADJIS | Limassol | 1,7 | %85 | 110d | %100 | %60 | 36 · Finance | ||
| Ulas Nazim | Nicosia | 1,2 | %89 | 117d | %100 | %69 | 30 · Foods | ||
| Elie Medlej | Limassol | 2 | %100 | 282d | %7 | %0 | 34 · Tobacco | ||
| Eleftheria Petridou | Nicosia | 1,1 | %100 | 118d | %100 | %55 | 36 · Finance | ||
| IEROTHEOY, KAMPERIS & CO. | Nicosia | 1,4 | %93 | 145d | %80 | %100 | 35 · Advertising | ||
| Stavros Stavrinides | Nicosia | 6,1 | %88 | 161d | %87 | %81 | 41 · Education | ||
| Michalis Hadjinestoros | Nicosia | 1,2 | %84 | 206d | %46 | %85 | 39 · Transport | ||
| ANGELIDES, IOANNIDES, LEONIDOU LLC - LLPO | Nicosia | 1,4 | %93 | 147d | %0 | %93 | 34 · Tobacco | ||
| POLAKIS SARRIS & CO LLC, LAWYERS, CYPRUS | Nicosia | 0,7 | %82 | 138d | %60 | %82 | 41 · Education | ||
| Dimitris Spiliotis | Nicosia | 2,2 | %100 | 131d | %100 | %54 | 35 · Advertising | ||
| CHRISTYS & CO | Nicosia / Engomi | 1,1 | %90 | 206d | %100 | %82 | 35 · Advertising | ||
| Frixos Vrachas | Nicosia | 1,5 | %100 | 157d | %100 | %100 | 16 · Paper | ||
| CHRISTOPHI & ASSOCIATES | Nicosia | 0,5 | %100 | 169d | %67 | %90 | 41 · Education | ||
| Venetia Argyropoulou | Nicosia | 1,4 | %85 | 133d | %100 | %8 | 41 · Education | ||
| Christodoulos G. Vassiliades & Co. | Nicosia | 2,6 | %83 | 199d | %33 | %55 | 33 · Alcohol | ||
| Alexandrou & Varoudakis | Limassol | 9,9 | %94 | 169d | %93 | %1 | 9 · Electronics | ||
| CA ADVOCATES | Nicosia | 1 | %100 | 228d | %25 | %30 | 2 · Paints |
Şehir, büronun kayıtlı merkezini gösterir. Şehir kaydı yoksa büronun ülkesinin başkenti gösterilir. Şehri eklemek için profili sahiplenin.
Büronuz Kıbrıs için derecelendirildi mi? Bir dakikada kontrol edin.
Sıkça sorulan sorular
Kıbrıs: en yüksek derecelendirilen IP büroları hangileri?
IPRATE yalnızca en iyi büroları derecelendirir. Bu ülkede başvuru yapan bürolar için bu oran %18 olarak belirlendi. İncelenen 482 bürodan 85 tanesi nitelikli bulundu. Toplam 17.935 başvuru incelendi (Markalar, AB).
Kıbrıs: kaç IP bürosu derecelendirildi?
Bu ülke için şu anda 85 büronun yayımlanmış bir IPRATE derecelendirmesi var. İncelenen dönemde başvuru yapan büro sayısı 482. Asgari veri eşiğinin altında kalan bürolar yayımlanmaz.
IPRATE, IP bürolarını nasıl derecelendiriyor?
Derecelendirmede EUIPO, EPO ve ulusal ofislerin resmî başvuru sonuçları kullanılır. Bürolar altı ölçütte puanlanır. Veri az olduğunda istatistiksel bir düzeltme uygulanır. Derecelendirmeler hiçbir zaman satılmaz ve sponsorluk kabul edilmez.
Daha fazla yanıt SSS sayfasında ve yöntem sayfasında.