Analysed 265 firms across 23,219 EU Trademarks filings. Country: Luxembourg. Top 16% identified; 43 qualified.
Analysed
265
firms filing (Luxembourg)
Qualified
43
top 16% meeting IPRATE thresholds
| IPSILON Luxembourg S.A. | Luxembourg | 37.5 | 96% | 225d | 76% | 22% | 9 · Electronics | ||
| Catherine Delsemme | Luxembourg | 1 | N/A | N/A | N/A | 100% | 6 · Metals | ||
| Joram Moyal | Luxembourg | 3.2 | 98% | 146d | 100% | 44% | 9 · Electronics | ||
| Howard Cohen | Luxembourg | 7.9 | 95% | 211d | 86% | 3% | 5 · Pharma | ||
| THEMIS LEX | Luxembourg | 3.7 | 97% | 162d | 77% | 79% | 3 · Cosmetics | ||
| Neomark Sàrl - Laidebeur & PartnersGB | Luxembourg | 32.8 | 99% | 245d | 86% | 71% | 28 · Toys | ||
| Neomark Sàrl - LAIDEBEUR & PARTNERS | Windhof | 32.7 | 99% | 245d | 86% | 71% | 28 · Toys | ||
| Alexis Tabary | Luxembourg | 63.1 | 94% | 134d | 100% | 0% | 9 · Electronics | ||
| Manuela Koch | Luxembourg | 20.2 | 98% | 304d | 93% | 6% | 5 · Pharma | ||
| Véronique Hoffeld | Luxembourg | 1.8 | 39% | 177d | 67% | 82% | 35 · Advertising | ||
| Raymond Bindels | Weiswampach | 12.2 | 98% | 252d | 96% | 37% | 5 · Pharma | ||
| Alexander Behler | Senningerberg | 4.6 | 95% | 177d | 83% | 26% | 30 · Foods | ||
| Lars Goslings | Luxembourg | 1 | N/A | N/A | N/A | 0% | 35 · Advertising | ||
| Marks & Clerk LLPES | Luxembourg | 374 | 98% | 253d | 74% | 3% | 9 · Electronics | ||
| Marks & Clerk LLPGB | Luxembourg | 375 | 98% | 253d | 74% | 3% | 9 · Electronics | ||
| Emmanuelle Ragot | Bridel | 0.8 | 82% | 207d | 100% | 100% | 9 · Electronics | ||
| Bernd KutschDE | Konz | 0.8 | 100% | 206d | 100% | 0% | 12 · Vehicles | ||
| AVOCATS ASSOCIÉS CHRISTMANNSCHMITT S.A.S. | Luxembourg | 1.9 | 82% | 287d | 88% | 94% | 9 · Electronics | ||
| Christoph Rath | Luxembourg | 0.8 | 88% | 175d | 90% | 100% | 36 · Finance | ||
| Michael Dandois | Luxembourg | 9 | 78% | 156d | 0% | 100% | 3 · Cosmetics | ||
| ARENDT & MEDERNACH S.A. | Luxembourg | 5.5 | 89% | 272d | 52% | 86% | 19 · Building | ||
| Guillaume EgretFR | Luxembourg | 1.8 | 93% | 186d | 59% | 57% | 9 · Electronics | ||
| /CLAW | Luxembourg | 4.8 | 92% | 265d | 88% | 67% | 9 · Electronics | ||
| DLA PIPER LUXEMBOURG | Luxembourg | 19.4 | 94% | 235d | 97% | 5% | 36 · Finance | ||
| CHARLES RUSSELL SPEECHLYS | Luxembourg | 29.5 | 97% | 233d | 63% | 0% | 36 · Finance | ||
| MEYNIOGLU LAW | Luxembourg | 2.6 | 100% | 148d | 72% | 83% | 35 · Advertising | ||
| Nicolas HamblenneBE | Luxembourg | 1.3 | 100% | 154d | 100% | 29% | 9 · Electronics | ||
| Julie SchmittES | Luxembourg | 4.6 | 95% | 242d | 100% | 1% | 3 · Cosmetics | ||
| OFFICE FREYLINGER S.A.FR | Luxembourg | 115 | 94% | 276d | 58% | 65% | 34 · Tobacco | ||
| OFFICE FREYLINGER S.A. | Strassen | 115 | 94% | 276d | 57% | 65% | 34 · Tobacco | ||
| ARONOVA S.A. | Esch-sur-Alzette | 16.7 | 91% | 243d | 56% | 54% | 35 · Advertising | ||
| Alexandre Chateaux | Luxembourg | 2.1 | 100% | 161d | 35% | 59% | 41 · Education | ||
| DENNEMEYER & ASSOCIATESDE | München | 232 | 95% | 238d | 67% | 11% | 5 · Pharma | ||
| DENNEMEYER & ASSOCIATESRO | Luxembourg | 234 | 95% | 238d | 68% | 11% | 5 · Pharma | ||
| KREMER ASSOCIES & CLIFFORD CHANCE ASSOCIATION D'AVOCATS | Grand-Duche de Luxembourg | 10 | 40% | 330d | 0% | 100% | 6 · Metals | ||
| Patent42 | Esch-sur-Alzette | 1.2 | 100% | 178d | 75% | 36% | 9 · Electronics | ||
| CHEVALIER & SCIALES AVOCATS | Luxembourg | 5 | 100% | 236d | 0% | 10% | 39 · Transport | ||
| Eric Jacobs | Luxembourg | 1.1 | 100% | 168d | 100% | 18% | 25 · Clothing | ||
| Francis van Velsen | Luxembourg | 1.1 | 92% | 312d | 78% | 50% | 9 · Electronics | ||
| Béatriz Garcia | Luxembourg | 1.3 | 92% | 294d | 100% | 83% | 36 · Finance | ||
| ÉTUDE D'AVOCATS | Luxembourg | 4.3 | 91% | 261d | 0% | 12% | 35 · Advertising | ||
| Alex Schmitt | Luxembourg | 1.7 | 100% | 243d | 0% | 60% | 35 · Advertising | ||
| Nicolas Dontas | Luxembourg | 1.8 | 78% | 372d | 11% | 0% | 12 · Vehicles |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown. Claim the profile to correct it.
IPRATE rates the top 16% of firms filing for this country. 43 of 265 analysed firms qualified across 23,219 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
43 firms currently hold a published IPRATE rating for this country, out of 265 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.