European IP filing, August 2026
Filings in August 2026 are provisional: registers publish weeks after the filing date, so the figure grows for some months. The revised figures for July 2026 are close to complete, and every table below beyond the first is computed for that month. Generated 2026-09-04.
Europe
Europe
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 45,553 | 80,359 | 67,692 | -0.5% |
| Designs | 5,245 | 8,259 | 13,306 | -18.8% |
| Patentspublished | 13,238 | 21,340 | 6,679 | +11.2% |
Totals cover every register. Each change is measured like for like, over the registers whose coverage is the same in both years: Trademarks over 29 (61,936 against 62,260); Designs over 4 (8,000 against 9,850); Patents over 4 (1,385 against 1,245).
In July 2026, largest applicant origin France at 25.3%; 34,861 of 62,359 applicants (55.9%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 22,022 | 12.5% | +14.2% |
| Class 41 | 18,510 | 10.5% | +15.2% |
| Class 9 | 14,805 | 8.4% | +19.8% |
| Class 42 | 14,401 | 8.2% | +45.6% |
| Class 25 | 8,410 | 4.8% | -6.3% |
| Class 16 | 6,111 | 3.5% | -3.4% |
| Class 43 | 5,462 | 3.1% | 0.0% |
| Class 44 | 5,217 | 3.0% | +3.3% |
| Class 36 | 4,769 | 2.7% | +0.7% |
| Class 37 | 4,636 | 2.6% | +13.5% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileES | 638 | 0.9% | +22.0% |
| 2 | INTERMARK PATENTES Y MARCAS, S.L.P. (ALSO TRADING AS LIDERMARK PATENTES Y MARCAS)ES | 621 | 0.9% | +0.8% |
| 3 | Firm without a published profileDE | 574 | 0.9% | – |
| 4 | Goddar, Heinz J.DE | 519 | 0.8% | – |
| 5 | Vossius & Partner Patentanwälte Rechtsanwälte mbBDE | 458 | 0.7% | – |
| 6 | Firm without a published profileFR | 447 | 0.7% | -80.9% |
| 7 | IPP Master LimitedGB | 418 | 0.6% | -31.0% |
| 8 | Grünecker Patent- und Rechtsanwälte PartG mbBDE | 379 | 0.6% | -97.2% |
| 9 | IOANNIDES, CLEANTHOUS & CO LLCCY | 377 | 0.6% | -41.0% |
| 10 | Firm without a published profileGB | 309 | 0.5% | -32.2% |
Oppositions opened in July 2026
| Office | Oppositions | A year earlier | Change |
|---|---|---|---|
| Benelux (BOIP) | 73 | 59 | +23.7% |
| EUIPO | 312 | 130 | +140.0% |
| United Kingdom | 512 | – | – |
EU-level offices
EUIPO
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 9,258 | 11,868 | 12,196 | -2.7% |
| Designs | 4,799 | 6,576 | 8,117 | -19.0% |
| Patentspublished | 0 | 0 | 0 | too few to compare |
In July 2026, largest applicant origin CN at 26.6%; 4,226 of 8,450 applicants (50.0%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 9 | 525 | 4.4% | -20.2% |
| Class 3 | 385 | 3.2% | +8.5% |
| Class 5 | 305 | 2.6% | -14.3% |
| Class 9,42 | 295 | 2.5% | +19.0% |
| Class 25 | 275 | 2.3% | -20.5% |
| Class 28 | 231 | 1.9% | -10.1% |
| Class 21 | 211 | 1.8% | -21.9% |
| Class 6 | 210 | 1.8% | +233.3% |
| Class 11 | 196 | 1.6% | -7.1% |
| Class 33 | 189 | 1.6% | +9.9% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileES | 638 | 2.8% | +22.0% |
| 2 | INTERMARK PATENTES Y MARCAS, S.L.P. (ALSO TRADING AS LIDERMARK PATENTES Y MARCAS)ES | 621 | 2.7% | +0.8% |
| 3 | IOANNIDES, CLEANTHOUS & CO LLCCY | 375 | 1.6% | -41.0% |
| 4 | Firm without a published profileIT | 302 | 1.3% | – |
| 5 | MetidaLV | 278 | 1.2% | -51.4% |
| 6 | KBZ Żuradzki Barczyk & Wspólnicy Adwokaci i Radcy Prawni Sp. k.PL | 271 | 1.2% | -32.1% |
| 7 | Sach & AssociatesDE | 241 | 1.0% | +167.8% |
| 8 | Firm without a published profileES | 219 | 0.9% | -18.0% |
| 9 | Firm without a published profileES | 208 | 0.9% | -22.1% |
| 10 | Firm without a published profileFR | 185 | 0.8% | – |
EPO
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 0 | 0 | 0 | too few to compare |
| Designs | 0 | 0 | 0 | too few to compare |
| Patentspublished | 11,433 | 18,860 | 0 | too few to compare |
In July 2026, largest applicant origin US at 16.6%; 0 of 6,877 applicants (0.0%) were filing for the first time.
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileDE | 574 | 3.0% | – |
| 2 | Goddar, Heinz J.DE | 519 | 2.7% | – |
| 3 | Vossius & Partner Patentanwälte Rechtsanwälte mbBDE | 444 | 2.3% | – |
| 4 | Firm without a published profileFR | 415 | 2.2% | – |
| 5 | Grünecker Patent- und Rechtsanwälte PartG mbBDE | 373 | 2.0% | – |
| 6 | Gulde & PartnerDE | 285 | 1.5% | – |
| 7 | Maiwald GmbHDE | 280 | 1.5% | – |
| 8 | BARDEHLE PAGENBERG PARTNERSCHAFT MBB PATENTANWÄLTE, RECHTSANWÄLTEDE | 228 | 1.2% | – |
| 9 | CABINET BEAU DE LOMENIEFR | 222 | 1.2% | – |
| 10 | IsarpatentDE | 218 | 1.1% | – |
By country
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Latvia · Liechtenstein · Lithuania · Luxembourg · Malta · Netherlands · Norway · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden · Switzerland · United Kingdom
Austria
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 395 | 536 | 413 | +29.8% |
| Designs | 20 | 3 | 21 | too few to compare |
| Patentspublished | 0 | 0 | 0 | too few to compare |
In July 2026, 92.6% of filings with a known applicant origin were domestic; 270 of 452 applicants (59.7%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 227 | 14.4% | +52.3% |
| Class 41 | 206 | 13.1% | +77.6% |
| Class 42 | 139 | 8.8% | +61.6% |
| Class 9 | 129 | 8.2% | +84.3% |
| Class 16 | 76 | 4.8% | +76.7% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | HERBST KINSKY RECHTSANWÄLTE GMBHAT | 17 | 7.2% | – |
| 2 | ANWÄLTE MANDL & MITTERBAUER GMBHAT | 9 | 3.8% | – |
| 3 | SONN Patentanwälte GmbH & Co KGAT | 8 | 3.4% | – |
| 4 | Firm without a published profileAT | 7 | 3.0% | – |
| 5 | E|N|W|C NATLACEN WALDERDORFF CANCOLA RECHTSANWÄLTE GMBHAT | 6 | 2.6% | – |
Belgium
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 1,017 | 809 | 480 | +68.5% |
| Designs | 5 | 15 | 15 | too few to compare |
| Patentspublished | 137 | 132 | 13 | too few to compare |
In July 2026, 94.1% of filings with a known applicant origin were domestic; 412 of 668 applicants (61.7%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 268 | 13.5% | +67.5% |
| Class 41 | 221 | 11.1% | +87.3% |
| Class 42 | 176 | 8.9% | +67.6% |
| Class 9 | 150 | 7.5% | +123.9% |
| Class 44 | 94 | 4.7% | +95.8% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | GEVERSBE | 62 | 14.4% | +3.3% |
| 2 | Brantsandpatents bvBE | 28 | 6.5% | – |
| 3 | ORYON NVBE | 26 | 6.0% | – |
| 4 | De Clercq & PartnersBE | 26 | 6.0% | – |
| 5 | Winger Trademarks BVBE | 23 | 5.3% | – |
Bulgaria
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 303 | 418 | 340 | +22.9% |
| Designs | 0 | 2 | 5 | too few to compare |
| Patentspublished | 0 | 0 | 15 | too few to compare |
In July 2026, 96.7% of filings with a known applicant origin were domestic; 170 of 276 applicants (61.6%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 192 | 12.7% | +1.6% |
| Class 41 | 169 | 11.2% | +32.0% |
| Class 9 | 104 | 6.9% | +46.5% |
| Class 42 | 92 | 6.1% | +61.4% |
| Class 28 | 76 | 5.0% | +105.4% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileBG | 42 | 13.0% | +40.0% |
| 2 | Firm without a published profileBG | 14 | 4.3% | – |
| 3 | Firm without a published profileBG | 11 | 3.4% | – |
| 4 | Ай Пи Консултинг ООДBG | 11 | 3.4% | – |
| 5 | IP CONSULTING LTD.BG | 11 | 3.4% | – |
Croatia
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 7 | 77 | 115 | -33.0% |
| Designs | 6 | 4 | 7 | too few to compare |
| Patentspublished | 78 | 108 | 31 | coverage changed |
In July 2026, 41.8% of filings with a known applicant origin were domestic; 31 of 166 applicants (18.7%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 41 | 31 | 12.5% | – |
| Class 35 | 30 | 12.1% | 0.0% |
| Class 43 | 17 | 6.9% | – |
| Class 5 | 15 | 6.0% | – |
| Class 39 | 14 | 5.6% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | ZMP IP d.o.o.HR | 37 | 20.6% | – |
| 2 | Vukmir i suradnici odvjetničko društvo d.o.o.HR | 17 | 9.4% | – |
| 3 | PRODUCTA d.o.o.HR | 13 | 7.2% | – |
| 4 | DENNEMEYER & ASSOCIATESHR | 12 | 6.7% | – |
| 5 | CPZ - CENTAR ZA PATENTE d.o.o.HR | 9 | 5.0% | – |
Cyprus
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 51 | 114 | 135 | -15.6% |
| Designs | 0 | 0 | 1 | too few to compare |
| Patentspublished | 102 | 256 | 3 | too few to compare |
In July 2026, 26.9% of filings with a known applicant origin were domestic; 46 of 311 applicants (14.8%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 41 | 34 | 15.2% | – |
| Class 35 | 32 | 14.3% | – |
| Class 42 | 25 | 11.2% | – |
| Class 36 | 18 | 8.0% | – |
| Class 9 | 12 | 5.4% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Γεώργιος Λ. Σαββίδης & Σία Δ.Ε.Π.Ε.CY | 62 | 20.0% | – |
| 2 | Δικηγορικό Γραφείο Δρος Χρίστου Α. Θεοδούλου Δ.E.Π.E.CY | 35 | 11.3% | – |
| 3 | Firm without a published profileCY | 31 | 10.0% | – |
| 4 | Firm without a published profileCY | 31 | 10.0% | – |
| 5 | Ελένη ΧρυσοστομίδουCY | 22 | 7.1% | – |
Czech Republic
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 778 | 791 | 652 | +21.3% |
| Designs | 0 | 0 | 4 | too few to compare |
| Patentspublished | 17 | 0 | 109 | too few to compare |
In July 2026, 95.7% of filings with a known applicant origin were domestic; 326 of 556 applicants (58.6%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 491 | 16.3% | +44.0% |
| Class 41 | 354 | 11.7% | +39.9% |
| Class 9 | 222 | 7.4% | +72.1% |
| Class 42 | 199 | 6.6% | +54.3% |
| Class 16 | 196 | 6.5% | +73.5% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Advokátní kancelář Pokorný, Wagner & partneři, s.r.o.CZ | 19 | 3.0% | – |
| 2 | Firm without a published profileCZ | 16 | 2.6% | – |
| 3 | Firm without a published profileCZ | 16 | 2.6% | – |
| 4 | Firm without a published profileCZ | 16 | 2.6% | – |
| 5 | Firm without a published profileCZ | 9 | 1.4% | – |
Denmark
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 109 | 160 | 199 | -19.6% |
| Designs | 0 | 0 | 12 | too few to compare |
| Patentspublished | 2 | 5 | 23 | too few to compare |
In July 2026, 86.1% of filings with a known applicant origin were domestic; 63 of 107 applicants (58.9%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 42 | 11.0% | – |
| Class 42 | 32 | 8.4% | -13.5% |
| Class 5 | 32 | 8.4% | -36.0% |
| Class 9 | 30 | 7.9% | -6.2% |
| Class 10 | 29 | 7.6% | -14.7% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileDK | 10 | 8.9% | – |
| 2 | Firm without a published profileDK | 10 | 8.9% | – |
| 3 | Firm without a published profileDK | 10 | 8.9% | – |
| 4 | Kromann Reumert AdvokatpartnerselskabDK | 9 | 8.0% | – |
| 5 | Zacco Denmark A/SDK | 8 | 7.1% | – |
Estonia
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 93 | 119 | 97 | +22.7% |
| Designs | 2 | 1 | 1 | too few to compare |
| Patentspublished | 0 | 0 | 0 | too few to compare |
In July 2026, 77.8% of filings with a known applicant origin were domestic; 61 of 98 applicants (62.2%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 33 | 13.1% | – |
| Class 41 | 23 | 9.1% | – |
| Class 42 | 21 | 8.3% | – |
| Class 36 | 20 | 7.9% | – |
| Class 9 | 18 | 7.1% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | AAA Patendibüroo OÜEE | 20 | 45.5% | – |
| 2 | Patendi- & Kaubamärgibüroo Koitel OÜEE | 5 | 11.4% | – |
| 3 | Metida Patendibüroo OÜEE | 3 | 6.8% | – |
| 4 | Patendibüroo Restmark OÜEE | 3 | 6.8% | – |
| 5 | Pärn & Partners Patendibüroo OÜEE | 3 | 6.8% | – |
Finland
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 197 | 183 | 206 | -11.2% |
| Designs | 3 | 8 | 2 | too few to compare |
| Patentspublished | 60 | 53 | 42 | +26.2% |
In July 2026, 91.7% of filings with a known applicant origin were domestic; 118 of 215 applicants (54.9%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 41 | 58 | 17.5% | +23.4% |
| Class 9 | 41 | 12.4% | +36.7% |
| Class 35 | 28 | 8.5% | -20.0% |
| Class 42 | 26 | 7.9% | -13.3% |
| Class 32 | 15 | 4.5% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Berggren OyFI | 15 | 15.6% | – |
| 2 | Kolster Oy AbFI | 15 | 15.6% | – |
| 3 | Laine IP OyFI | 10 | 10.4% | – |
| 4 | Moosedog OyFI | 6 | 6.2% | – |
| 5 | Boco IP Oy AbFI | 4 | 4.2% | – |
France
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 2,904 | 18,129 | 4,994 | coverage changed |
| Designs | 1 | 436 | 520 | -16.2% |
| Patentspublished | 846 | 933 | 817 | +14.2% |
In July 2026, 95.9% of filings with a known applicant origin were domestic; 8,929 of 12,739 applicants (70.1%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 7,007 | 13.7% | – |
| Class 41 | 6,112 | 11.9% | – |
| Class 42 | 5,008 | 9.8% | – |
| Class 9 | 4,043 | 7.9% | – |
| Class 25 | 2,628 | 5.1% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | LavoixFR | 75 | 1.3% | – |
| 2 | Firm without a published profileFR | 48 | 0.8% | – |
| 3 | GEVERS & ORESFR | 47 | 0.8% | – |
| 4 | Firm without a published profilePL | 42 | 0.7% | – |
| 5 | CABINET BEAU DE LOMENIEFR | 41 | 0.7% | – |
Germany
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 5,482 | 8,094 | 8,855 | -8.6% |
| Designs | 0 | 19 | 2,897 | too few to compare |
| Patentspublished | 46 | 44 | 3,889 | coverage changed |
In July 2026, 93.6% of filings with a known applicant origin were domestic; 441 of 757 applicants (58.3%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 3,089 | 13.2% | +3.7% |
| Class 41 | 2,383 | 10.2% | +1.1% |
| Class 9 | 2,147 | 9.1% | +9.9% |
| Class 42 | 1,949 | 8.3% | +46.8% |
| Class 25 | 1,145 | 4.9% | -21.0% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Rechtsanw. Süle, LL.M., ÁkosDE | 84 | 3.2% | -29.4% |
| 2 | BREUER LEHMANN RECHTSANWÄLTE PARTNERSCHAFT MBBDE | 82 | 3.2% | -28.1% |
| 3 | Rechtsanw. Liesmann, OliverDE | 72 | 2.8% | – |
| 4 | ZELLER & SEYFERT Partnerschaft von Rechtsanwälten mbBDE | 52 | 2.0% | -55.2% |
| 5 | Firm without a published profilePL | 52 | 2.0% | – |
Greece
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 189 | 716 | 629 | +13.8% |
| Designs | 0 | 0 | 75 | too few to compare |
| Patentspublished | 18 | 43 | 34 | +26.5% |
In July 2026, 95.8% of filings with a known applicant origin were domestic; 407 of 625 applicants (65.1%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 262 | 14.6% | +59.8% |
| Class 41 | 152 | 8.5% | +23.6% |
| Class 42 | 110 | 6.1% | +12.2% |
| Class 43 | 106 | 5.9% | -10.9% |
| Class 9 | 102 | 5.7% | +52.2% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileGR | 23 | 8.9% | – |
| 2 | Firm without a published profileGR | 10 | 3.9% | – |
| 3 | ΜΑΡΟΥΛΗΣ ΑΝΔΡΕΑΣGR | 8 | 3.1% | – |
| 4 | ΜΠΑΝΤΕΚΑ ΙΩΑΝΝΑGR | 7 | 2.7% | – |
| 5 | Firm without a published profileGR | 6 | 2.3% | – |
Hungary
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 284 | 375 | 391 | -4.1% |
| Designs | 0 | 0 | 6 | too few to compare |
| Patentspublished | 1 | 0 | 23 | too few to compare |
In July 2026, 93.6% of filings with a known applicant origin were domestic; 176 of 299 applicants (58.9%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 41 | 119 | 14.1% | -7.0% |
| Class 35 | 107 | 12.7% | +2.9% |
| Class 42 | 57 | 6.8% | +23.9% |
| Class 9 | 55 | 6.5% | -3.5% |
| Class 43 | 36 | 4.3% | -21.7% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Cservenyák RenátaHU | 7 | 3.1% | – |
| 2 | dr. Mikófalvi GáborHU | 6 | 2.7% | – |
| 3 | Firm without a published profileHU | 6 | 2.7% | – |
| 4 | Firm without a published profileHU | 6 | 2.7% | – |
| 5 | Firm without a published profileHU | 5 | 2.2% | – |
Iceland
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 252 | 323 | 316 | +2.2% |
| Designs | 0 | 0 | 0 | too few to compare |
| Patentspublished | 0 | 2 | 4 | too few to compare |
In July 2026, 27.2% of filings with a known applicant origin were domestic; 66 of 244 applicants (27.0%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 9 | 78 | 8.5% | +56.0% |
| Class 5 | 77 | 8.4% | -3.8% |
| Class 35 | 70 | 7.6% | +52.2% |
| Class 42 | 61 | 6.7% | +45.2% |
| Class 41 | 46 | 5.0% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Árnason Faktor ehf.IS | 26 | 46.4% | -39.5% |
| 2 | Sigurjónsson & Thor ehfIS | 9 | 16.1% | – |
| 3 | Firm without a published profileIS | 4 | 7.1% | – |
| 4 | Firm without a published profileIS | 3 | 5.4% | – |
| 5 | G.H. Sigurgeirsson ehf.IS | 2 | 3.6% | – |
Ireland
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 280 | 296 | 330 | -10.3% |
| Designs | 0 | 0 | 3 | too few to compare |
| Patentspublished | 5 | 1 | 0 | too few to compare |
In July 2026, 85.6% of filings with a known applicant origin were domestic; 137 of 247 applicants (55.5%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 41 | 64 | 12.2% | -1.5% |
| Class 35 | 53 | 10.1% | -29.3% |
| Class 9 | 48 | 9.2% | -14.3% |
| Class 42 | 44 | 8.4% | +18.9% |
| Class 25 | 28 | 5.4% | -24.3% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | FRKellyIE | 26 | 8.9% | – |
| 2 | TOMKINS & CO.IE | 6 | 2.0% | – |
| 3 | Murgitroyd & CompanyIE | 6 | 2.0% | – |
| 4 | MACLACHLAN IP LIMITED trading as MACLACHLAN IPIE | 4 | 1.4% | – |
| 5 | Firm without a published profileIE | 4 | 1.4% | – |
Italy
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 2,661 | 4,650 | 6,178 | -24.7% |
| Designs | 0 | 1 | 109 | too few to compare |
| Patentspublished | 0 | 2 | 607 | too few to compare |
In July 2026, 100.0% of filings with a known applicant origin were domestic; 1,708 of 3,190 applicants (53.5%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 1,084 | 12.5% | -6.4% |
| Class 41 | 1,054 | 12.2% | -6.4% |
| Class 42 | 583 | 6.7% | +17.8% |
| Class 9 | 553 | 6.4% | +3.6% |
| Class 43 | 451 | 5.2% | -4.0% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | sciarra lorenzoIT | 57 | 7.7% | – |
| 2 | LA MALFA ENRICO TINDAROIT | 26 | 3.5% | -27.8% |
| 3 | Cerino SalvatoreIT | 20 | 2.7% | – |
| 4 | d'angelo raffaeleIT | 20 | 2.7% | -33.3% |
| 5 | BIANCHI RICCARDOIT | 12 | 1.6% | -72.1% |
Latvia
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 34 | 41 | 100 | still being published |
| Designs | 1 | 5 | 3 | too few to compare |
| Patentspublished | 2 | 2 | 80 | too few to compare |
In July 2026, 95.8% of filings with a known applicant origin were domestic; 27 of 43 applicants (62.8%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 13 | 17.1% | – |
| Class 43 | 11 | 14.5% | – |
| Class 41 | 8 | 10.5% | – |
| Class 30 | 5 | 6.6% | – |
| Class 42 | 5 | 6.6% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | CLARUS MANAGEMENT, SIALV | 3 | 33.3% | – |
| 2 | Patentu aģentūra "TRIA ROBIT"LV | 2 | 22.2% | – |
| 3 | METIDA, SIALV | 1 | 11.1% | – |
| 4 | OLMANE LAW FIRM, SIALV | 1 | 11.1% | – |
| 5 | Artis KROMANIS, KROMANIS, SIALV | 1 | 11.1% | – |
Liechtenstein
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 0 | 3 | 42 | too few to compare |
| Designs | 0 | 0 | 0 | too few to compare |
| Patentspublished | 1 | 3 | 75 | too few to compare |
In July 2026, 40.0% of filings with a known applicant origin were domestic; 2 of 6 applicants (33.3%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 20 | 2 | 10.5% | – |
| Class 21 | 2 | 10.5% | – |
| Class 35 | 2 | 10.5% | – |
| Class 42 | 2 | 10.5% | – |
| Class 11 | 1 | 5.3% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileCH | 1 | 16.7% | – |
| 2 | Nägele Rechtsanwälte GmbHLI | 1 | 16.7% | – |
| 3 | BOVARD AGCH | 1 | 16.7% | – |
| 4 | Firm without a published profileCH | 1 | 16.7% | – |
| 5 | Rentsch Partner AGCH | 1 | 16.7% | – |
Lithuania
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 87 | 250 | 296 | coverage changed |
| Designs | 0 | 0 | 2 | too few to compare |
| Patentspublished | 0 | 0 | 4 | too few to compare |
In July 2026, 95.2% of filings with a known applicant origin were domestic; 168 of 219 applicants (76.7%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 84 | 16.6% | – |
| Class 41 | 63 | 12.5% | – |
| Class 44 | 37 | 7.3% | – |
| Class 42 | 33 | 6.5% | – |
| Class 9 | 29 | 5.7% | – |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | Firm without a published profileLT | 57 | 22.9% | – |
| 2 | Firm without a published profileLT | 57 | 22.9% | – |
| 3 | Firm without a published profileLT | 8 | 3.2% | – |
| 4 | Firm without a published profileLT | 8 | 3.2% | – |
| 5 | Firm without a published profileLT | 6 | 2.4% | – |
Luxembourg
| Right type | August 2026 (provisional) | July 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 137 | 93 | 99 | -6.1% |
| Designs | 0 | 0 | 2 | too few to compare |
| Patentspublished | 290 | 514 | 77 | coverage changed |
