European IP filing, October 2026
Filings in October 2026 are provisional: registers publish weeks after the filing date, so the figure grows for some months. The revised figures for September 2026 are close to complete, and every table below beyond the first is computed for that month. Generated 2026-11-03.
Europe
Europe
| Right type | October 2026 (provisional) | September 2026 (revised) | A year earlier | Change |
|---|---|---|---|---|
| Trademarks | 54,011 | 71,900 | 69,464 | -2.1% |
| Designs | 4,341 | 8,418 | 13,204 | -18.5% |
| Patentspublished | 25,283 | 24,097 | 11,136 | -5.4% |
Totals cover every register. Each change is measured like for like, over the registers whose coverage is the same in both years: Trademarks over 29 (60,029 against 61,313); Designs over 4 (7,305 against 8,963); Patents over 13 (5,336 against 5,638).
In September 2026, largest applicant origin France at 17.8%; 33,459 of 62,941 applicants (53.2%) were filing for the first time.
Top Nice classes, trademarks
| Nice class | Filings | Share | Change y/y |
|---|---|---|---|
| Class 35 | 18,531 | 12.2% | +8.1% |
| Class 41 | 16,489 | 10.9% | +14.4% |
| Class 9 | 13,512 | 8.9% | +10.4% |
| Class 42 | 12,400 | 8.2% | +39.6% |
| Class 25 | 7,741 | 5.1% | -5.5% |
| Class 16 | 5,349 | 3.5% | -4.5% |
| Class 43 | 4,806 | 3.2% | -3.4% |
| Class 44 | 4,457 | 2.9% | +3.0% |
| Class 37 | 3,939 | 2.6% | +10.0% |
| Class 36 | 3,873 | 2.6% | -6.3% |
Leading firms by filings
| # | Firm | Filings | Share | Change y/y |
|---|---|---|---|---|
| 1 | INTERMARK PATENTES Y MARCAS, S.L.P. (ALSO TRADING AS LIDERMARK PATENTES Y MARCAS)ES | 612 | 1.0% | -0.6% |
| 2 | IOANNIDES, CLEANTHOUS & CO LLCCY | 479 | 0.8% | -30.9% |
| 3 | METIDALT | 449 | 0.7% | -35.0% |
| 4 | Grünecker Patent- und Rechtsanwälte PartG mbBDE | 436 | 0.7% | -61.5% |
| 5 | Hoffmann Eitle PartmbBDE | 395 | 0.6% | +20.9% |
| 6 | IPP Master LimitedGB | 351 | 0.6% | -46.3% |
| 7 | Plasseraud IPFR | 338 | 0.5% | +12.1% |
| 8 | Vossius & Partner Patentanwälte Rechtsanwälte mbBDE | 337 | 0.5% | -73.6% |
| 9 | Sach & AssociatesDE | 318 | 0.5% | -6.7% |
| 10 | Marks & Clerk LLPGB | 288 | 0.5% | -21.3% |
Outlook by class
Applications filed in 2025. Recorded outcomes as of 2026-11-03. The ten largest classes are shown for each register. An application may belong to several classes.
EUIPO
| Class | Filed | Registered | Refused | Withdrawn | Pending | Opposed | Months to registration (median) |
|---|---|---|---|---|---|---|---|
| 9 | 43,346 | 87.9% | 2.1% | 2.0% | 7.9% | 4.2 | |
| 35 | 41,940 | 87.1% | 1.8% | 2.1% | 8.7% | 4.4 | |
| 42 | 30,135 | 86.8% | 2.3% | 2.4% | 8.5% | 4.4 | |
| 41 | 25,404 | 87.4% | 2.3% | 2.1% | 8.0% | 4.2 | |
| 25 | 18,139 | 88.3% | 1.8% | 2.2% | 7.6% | 3.9 | |
| 5 | 14,199 | 85.7% | 2.7% | 3.2% | 8.1% | 4.0 | |
| 3 | 14,137 | 86.3% | 2.6% | 2.7% | 8.2% | 4.0 | |
| 28 | 11,673 | 90.8% | 1.5% | 1.5% | 6.2% | 3.8 | |
| 21 | 11,475 | 91.1% | 1.3% | 1.3% | 6.1% | 3.7 | |
| 16 | 10,570 | 89.2% | 1.6% | 1.6% | 7.4% | 4.2 |
Benelux
| Class | Filed | Registered | Refused | Withdrawn | Pending | Opposed | Months to registration (median) |
|---|---|---|---|---|---|---|---|
| 35 | 6,398 | 97.8% | 0.0% | 0.0% | 1.9% | 2.6 | |
| 41 | 4,863 | 97.7% | 0.0% | 0.0% | 2.0% | 2.3% | 2.5 |
| 9 | 4,174 | 98.0% | 0.0% | 0.0% | 1.7% | 3.0% | 2.5 |
| 42 | 3,617 | 97.8% | 0.0% | 0.0% | 2.0% | 3.4% | 2.6 |
| 25 | 2,328 | 97.5% | 0.0% | 0.0% | 2.2% | 3.5% | 2.5 |
| 44 | 1,627 | 97.9% | 0.0% | 0.0% | 1.8% | 2.0% | 2.5 |
| 36 | 1,603 | 97.7% | 0.0% | 0.0% | 2.0% | 3.2% | 2.5 |
| 37 | 1,569 | 97.4% | 0.0% | 0.0% | 2.3% | 3.3% | 2.6 |
| 16 | 1,546 | 98.0% | 0.0% | 0.0% | 1.9% | 2.3% | 2.5 |
| 28 | 1,419 | 98.0% | 0.0% | 0.1% | 1.7% | 2.5 |
We show the opposed share once every application in the class has passed its waiting period. The waiting period is nine months from filing for EUIPO and seven months for Benelux. Each recorded opposition period must also have ended. The shares left over cover expired marks, cancelled marks and other recorded statuses. We count months to registration from the recorded registration dates.
Fastest-growing firms
These rated firms grew fastest in each country and practice area. We compare their filings from October 2025 to September 2026 with the twelve months before. Patent filings become public long after they are made, so patents use an earlier period. It is shown with each patent table. Each firm's filings rose. They rose faster than its market. Each firm made at least ten filings in the earlier twelve months.
Austria · Designs
Market change +10.9%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Hübscher & Partner Patentanwälte GmbH | 98 | 300 | +206.1% |
| 2 | Konrad Nagl | 12 | 27 | +125.0% |
| 3 | Wirnsberger & Lerchbaum Patentanwälte OG | 12 | 25 | +108.3% |
| 4 | Dipl.-Ing. Dr. HANNES PUCHER | 11 | 22 | +100.0% |
| 5 | Friedrich Jell | 22 | 25 | +13.6% |
Austria · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change +8.5%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | BABELUK M. DIPL. ING. MAG. | 70 | 118 | +68.6% |
| 2 | Gibler & Poth Patentanwälte KG | 31 | 43 | +38.7% |
| 3 | Puchberger & Partner Patentanwälte | 113 | 139 | +23.0% |
| 4 | Burger, Hannes | 94 | 115 | +22.3% |
| 5 | Patentanwaltskanzlei Matschnig & Forsthuber OG | 180 | 220 | +22.2% |
Austria · Trademarks
Market change +7.3%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | HERBST KINSKY RECHTSANWÄLTE GMBH | 11 | 74 | +572.7% |
| 2 | Dr. Lisa Knapp-Untermoser | 11 | 26 | +136.4% |
| 3 | CIRESA MEINHARD DDR. | 14 | 33 | +135.7% |
| 4 | E+H Rechtsanwälte GmbH | 10 | 21 | +110.0% |
| 5 | PENDL MAIR RECHTSANWÄLTE OG | 17 | 29 | +70.6% |
Belgium · Designs
Market change -9.9%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | FENCER | 17 | 68 | +300.0% |
| 2 | Patrick Theunis | 17 | 34 | +100.0% |
| 3 | Calysta NV | 22 | 34 | +54.5% |
| 4 | Ipsilon Belgium NV | 41 | 63 | +53.7% |
| 5 | GEVERS | 170 | 246 | +44.7% |
Belgium · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change +2.5%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Bureau M.F.J. Bockstael NV | 28 | 49 | +75.0% |
| 2 | Ipsilon Belgium NV | 73 | 121 | +65.8% |
| 3 | Winger Trademarks BV | 87 | 120 | +37.9% |
| 4 | Verlinden, Steven Roger G | 17 | 21 | +23.5% |
| 5 | GEVERS | 161 | 182 | +13.0% |
Belgium · Trademarks
Market change +18.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | ORYON NV | 11 | 147 | +1236.4% |
| 2 | AWA BENELUX SA | 52 | 128 | +146.2% |
| 3 | Emmelie Devos | 73 | 140 | +91.8% |
| 4 | KIRKPATRICK, SA/NV | 40 | 64 | +60.0% |
| 5 | Jazz.legal BV | 17 | 26 | +52.9% |
Bulgaria · Trademarks
Market change +7.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Milena Lyubenova Georgieva-Tabakova | 11 | 40 | +263.6% |
| 2 | Ралица Веселинова Заякова-Крушкова | 17 | 53 | +211.8% |
| 3 | ZLATAREVI PATENT AND TRADEMARK | 13 | 36 | +176.9% |
| 4 | Константин Неделчев Тахтаджиев | 16 | 36 | +125.0% |
| 5 | Росица Александрова Стоянова | 20 | 41 | +105.0% |
Switzerland · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -6.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Byrne, Declan | 10 | 43 | +330.0% |
| 2 | Freigutpartners IP Law Firm | 26 | 46 | +76.9% |
| 3 | Schaad, Balass, Menzl & Partner AG | 33 | 56 | +69.7% |
| 4 | Fenner, Seraina | 18 | 30 | +66.7% |
| 5 | Synergy IP Group AG | 37 | 55 | +48.6% |
Switzerland · Trademarks
Market change +1.0%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Junod Halpérin | 12 | 40 | +233.3% |
| 2 | IPrime Rentsch Kaelin AG | 19 | 51 | +168.4% |
| 3 | Frei Patentanwaltsbüro AG | 19 | 47 | +147.4% |
| 4 | Freigutpartners IP Law Firm | 11 | 26 | +136.4% |
| 5 | dynamXIP GmbH | 14 | 31 | +121.4% |
Cyprus · Designs
Market change +31.9%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Berk Gokhan | 10 | 60 | +500.0% |
Cyprus · Trademarks
Market change -13.1%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Δικηγορικό Γραφείο Δρος Χρίστου Α. Θεοδούλου Δ.E.Π.E. | 20 | 37 | +85.0% |
| 2 | LELLOS P DEMETRIADES LAW OFFICE LLC | 12 | 14 | +16.7% |
| 3 | CHRYSA PSARA | 28 | 31 | +10.7% |
Czech Republic · Designs
Market change +4.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | PatentEnter, Ing. Ivan Lukšíček | 17 | 64 | +276.5% |
| 2 | Mgr. David Műller | 13 | 40 | +207.7% |
| 3 | artpatent, Mgr. Tomáš Bejček | 31 | 74 | +138.7% |
| 4 | JUDr. Jan Bárta | 14 | 15 | +7.1% |
Czech Republic · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -13.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Mgr. Michal Poljak | 10 | 18 | +80.0% |
| 2 | Mgr. Jiří Macek | 13 | 20 | +53.8% |
| 3 | Rott, Růžička & Guttmann a spol. | 20 | 24 | +20.0% |
| 4 | Tomickova, Dana | 17 | 20 | +17.6% |
Czech Republic · Trademarks
Market change +9.0%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | JUDr. Tomáš Lejček, MBA | 16 | 65 | +306.2% |
| 2 | Mgr. Mária Chvajová Staňková | 10 | 31 | +210.0% |
| 3 | JUDr. Jan Bárta | 30 | 90 | +200.0% |
| 4 | eLegal advokátní kancelář, s.r.o. | 40 | 94 | +135.0% |
| 5 | Mgr. Petra Dolejšová | 15 | 32 | +113.3% |
Germany · Designs
Market change -7.2%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Sabine Abendroth | 26 | 141 | +442.3% |
| 2 | Markus Neuner | 10 | 42 | +320.0% |
| 3 | Gleiss Große Schrell und Partner mbB | 19 | 78 | +310.5% |
| 4 | Blumbach Zinngrebe Patent- und Rechtsanwälte PartG mbB | 14 | 53 | +278.6% |
| 5 | INDE® RECHTSANWÄLTE | 30 | 102 | +240.0% |
Germany · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -3.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Jung, Minkyu | 32 | 159 | +396.9% |
| 2 | LAVOIX Munich Zweigniederlassung der Cabinet Lavoix SAS | 49 | 200 | +308.2% |
| 3 | Bürgel, Patrick Fabian | 12 | 47 | +291.7% |
| 4 | Dipl.-Phys. Hannke, Christian | 11 | 40 | +263.6% |
| 5 | Westphal, Mussgnug & Partner Patentanwälte mbB | 46 | 153 | +232.6% |
Germany · Trademarks
Market change +11.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Dipl.-Phys. Ulrich Kreutzer | 31 | 469 | +1412.9% |
| 2 | Raphael Thomas | 16 | 75 | +368.8% |
| 3 | Habermann, Hruschka & Schnabel | 38 | 137 | +260.5% |
| 4 | Wickord Buser Patentanwälte PartG mbB | 120 | 386 | +221.7% |
| 5 | POTTHAST & SPENGLER, PATENTANWÄLTE PARTNERSCHAFTSGESELLSCHAFT MBB | 11 | 34 | +209.1% |
Denmark · Designs
Market change -19.5%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Holme Patent A/S | 10 | 36 | +260.0% |
| 2 | Otello Law Firm | 38 | 56 | +47.4% |
| 3 | Bruun & Hjejle Advokatpartnerselskab | 26 | 30 | +15.4% |
| 4 | Plougmann Vingtoft a/s | 89 | 101 | +13.5% |
| 5 | Bech-Bruun Law Firm | 149 | 169 | +13.4% |
Denmark · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change +3.4%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | IPTector Consulting ApS | 13 | 21 | +61.5% |
| 2 | Aera A/S | 138 | 189 | +37.0% |
| 3 | Høiberg P/S | 123 | 163 | +32.5% |
| 4 | Budde Schou A/S | 41 | 52 | +26.8% |
| 5 | Medenwaldt, Robin | 10 | 12 | +20.0% |
Denmark · Trademarks
Market change +10.5%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Kromann Reumert Advokatpartnerselskab | 30 | 84 | +180.0% |
| 2 | Chas. Hude A/S | 36 | 100 | +177.8% |
| 3 | TVC LAWFIRM | 13 | 36 | +176.9% |
| 4 | ANDERSEN PARTNERS | 13 | 30 | +130.8% |
| 5 | Bruun & Hjejle Advokatpartnerselskab | 39 | 83 | +112.8% |
Estonia · Designs
Market change +42.4%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | PATENT & TRADE MARK AGENCY KOITEL | 15 | 87 | +480.0% |
Estonia · Trademarks
Market change -13.2%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Pärn & Partners Patendibüroo OÜ | 15 | 29 | +93.3% |
| 2 | Patendibüroo Ustervall OÜ | 10 | 17 | +70.0% |
| 3 | PATENT & TRADE MARK AGENCY KOITEL | 49 | 60 | +22.4% |
Spain · Designs
Market change -7.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | AB ASESORES | 14 | 63 | +350.0% |
| 2 | Isabel Carvajal y Urquijo | 38 | 168 | +342.1% |
| 3 | Juan Carlos Del Valle Valiente | 45 | 186 | +313.3% |
| 4 | Luís Jaudenes Sánchez | 20 | 79 | +295.0% |
| 5 | Gustavo Adolfo González Peces | 32 | 125 | +290.6% |
Spain · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -5.1%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Javier Ungría López | 11 | 40 | +263.6% |
| 2 | Maria Nuria Capitán García | 11 | 16 | +45.5% |
| 3 | Ponti & Partners, S.L.P | 46 | 62 | +34.8% |
| 4 | Jorge Isern Jara | 27 | 35 | +29.6% |
| 5 | TRBL Intellectual Property | 60 | 76 | +26.7% |
Spain · Trademarks
Market change +1.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | De Arpe Tejero, Manuel | 29 | 781 | +2593.1% |
| 2 | Thomas Marinus Simon Venneker | 82 | 1,134 | +1282.9% |
| 3 | Boult Wade Tennant Spain SLP | 17 | 217 | +1176.5% |
| 4 | Glezco Iberian IP | 24 | 115 | +379.2% |
| 5 | Pilar Azagra Sáez | 24 | 53 | +120.8% |
Finland · Designs
Market change -22.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Laine IP Oy | 20 | 73 | +265.0% |
| 2 | Boco IP Oy Ab | 16 | 19 | +18.8% |
Finland · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -2.1%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Bryers Intellectual Property Ltd | 10 | 17 | +70.0% |
| 2 | Primrose Oy | 53 | 62 | +17.0% |
| 3 | Moosedog Oy | 137 | 159 | +16.1% |
| 4 | Vanarix Oy | 18 | 20 | +11.1% |
| 5 | Laine IP Oy | 317 | 342 | +7.9% |
Finland · Trademarks
Market change +2.3%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Lauri Aho | 11 | 27 | +145.5% |
| 2 | Ville Mikko Olavi Patja | 15 | 28 | +86.7% |
| 3 | Lakiasiaintoimisto Kaulo & Partners Oy | 31 | 54 | +74.2% |
| 4 | Kolster Oy Ab | 60 | 104 | +73.3% |
| 5 | FONDIA OYJ | 31 | 52 | +67.7% |
France · Designs
Market change +0.9%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | IN CONCRETO, FRANCK | 20 | 150 | +650.0% |
| 2 | BIRD & BIRD LYON | 110 | 456 | +314.5% |
| 3 | Arnaud SEMEDARD | 22 | 90 | +309.1% |
| 4 | BBLM AVOCATS | 11 | 41 | +272.7% |
| 5 | Camille CHARLES | 24 | 63 | +162.5% |
France · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -1.4%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Dai, Simin | 25 | 47 | +88.0% |
| 2 | Inserm Transfert | 27 | 50 | +85.2% |
| 3 | Demulsant, Xavier | 12 | 22 | +83.3% |
| 4 | IPS | 15 | 27 | +80.0% |
| 5 | Cabinet Poncet | 10 | 18 | +80.0% |
France · Trademarks
Market change -9.3%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | CABINET VIDON | 16 | 49 | +206.2% |
| 2 | AVOXA RENNES | 15 | 42 | +180.0% |
| 3 | Victoire RICHARD | 10 | 27 | +170.0% |
| 4 | CLEACH | 17 | 37 | +117.6% |
| 5 | Stéphanie Rito | 16 | 32 | +100.0% |
United Kingdom · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -4.8%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Noble, Nicholas | 38 | 113 | +197.4% |
| 2 | Harden, Henry Simon | 15 | 37 | +146.7% |
| 3 | HG Law International LLP | 21 | 49 | +133.3% |
| 4 | Handley, Matthew Edward | 14 | 32 | +128.6% |
| 5 | Goodwin Procter (UK) LLP | 14 | 32 | +128.6% |
United Kingdom · Trademarks
Market change +2.5%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | STONEBRIDGE (CN) VAT ADVISERS LIMITED | 21 | 743 | +3438.1% |
| 2 | Ruoqing Dong | 42 | 727 | +1631.0% |
| 3 | SEA&MEW ACCOUNTING LTD | 33 | 498 | +1409.1% |
| 4 | Benjamin Charles Foster | 33 | 432 | +1209.1% |
| 5 | Hogan Lovells International LLP | 13 | 96 | +638.5% |
Greece · Designs
Market change -30.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | PANAGIOTIS ANASTASIOY PERIVOLARIS | 11 | 17 | +54.5% |
Greece · Trademarks
Market change -6.3%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Olga Ntova | 11 | 19 | +72.7% |
| 2 | Theodoros Georgopoulos | 11 | 18 | +63.6% |
| 3 | TSIMIKALIS KALONAROU LAW FIRM | 30 | 46 | +53.3% |
| 4 | Niki Christakou | 74 | 84 | +13.5% |
Croatia · Designs
Market change +23.0%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | dr. sc. Željko Bihar, dipl. ing. | 11 | 20 | +81.8% |
Croatia · Trademarks
Market change +20.5%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | MSA IP d.o.o. | 37 | 113 | +205.4% |
| 2 | Mladen Vukmir | 20 | 40 | +100.0% |
| 3 | Filip Kufrin | 20 | 31 | +55.0% |
| 4 | Sanja Vukina | 11 | 15 | +36.4% |
Hungary · Designs
Market change +2.9%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | DANUBIA Szabadalmi és Jogi Iroda Kft. | 11 | 14 | +27.3% |
| 2 | ÁKOS SÜLE | 317 | 347 | +9.5% |
Hungary · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -25.2%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Kovári Patent and Trademark Attorneys LLC | 16 | 18 | +12.5% |
Hungary · Trademarks
Market change +10.8%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Dr. Szalai Adrienn Ügyvédi Iroda | 20 | 40 | +100.0% |
| 2 | dr. Kocsomba Nelli | 19 | 38 | +100.0% |
| 3 | dr. Pál Roberta Lívia | 13 | 25 | +92.3% |
| 4 | dr. Mikófalvi Gábor | 11 | 15 | +36.4% |
| 5 | OPPENHEIM UGYVEDI IRODA | 41 | 49 | +19.5% |
Ireland · Designs
Market change -11.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Pinsent Masons Ireland LLP | 16 | 69 | +331.2% |
| 2 | LEWIS SILKIN IRELAND | 36 | 80 | +122.2% |
| 3 | Carpmaels & Ransford (Ireland) LLP | 132 | 248 | +87.9% |
| 4 | Inventorship IP | 15 | 22 | +46.7% |
| 5 | FRKelly | 132 | 144 | +9.1% |
Ireland · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -12.1%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Weldon O'Brien Ltd. | 13 | 20 | +53.8% |
| 2 | Purdylucey Intellectual Property | 96 | 105 | +9.4% |
| 3 | FRKelly | 504 | 522 | +3.6% |
Ireland · Trademarks
Market change +29.8%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Murgitroyd & Company | 19 | 226 | +1089.5% |
| 2 | Keltie Limited | 16 | 186 | +1062.5% |
| 3 | Stobbs Ireland Limited | 63 | 438 | +595.2% |
| 4 | Addleshaw Goddard (Ireland) LLP | 10 | 45 | +350.0% |
| 5 | Michael Fitzsimons | 17 | 56 | +229.4% |
Iceland · Trademarks
Market change -18.8%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Lára Helga Sveinsdóttir | 17 | 19 | +11.8% |
Italy · Designs
Market change -8.3%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | ZANOLI & GIAVARINI S.P.A. | 113 | 319 | +182.3% |
| 2 | DIMITRI RUSSO S.R.L. | 16 | 43 | +168.8% |
| 3 | DALLAGLIO FABRIZIO | 14 | 35 | +150.0% |
| 4 | Studio Brevetti Turini S.r.l. | 28 | 67 | +139.3% |
| 5 | Avv. Serena Cipolletti | 17 | 40 | +135.3% |
Italy · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -0.4%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Farronato Mattia | 15 | 196 | +1206.7% |
| 2 | Carbonara Pierluigi | 108 | 1,001 | +826.9% |
| 3 | Sprocati Alberto | 108 | 1,000 | +825.9% |
| 4 | Orso Elisa | 111 | 1,001 | +801.8% |
| 5 | Binci Luca | 118 | 990 | +739.0% |
Italy · Trademarks
Market change -22.7%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Leiballi Davide | 10 | 81 | +710.0% |
| 2 | Cerino Salvatore | 69 | 415 | +501.4% |
| 3 | BENCHES LAW | 14 | 78 | +457.1% |
| 4 | Rubino Gabriella | 150 | 667 | +344.7% |
| 5 | PIANI CATHERINE | 135 | 512 | +279.3% |
Liechtenstein · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change -0.8%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Keller Schneider Patent- und Markenanwälte AG | 19 | 35 | +84.2% |
| 2 | Bohest AG | 24 | 31 | +29.2% |
| 3 | Isler & Pedrazzini AG | 21 | 27 | +28.6% |
| 4 | E. Blum & Co. AG | 27 | 33 | +22.2% |
| 5 | Prins Intellectual Property AG | 32 | 33 | +3.1% |
Lithuania · Designs
Market change -30.9%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | AAA | 17 | 23 | +35.3% |
Lithuania · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change +5.6%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | METIDA | 313 | 376 | +20.1% |
Lithuania · Trademarks
Market change -1.2%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | MILDA ŠIMONĖLYTĖ | 28 | 68 | +142.9% |
| 2 | Lina Meškauskienė | 16 | 36 | +125.0% |
| 3 | Edita Ivanauskienė | 17 | 38 | +123.5% |
| 4 | Andrius Iškauskas | 13 | 26 | +100.0% |
| 5 | UAB "MSP Europe" | 23 | 44 | +91.3% |
Luxembourg · Designs
Market change -5.4%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Marks & Clerk LLP | 291 | 405 | +39.2% |
| 2 | Natacha Empain | 22 | 26 | +18.2% |
Luxembourg · Patents
Filings from October 2023 to September 2024 against the twelve months before. Market change +3.1%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Meyer-Dulheuer MD Legal Patentanwälte PartG mbB | 26 | 66 | +153.8% |
| 2 | Patent 42 | 25 | 48 | +92.0% |
| 3 | Patent42 SA | 145 | 205 | +41.4% |
| 4 | ARONOVA S.A. | 18 | 24 | +33.3% |
| 5 | IP Shield | 332 | 353 | +6.3% |
Luxembourg · Trademarks
Market change +6.0%.
| # | Firm | Filings, earlier 12 months | Filings, last 12 months | Change |
|---|---|---|---|---|
| 1 | Raymond BINDELS | 18 | 28 | +55.6% |
| 2 | Neomark Sàrl - LAIDEBEUR & PARTNERS | 115 | 173 | +50.4% |
