IP data and analytics
We analyse the European trademark, design and patent data (21,413,159 records across 36 jurisdictions) and answer questions the official register interfaces cannot. Ask us a question about European IP; we deliver the data and analysis that answers it.
What can you actually answer?
Example questions that no register search box will answer, and that we answer from held data:
- Which Benelux trademarks are currently under opposition, and who represents the applicants?
- Which firms file the most trademarks in a given country and Nice class, and who is gaining share?
- Which marks in a portfolio changed status, lapsed or were transferred in the last quarter?
- Which applicants file nationally rather than through the EU route, and how has that split moved since 2004?
- Who represents a competitor across every European jurisdiction, not just the one you can see?
- Which EU trademarks had their goods and services amended between application and registration?
- Which international registrations designate the EU or a given member state, and who holds them?
- Which applicants file through the Madrid route rather than directly, and how has that changed?
If your question is not on this list, it is probably still answerable. Ask.
One of them is self-serve: the counsel lookup shows which firms filed for a given applicant, register by register, with the leading firms named for free.
What do you hold?
| Right type | Records | Jurisdictions |
|---|---|---|
| Trademarks | 12,956,428 | 33 |
| Designs | 3,185,386 | 32 |
| Patents | 5,271,345 | 35 |
| Total | 21,413,159 | 36 |
Trademark data covers all 27 EU member states, Iceland, Liechtenstein, Norway, Switzerland and the United Kingdom, plus the EU-level EUIPO register and the Benelux register, which is one office serving Belgium, the Netherlands and Luxembourg.
International routes. Alongside the national and EU registers we hold the international filing routes: international trademark registrations (Madrid System) and published international patent applications (PCT). Both are available for analysis. They will be reflected in the published firm ratings.
Beyond the registers themselves, we hold a resolved layer that the registers do not publish: 598,873 firms, linked to the filings they actually made. Official registers record who owns a right. We also record who filed and manages it, the layer most competitive and market questions depend on.
How current is it?
National data are typically current to within a few days. EU-level and international data is current to the latest published data. The current published release covers data through October 2026.
Any dataset we deliver states how many records it covers, the date range, when we last observed the source, and which fields are available. Every answer will have a date and a source.
Coverage by register
We list a product as covered only when every required source and field is present.
| Register | Type of right | Scope | Records | Filing dates | Last loaded | Last checked | Mark text | Parties | Classes | Representatives | Oppositions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria register | Designs | Filings linked to representatives | 16,539 | 3 May 2004 to 17 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Austria register | Patents | Filings linked to representatives | 51,382 | 3 May 2004 to 18 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Austria register | Trademarks | Filings linked to representatives | 144,055 | 3 May 2004 to 17 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Belgium register | Patents | Filings linked to representatives | 4,353 | 29 Jun 2004 to 29 Jul 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Bulgaria register | Designs | Filings linked to representatives | 4,253 | 3 May 2004 to 17 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Bulgaria register | Patents | Filings linked to representatives | 3,406 | 3 May 2004 to 18 Aug 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Bulgaria register | Trademarks | Filings linked to representatives | 111,829 | 3 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Benelux Office for Intellectual Property | Designs | Pending and registered marks | 16,576 | 4 May 2004 to 9 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | 1 Jan 2026 to 18 Oct 2026 |
| Benelux Office for Intellectual Property | Trademarks | Pending and registered marks | 290,887 | 3 May 2004 to 18 Oct 2026 | 18 Oct 2026 | 18 Oct 2026 | Partial | Partial | Partial | Partial | 1 Jan 2026 to 18 Oct 2026 |
| Switzerland register | Designs | Filings linked to representatives | 18,215 | 4 May 2004 to 8 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Switzerland register | Patents | Filings linked to representatives | 24,982 | 3 May 2004 to 26 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Switzerland register | Trademarks | Filings linked to representatives | 375,103 | 2 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Cyprus register | Designs | Filings linked to representatives | 459 | 14 May 2004 to 29 Oct 2025 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Cyprus register | Patents | Filings linked to representatives | 3,414 | 19 Oct 2012 to 16 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Cyprus register | Trademarks | Filings linked to representatives | 26,258 | 3 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Czech Republic register | Designs | Filings linked to representatives | 6,342 | 25 Jun 2003 to 4 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Czech Republic register | Patents | Filings linked to representatives | 38,611 | 3 May 2004 to 18 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Czech Republic register | Trademarks | Filings linked to representatives | 170,062 | 1 May 2004 to 17 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| German Patent and Trade Mark Office | Designs | Registered marks only | 925,952 | 3 May 2004 to 21 Aug 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| German Patent and Trade Mark Office | Patents | Registered marks only | 1,128,075 | 1 May 2004 to 25 Aug 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| German Patent and Trade Mark Office | Trademarks | Registered marks only | 1,651,284 | 15 Mar 2026 to 13 Oct 2026 | 18 Oct 2026 | 18 Oct 2026 | Partial | Partial | Partial | Partial | - |
| Denmark register | Designs | Filings linked to representatives | 4,593 | 3 May 2004 to 2 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Denmark register | Patents | Filings linked to representatives | 9,053 | 4 May 2004 to 5 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Denmark register | Trademarks | Filings linked to representatives | 76,330 | 1 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Estonia register | Designs | Filings linked to representatives | 1,524 | 3 May 2004 to 1 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Estonia register | Patents | Filings linked to representatives | 1,793 | 4 May 2004 to 9 Apr 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Estonia register | Trademarks | Filings linked to representatives | 31,362 | 1 May 2004 to 14 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| European Patent Office | Patents | Filings linked to representatives | 3,061,761 | 30 Aug 1982 to 31 Aug 2026 | 14 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Spain register | Designs | Filings linked to representatives | 320,759 | 3 May 2004 to 14 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Spain register | Patents | Filings linked to representatives | 39,965 | 3 May 2004 to 17 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Spain register | Trademarks | Filings linked to representatives | 1,147,336 | 3 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| European Union Intellectual Property Office | Designs | Pending and registered marks | 1,533,307 | 1 May 2004 to 14 Oct 2026 | 20 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| European Union Intellectual Property Office | Trademarks | Pending and registered marks | 2,824,401 | 1 Apr 1996 to 19 Oct 2026 | 20 Oct 2026 | 20 Oct 2026 | Partial | Partial | Partial | Partial | - |
| Finland register | Designs | Filings linked to representatives | 33,720 | 1 Apr 1971 to 7 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Finland register | Patents | Filings linked to representatives | 38,626 | 29 May 2002 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Finland register | Trademarks | Filings linked to representatives | 113,452 | 3 May 2004 to 17 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| France register | Designs | Filings linked to representatives | 165,648 | 3 May 2004 to 15 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| France register | Patents | Filings linked to representatives | 353,081 | 3 May 2004 to 8 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| France register | Trademarks | Filings linked to representatives | 1,858,215 | 4 May 2004 to 27 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| United Kingdom Intellectual Property Office | Trademarks | Opposition records only | 1,535,442 | 27 Jan 2022 to 13 Oct 2026 | 17 Oct 2026 | 19 Oct 2026 | Partial | Partial | Partial | Partial | 1 Jan 2026 to 19 Oct 2026 |
| Greece register | Designs | Filings linked to representatives | 24,971 | 5 May 2004 to 30 Apr 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Greece register | Patents | Filings linked to representatives | 11,463 | 10 Apr 1989 to 7 Jul 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Greece register | Trademarks | Filings linked to representatives | 136,464 | 3 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Croatia register | Designs | Filings linked to representatives | 7,763 | 5 May 2004 to 10 Aug 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Croatia register | Patents | Filings linked to representatives | 4,586 | 28 Aug 2003 to 16 Sept 2026 | 5 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Croatia register | Trademarks | Filings linked to representatives | 37,051 | 3 May 2004 to 18 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Hungary register | Designs | Filings linked to representatives | 3,183 | 3 May 2004 to 26 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Hungary register | Patents | Filings linked to representatives | 9,249 | 3 May 2004 to 5 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Hungary register | Trademarks | Filings linked to representatives | 89,026 | 3 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Ireland register | Designs | Filings linked to representatives | 3,047 | 2 May 2004 to 24 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Ireland register | Patents | Filings linked to representatives | 2,363 | 4 May 2004 to 11 Feb 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Ireland register | Trademarks | Filings linked to representatives | 59,219 | 4 May 2004 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Iceland register | Designs | Filings linked to representatives | 716 | 12 May 2004 to 18 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Iceland register | Patents | Filings linked to representatives | 2,013 | 3 May 2004 to 2 Oct 2026 | 11 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Iceland register | Trademarks | Filings linked to representatives | 90,399 | 27 Feb 2002 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Italy register | Designs | Filings linked to representatives | 28,355 | 3 May 2004 to 20 Jul 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Italy register | Patents | Filings linked to representatives | 191,381 | 3 May 2004 to 30 Sept 2026 | 19 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Italy register | Trademarks | Filings linked to representatives | 1,303,142 | 3 May 2004 to 16 Oct 2026 | 20 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Liechtenstein register | Designs | Filings linked to representatives | 135 | 14 Sept 2004 to 17 Oct 2025 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Liechtenstein register | Patents | Filings linked to representatives | 24,982 | 3 May 2004 to 26 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Liechtenstein register | Trademarks | Filings linked to representatives | 5,381 | 5 May 2004 to 6 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Lithuania register | Designs | Filings linked to representatives | 1,915 | 26 May 1992 to 3 Aug 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Lithuania register | Patents | Filings linked to representatives | 5,228 | 29 May 1992 to 25 Feb 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Lithuania register | Trademarks | Filings linked to representatives | 102,905 | 6 Sept 1991 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Luxembourg register | Patents | Filings linked to representatives | 6,866 | 22 Sept 2004 to 16 Apr 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Latvia register | Designs | Filings linked to representatives | 2,334 | 6 May 1992 to 28 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Latvia register | Patents | Filings linked to representatives | 26,362 | 3 May 2004 to 5 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Latvia register | Trademarks | Filings linked to representatives | 72,748 | 12 Feb 1992 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Malta register | Designs | Filings linked to representatives | 337 | 8 Jul 2004 to 9 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Malta register | Patents | Filings linked to representatives | 4,892 | 1 May 2004 to 17 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Malta register | Trademarks | Filings linked to representatives | 30,658 | 1 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Netherlands register | Patents | Filings linked to representatives | 52,334 | 8 Jul 1940 to 4 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Norway register | Designs | Filings linked to representatives | 8,977 | 9 Feb 2001 to 7 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Norway register | Patents | Filings linked to representatives | 38,344 | 7 Sept 2004 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Norway register | Trademarks | Filings linked to representatives | 112,485 | 27 Nov 1885 to 17 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Poland register | Designs | Filings linked to representatives | 22,852 | 2 May 2004 to 16 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Poland register | Patents | Filings linked to representatives | 68,196 | 4 May 2004 to 19 May 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Poland register | Trademarks | Filings linked to representatives | 331,605 | 1 May 2004 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Portugal register | Designs | Filings linked to representatives | 7,183 | 5 May 2004 to 25 Sept 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Portugal register | Patents | Filings linked to representatives | 4,711 | 11 May 2004 to 16 Jan 2025 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Portugal register | Trademarks | Filings linked to representatives | 395,185 | 3 May 2004 to 8 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Romania register | Designs | Filings linked to representatives | 6,896 | 3 May 2004 to 6 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Romania register | Patents | Filings linked to representatives | 14,525 | 1 Mar 1996 to 29 Apr 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Romania register | Trademarks | Filings linked to representatives | 229,799 | 17 Jan 2004 to 13 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Sweden register | Designs | Filings linked to representatives | 10,068 | 3 May 2004 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Sweden register | Patents | Filings linked to representatives | 26,968 | 3 May 2004 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Sweden register | Trademarks | Filings linked to representatives | 199,895 | 1 May 2004 to 15 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Slovenia register | Designs | Filings linked to representatives | 1,101 | 7 May 2004 to 20 Jul 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Slovenia register | Patents | Filings linked to representatives | 4,281 | 5 May 2004 to 22 Jun 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Slovenia register | Trademarks | Filings linked to representatives | 31,432 | 1 May 2004 to 13 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Slovakia register | Designs | Filings linked to representatives | 2,698 | 3 May 2004 to 9 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Slovakia register | Patents | Filings linked to representatives | 5,033 | 3 May 2004 to 14 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Slovakia register | Trademarks | Filings linked to representatives | 72,479 | 3 May 2004 to 16 Oct 2026 | 18 Oct 2026 | - | Not collected | Partial | Partial | Partial | - |
| Belgium register | Designs | Filings linked to representatives | 0 | - to - | - | - | - | - | - | - | - |
| Belgium register | Trademarks | Filings linked to representatives | 0 | - to - | - | - | - | - | - | - | - |
| United Kingdom Intellectual Property Office | Designs | Opposition records only | 0 | - to - | - | - | - | - | - | - | 1 Jan 2026 to 19 Oct 2026 |
| United Kingdom Intellectual Property Office | Patents | Opposition records only | 0 | - to - | - | - | - | - | - | - | 1 Jan 2026 to 19 Oct 2026 |
| Luxembourg register | Designs | Filings linked to representatives | 0 | - to - | - | - | - | - | - | - | - |
| Luxembourg register | Trademarks | Filings linked to representatives | 0 | - to - | - | - | - | - | - | - | - |
| Netherlands register | Designs | Filings linked to representatives | 0 | - to - | - | - | - | - | - | - | - |
| Netherlands register | Trademarks | Filings linked to representatives | 0 | - to - | - | - | - | - | - | - | - |
What each product covers
| Product | Registers and right types |
|---|---|
| Competitor watch, new applications | BX (Trademarks) |
| Competitor watch, registrations and windows | BX (Trademarks), DE (Trademarks), EUIPO (Trademarks) |
| Opposition changes | BX (Trademarks), GB (Trademarks) |
| Status record and search | BX (Trademarks), EUIPO (Trademarks), GB (Trademarks) |
| Counsel lookup and representative map | AT (Designs), AT (Patents), AT (Trademarks), BE (Patents), BG (Designs), BG (Patents), BG (Trademarks), BX (Designs), BX (Trademarks), CH (Designs), CH (Patents), CH (Trademarks), CY (Designs), CY (Patents), CY (Trademarks), CZ (Designs), CZ (Patents), CZ (Trademarks), DE (Designs), DE (Patents), DE (Trademarks), DK (Designs), DK (Patents), DK (Trademarks), EE (Designs), EE (Patents), EE (Trademarks), EPO (Patents), ES (Designs), ES (Patents), ES (Trademarks), EUIPO (Designs), EUIPO (Trademarks), FI (Designs), FI (Patents), FI (Trademarks), FR (Designs), FR (Patents), FR (Trademarks), GB (Trademarks), GR (Designs), GR (Patents), GR (Trademarks), HR (Designs), HR (Patents), HR (Trademarks), HU (Designs), HU (Patents), HU (Trademarks), IE (Designs), IE (Patents), IE (Trademarks), IS (Designs), IS (Patents), IS (Trademarks), IT (Designs), IT (Patents), IT (Trademarks), LI (Designs), LI (Patents), LI (Trademarks), LT (Designs), LT (Patents), LT (Trademarks), LU (Patents), LV (Designs), LV (Patents), LV (Trademarks), MT (Designs), MT (Patents), MT (Trademarks), NL (Patents), NO (Designs), NO (Patents), NO (Trademarks), PL (Designs), PL (Patents), PL (Trademarks), PT (Designs), PT (Patents), PT (Trademarks), RO (Designs), RO (Patents), RO (Trademarks), SE (Designs), SE (Patents), SE (Trademarks), SI (Designs), SI (Patents), SI (Trademarks), SK (Designs), SK (Patents), SK (Trademarks) |
| Reports, shortlist and reciprocity | AT (Designs), AT (Patents), AT (Trademarks), BE (Patents), BG (Designs), BG (Patents), BG (Trademarks), BX (Designs), BX (Trademarks), CH (Designs), CH (Patents), CH (Trademarks), CY (Designs), CY (Patents), CY (Trademarks), CZ (Designs), CZ (Patents), CZ (Trademarks), DE (Designs), DE (Patents), DE (Trademarks), DK (Designs), DK (Patents), DK (Trademarks), EE (Designs), EE (Patents), EE (Trademarks), EPO (Patents), ES (Designs), ES (Patents), ES (Trademarks), EUIPO (Designs), EUIPO (Trademarks), FI (Designs), FI (Patents), FI (Trademarks), FR (Designs), FR (Patents), FR (Trademarks), GB (Trademarks), GR (Designs), GR (Patents), GR (Trademarks), HR (Designs), HR (Patents), HR (Trademarks), HU (Designs), HU (Patents), HU (Trademarks), IE (Designs), IE (Patents), IE (Trademarks), IS (Designs), IS (Patents), IS (Trademarks), IT (Designs), IT (Patents), IT (Trademarks), LI (Designs), LI (Patents), LI (Trademarks), LT (Designs), LT (Patents), LT (Trademarks), LU (Patents), LV (Designs), LV (Patents), LV (Trademarks), MT (Designs), MT (Patents), MT (Trademarks), NL (Patents), NO (Designs), NO (Patents), NO (Trademarks), PL (Designs), PL (Patents), PL (Trademarks), PT (Designs), PT (Patents), PT (Trademarks), RO (Designs), RO (Patents), RO (Trademarks), SE (Designs), SE (Patents), SE (Trademarks), SI (Designs), SI (Patents), SI (Trademarks), SK (Designs), SK (Patents), SK (Trademarks) |
| Monthly market overview | AT (Designs), AT (Patents), AT (Trademarks), BE (Patents), BG (Designs), BG (Patents), BG (Trademarks), BX (Designs), BX (Trademarks), CH (Designs), CH (Patents), CH (Trademarks), CY (Designs), CY (Patents), CY (Trademarks), CZ (Designs), CZ (Patents), CZ (Trademarks), DE (Designs), DE (Patents), DE (Trademarks), DK (Designs), DK (Patents), DK (Trademarks), EE (Designs), EE (Patents), EE (Trademarks), EPO (Patents), ES (Designs), ES (Patents), ES (Trademarks), EUIPO (Designs), EUIPO (Trademarks), FI (Designs), FI (Patents), FI (Trademarks), FR (Designs), FR (Patents), FR (Trademarks), GB (Trademarks), GR (Designs), GR (Patents), GR (Trademarks), HR (Designs), HR (Patents), HR (Trademarks), HU (Designs), HU (Patents), HU (Trademarks), IE (Designs), IE (Patents), IE (Trademarks), IS (Designs), IS (Patents), IS (Trademarks), IT (Designs), IT (Patents), IT (Trademarks), LI (Designs), LI (Patents), LI (Trademarks), LT (Designs), LT (Patents), LT (Trademarks), LU (Patents), LV (Designs), LV (Patents), LV (Trademarks), MT (Designs), MT (Patents), MT (Trademarks), NL (Patents), NO (Designs), NO (Patents), NO (Trademarks), PL (Designs), PL (Patents), PL (Trademarks), PT (Designs), PT (Patents), PT (Trademarks), RO (Designs), RO (Patents), RO (Trademarks), SE (Designs), SE (Patents), SE (Trademarks), SI (Designs), SI (Patents), SI (Trademarks), SK (Designs), SK (Patents), SK (Trademarks) |
How do we work with you?
Commissioned analysis. Tell us the question. We agree the scope, then deliver the data and analysis securely, with coverage and observation dates. Most requests are answered in hours. This is how the majority of our data work is done today.
Monitoring feeds. Where a question needs a recurring answer: new oppositions, status changes, portfolio movements, competitor filings; we deliver it on a schedule, daily or weekly, as a delta.
Free public MCP. AI assistants can use four anonymous, read-only tools that select from completed static release assets. Every result states its release, coverage, sources, and limitations, so an agent can distinguish “no results” from “not covered”. See the connection guide. Broader API access is a separate product and remains available by request.
Pricing depends on scope and is quoted per request. Monitoring feeds are subscriptions.
Why trust the data?
Every value carries its source and its date. Each record states which register it came from and when. Where a status is stale or a field is not collected, we report it.
The methodology is published. Our rating and normalisation methods are documented publicly and versioned; see Methodology. Our data and methods have been used in peer-reviewed academic research on European IP practice; researchers can request extracts on the research page.
We are a European company. IPRATE is operated by Socialiniai algoritmai, UAB, a company registered in Lithuania, in the European Union. European register data, held and processed in Europe, under EU law.
Data acquisition is lawful and documented. We collect from official sources and open data under their terms, and we can state the provenance of anything we deliver.
Who is this for?
- IP firms: competitive intelligence, prospecting, portfolio monitoring for clients
- Corporate IP and brand teams: portfolio oversight, competitor watch, counsel selection
- Legaltech and data products: a European register layer to build on
- Researchers and public bodies: measured, citable European IP data
- AI agents and assistants: via MCP, with coverage stated in every answer
Ask a question
Tell us what you need to know. Include the jurisdictions, the period, and the entities or classes involved if you have them. We will tell you whether we can answer it, what it covers, and what it costs, usually within a working day.
Ask a question