IP data and analytics
We analyse the European trademark, design and patent data (21.2 million records across 36 jurisdictions) and answer questions the official register interfaces cannot. Ask us a question about European IP; we deliver the data and analysis that answers it.
What can you actually answer?
Example questions that no register search box will answer, and that we answer from held data:
- Which Benelux trademarks are currently under opposition, and who represents the applicants?
- Which firms file the most trademarks in a given country and Nice class, and who is gaining share?
- Which marks in a portfolio changed status, lapsed or were transferred in the last quarter?
- Which applicants file nationally rather than through the EU route, and how has that split moved since 2004?
- Who represents a competitor across every European jurisdiction, not just the one you can see?
- Which EU trademarks had their goods and services amended between application and registration?
- Which international registrations designate the EU or a given member state, and who holds them?
- Which applicants file through the Madrid route rather than directly, and how has that changed?
If your question is not on this list, it is probably still answerable. Ask.
One of them is self-serve: the counsel lookup shows which firms filed for a given applicant, register by register, with the leading firms named for free.
What do you hold?
| Right type | Records | Jurisdictions |
|---|---|---|
| Trademarks | 12.8 million | 33 |
| Designs | 3.2 million | 32 |
| Patents | 5.2 million | 35 |
| Total | 21.2 million | 36 |
Trademark data covers all 27 EU member states, Iceland, Liechtenstein, Norway, Switzerland and the United Kingdom, plus the EU-level EUIPO register and the Benelux register, which is one office serving Belgium, the Netherlands and Luxembourg.
International routes. Alongside the national and EU registers we hold the international filing routes: international trademark registrations (Madrid System) and published international patent applications (PCT). Both are available for analysis. They will be reflected in the published firm ratings.
Beyond the registers themselves, we hold a resolved layer that the registers do not publish: 655,424 firms, linked to the filings they actually made. Official registers record who owns a right. We also record who filed and manages it, the layer most competitive and market questions depend on.
How current is it?
National data are typically current to within a few days. EU-level and international data is current to the latest published data. The current published release covers data through September 2026.
Any dataset we deliver states how many records it covers, the date range, when we last observed the source, and which fields are available. Where our coverage is partial, we say so. Every answer will have a date and a source.
Coverage by register
One row per register and right type: records held, the filing-date range they span, when the register was last loaded, and the share of records carrying a status, a registration or grant date, and an expiry date. Generated from the current release.
| Register | Right type | Records | Filing dates | Last loaded | Fields held |
|---|---|---|---|---|---|
| EUIPO (EU trade marks and designs) | Trademarks | 2,088,834 | 1 May 2004 – 3 Sept 2026 | 4 Sept 2026 | status 100% · grant 90% · expiry 89% |
| EUIPO (EU trade marks and designs) | Designs | 1,523,878 | 1 May 2004 – 1 Sept 2026 | 4 Sept 2026 | status 100% · grant 100% · expiry 98% |
| EPO (European patents) | Patents | 2,995,957 | 30 Aug 1982 – 15 Jul 2026 | 29 Aug 2026 | status 96% · grant 46% · expiry 0% |
| Austria | Trademarks | 143,401 | 3 May 2004 – 6 Sept 2026 | 6 Sept 2026 | status 100% · grant 81% · expiry 0% |
| Austria | Designs | 16,479 | 3 May 2004 – 4 Sept 2026 | 6 Sept 2026 | status 100% · grant 93% · expiry 100% |
| Austria | Patents | 51,136 | 3 May 2004 – 4 Sept 2026 | 6 Sept 2026 | status 100% · grant 43% · expiry 38% |
| Belgium | Patents | 4,274 | 29 Jun 2004 – 22 Jun 2026 | 6 Sept 2026 | status 100% · grant 96% · expiry 93% |
| Bulgaria | Trademarks | 111,374 | 3 May 2004 – 4 Sept 2026 | 6 Sept 2026 | status 100% · grant 67% · expiry 67% |
| Bulgaria | Designs | 4,244 | 3 May 2004 – 10 Aug 2026 | 6 Sept 2026 | status 100% · grant 95% · expiry 93% |
| Bulgaria | Patents | 3,404 | 3 May 2004 – 30 Jun 2026 | 6 Sept 2026 | status 100% · grant 56% · expiry 57% |
| Benelux (BOIP) | Trademarks | 284,858 | 3 May 2004 – 6 Sept 2026 | 6 Sept 2026 | status 100% · grant 94% · expiry 94% |
| Benelux (BOIP) | Designs | 16,495 | 4 May 2004 – 3 Sept 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 100% |
| Switzerland | Trademarks | 372,097 | 2 May 2004 – 3 Sept 2026 | 6 Sept 2026 | status 100% · grant 87% · expiry 100% |
| Switzerland | Designs | 18,168 | 4 May 2004 – 27 Aug 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 100% |
| Switzerland | Patents | 24,981 | 3 May 2004 – 26 Jun 2026 | 6 Sept 2026 | status 100% · grant 48% · expiry 100% |
| Cyprus | Trademarks | 26,135 | 3 May 2004 – 2 Sept 2026 | 6 Sept 2026 | status 100% · grant 81% · expiry 81% |
| Cyprus | Designs | 459 | 14 May 2004 – 29 Oct 2025 | 6 Sept 2026 | status 100% · grant 100% · expiry 100% |
| Cyprus | Patents | 3,277 | 19 Oct 2012 – 17 Dec 2025 | 6 Sept 2026 | status 100% · grant 100% · expiry 4% |
| Czech Republic | Trademarks | 168,923 | 1 May 2004 – 5 Sept 2026 | 6 Sept 2026 | status 100% · grant 84% · expiry 84% |
| Czech Republic | Designs | 6,328 | 25 Jun 2003 – 3 Jun 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 100% |
| Czech Republic | Patents | 37,915 | 3 May 2004 – 15 Jul 2026 | 30 Aug 2026 | status 100% · grant 86% · expiry 0% |
| Germany | Trademarks | 1,640,388 | 1 May 2004 – 1 Sept 2026 | 6 Sept 2026 | status 100% · grant 68% · expiry 0% |
| Germany | Designs | 925,377 | 3 May 2004 – 23 Jul 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 0% |
| Germany | Patents | 1,128,028 | 1 May 2004 – 20 Jul 2026 | 6 Sept 2026 | status 100% · grant 26% · expiry 0% |
| Denmark | Trademarks | 76,086 | 1 May 2004 – 4 Sept 2026 | 6 Sept 2026 | status 100% · grant 85% · expiry 52% |
| Denmark | Designs | 4,587 | 3 May 2004 – 30 Apr 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 27% |
| Denmark | Patents | 9,041 | 4 May 2004 – 17 Aug 2026 | 6 Sept 2026 | status 100% · grant 64% · expiry 0% |
| Estonia | Trademarks | 31,188 | 1 May 2004 – 3 Sept 2026 | 6 Sept 2026 | status 100% · grant 74% · expiry 2% |
| Estonia | Designs | 1,519 | 3 May 2004 – 2 Sept 2026 | 6 Sept 2026 | status 100% · grant 89% · expiry 1% |
| Estonia | Patents | 1,790 | 4 May 2004 – 21 Oct 2025 | 6 Sept 2026 | status 100% · grant 89% · expiry 0% |
| Spain | Trademarks | 1,135,867 | 3 May 2004 – 4 Sept 2026 | 6 Sept 2026 | status 100% · grant 39% · expiry 0% |
| Spain | Designs | 319,742 | 3 May 2004 – 3 Sept 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 99% |
| Spain | Patents | 39,961 | 3 May 2004 – 10 Jun 2026 | 6 Sept 2026 | status 100% · grant 78% · expiry 0% |
| Finland | Trademarks | 113,076 | 3 May 2004 – 5 Sept 2026 | 6 Sept 2026 | status 100% · grant 80% · expiry 84% |
| Finland | Designs | 33,710 | 1 Apr 1971 – 2 Sept 2026 | 6 Sept 2026 | status 100% · grant 81% · expiry 81% |
| Finland | Patents | 38,425 | 29 May 2002 – 6 Sept 2026 | 6 Sept 2026 | status 100% · grant 29% · expiry 0% |
| France | Trademarks | 1,842,695 | 4 May 2004 – 18 Aug 2026 | 6 Sept 2026 | status 100% · grant 25% · expiry 94% |
| France | Designs | 164,422 | 3 May 2004 – 1 Aug 2026 | 6 Sept 2026 | status 100% · grant 1% · expiry 100% |
| France | Patents | 351,493 | 3 May 2004 – 21 May 2026 | 6 Sept 2026 | status 100% · grant 0% · expiry 0% |
| United Kingdom | Trademarks | 1,519,038 | 19 Nov 1983 – 28 Aug 2026 | 5 Sept 2026 | status 100% · grant 93% · expiry 93% |
| Greece | Trademarks | 135,549 | 3 May 2004 – 4 Sept 2026 | 6 Sept 2026 | status 100% · grant 0% · expiry 3% |
| Greece | Designs | 24,862 | 5 May 2004 – 26 Mar 2026 | 6 Sept 2026 | status 100% · grant 100% · expiry 100% |
| Greece | Patents | 11,412 | 10 Apr 1989 – 12 Mar 2026 | 6 Sept 2026 | status 100% · grant 61% · expiry 0% |
| Croatia | Trademarks | 36,945 | 3 May 2004 – 20 Aug 2026 | 30 Aug 2026 | status 100% · grant 87% · expiry 86% |
| Croatia | Designs | 7,745 | 5 May 2004 – 3 Aug 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 100% |
| Croatia | Patents | 4,491 | 28 Aug 2003 – 19 Jun 2026 | 30 Aug 2026 | status 100% · grant 64% · expiry 0% |
| Hungary | Trademarks | 88,315 | 3 May 2004 – 28 Aug 2026 | 30 Aug 2026 | status 100% · grant 72% · expiry 26% |
| Hungary | Designs | 3,176 | 3 May 2004 – 26 May 2026 | 30 Aug 2026 | status 100% · grant 90% · expiry 67% |
| Hungary | Patents | 9,248 | 3 May 2004 – 26 Mar 2026 | 30 Aug 2026 | status 100% · grant 21% · expiry 76% |
| Ireland | Trademarks | 58,533 | 4 May 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 65% · expiry 0% |
| Ireland | Designs | 3,044 | 2 May 2004 – 22 Jun 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 1% |
| Ireland | Patents | 2,362 | 4 May 2004 – 29 Jan 2026 | 30 Aug 2026 | status 100% · grant 69% · expiry 0% |
| Iceland | Trademarks | 89,885 | 27 Feb 2002 – 29 Aug 2026 | 30 Aug 2026 | status 100% · grant 91% · expiry 67% |
| Iceland | Designs | 708 | 12 May 2004 – 23 Jun 2026 | 30 Aug 2026 | status 100% · grant 98% · expiry 53% |
| Iceland | Patents | 2,012 | 3 May 2004 – 17 Jul 2026 | 30 Aug 2026 | status 100% · grant 22% · expiry 74% |
| Italy | Trademarks | 1,296,471 | 3 May 2004 – 28 Aug 2026 | 30 Aug 2026 | status 100% · grant 90% · expiry 0% |
| Italy | Designs | 28,292 | 3 May 2004 – 1 Jul 2026 | 30 Aug 2026 | status 100% · grant 93% · expiry 1% |
| Italy | Patents | 191,372 | 3 May 2004 – 7 Jul 2026 | 30 Aug 2026 | status 100% · grant 74% · expiry 100% |
| Liechtenstein | Trademarks | 5,352 | 5 May 2004 – 31 Jul 2026 | 30 Aug 2026 | status 100% · grant 0% · expiry 100% |
| Liechtenstein | Designs | 132 | 14 Sept 2004 – 10 Oct 2025 | 30 Aug 2026 | status 100% · grant 0% · expiry 100% |
| Liechtenstein | Patents | 24,980 | 3 May 2004 – 6 May 2026 | 30 Aug 2026 | status 100% · grant 48% · expiry 100% |
| Lithuania | Trademarks | 102,084 | 6 Sept 1991 – 12 Aug 2026 | 16 Aug 2026 | status 100% · grant 83% · expiry 83% |
| Lithuania | Designs | 1,911 | 26 May 1992 – 19 Dec 2025 | 30 Aug 2026 | status 100% · grant 100% · expiry 100% |
| Lithuania | Patents | 5,224 | 29 May 1992 – 5 Dec 2025 | 30 Aug 2026 | status 100% · grant 93% · expiry 100% |
| Luxembourg | Patents | 6,264 | 22 Sept 2004 – 31 Mar 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 100% |
| Latvia | Trademarks | 72,680 | 12 Feb 1992 – 26 Aug 2026 | 30 Aug 2026 | status 100% · grant 84% · expiry 51% |
| Latvia | Designs | 2,327 | 6 May 1992 – 20 Aug 2026 | 30 Aug 2026 | status 100% · grant 84% · expiry 71% |
| Latvia | Patents | 26,362 | 3 May 2004 – 5 Jun 2026 | 30 Aug 2026 | status 100% · grant 87% · expiry 0% |
| Malta | Trademarks | 30,356 | 1 May 2004 – 29 Aug 2026 | 30 Aug 2026 | status 100% · grant 74% · expiry 74% |
| Malta | Designs | 331 | 8 Jul 2004 – 14 Aug 2026 | 30 Aug 2026 | status 100% · grant 93% · expiry 93% |
| Malta | Patents | 4,718 | 1 May 2004 – 29 Aug 2026 | 30 Aug 2026 | status 100% · grant 86% · expiry 86% |
| Netherlands | Patents | 52,037 | 8 Jul 1940 – 20 Jul 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 100% |
| Norway | Trademarks | 104,248 | 27 Nov 1885 – 29 Aug 2026 | 30 Aug 2026 | status 100% · grant 79% · expiry 91% |
| Norway | Designs | 8,411 | 9 Feb 2001 – 24 Jul 2026 | 30 Aug 2026 | status 100% · grant 29% · expiry 70% |
| Norway | Patents | 35,763 | 7 Sept 2004 – 14 Aug 2026 | 30 Aug 2026 | status 100% · grant 86% · expiry 60% |
| Poland | Trademarks | 328,966 | 1 May 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 63% · expiry 62% |
| Poland | Designs | 22,830 | 2 May 2004 – 22 Jul 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 98% |
| Poland | Patents | 68,186 | 4 May 2004 – 20 Apr 2026 | 30 Aug 2026 | status 100% · grant 59% · expiry 59% |
| Portugal | Trademarks | 391,555 | 3 May 2004 – 23 Aug 2026 | 30 Aug 2026 | status 100% · grant 94% · expiry 0% |
| Portugal | Designs | 7,137 | 5 May 2004 – 15 Jul 2026 | 30 Aug 2026 | status 100% · grant 90% · expiry 90% |
| Portugal | Patents | 4,711 | 11 May 2004 – 16 Jan 2025 | 30 Aug 2026 | status 100% · grant 46% · expiry 65% |
| Romania | Trademarks | 228,593 | 17 Jan 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 0% · expiry 64% |
| Romania | Designs | 6,856 | 3 May 2004 – 4 Aug 2026 | 30 Aug 2026 | status 100% · grant 88% · expiry 91% |
| Romania | Patents | 13,408 | 1 Mar 1996 – 25 Nov 2024 | 30 Aug 2026 | status 100% · grant 43% · expiry 0% |
| Sweden | Trademarks | 198,593 | 1 May 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 71% · expiry 71% |
| Sweden | Designs | 10,005 | 3 May 2004 – 26 Aug 2026 | 30 Aug 2026 | status 100% · grant 79% · expiry 90% |
| Sweden | Patents | 26,957 | 3 May 2004 – 9 Jul 2026 | 30 Aug 2026 | status 100% · grant 76% · expiry 100% |
| Slovenia | Trademarks | 31,311 | 1 May 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 79% · expiry 79% |
| Slovenia | Designs | 1,098 | 7 May 2004 – 19 May 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 100% |
| Slovenia | Patents | 4,274 | 5 May 2004 – 23 Apr 2026 | 30 Aug 2026 | status 100% · grant 100% · expiry 77% |
| Slovakia | Trademarks | 71,951 | 3 May 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 78% · expiry 77% |
| Slovakia | Designs | 2,691 | 3 May 2004 – 27 Aug 2026 | 30 Aug 2026 | status 100% · grant 89% · expiry 89% |
| Slovakia | Patents | 4,971 | 3 May 2004 – 26 Aug 2026 | 30 Aug 2026 | status 100% · grant 31% · expiry 31% |
How do we work with you?
Commissioned analysis. Tell us the question. We agree the scope, then deliver the data and analysis securely, with coverage and observation dates. Most requests are answered in hours. This is how the majority of our data work is done today.
Monitoring feeds. Where a question needs a recurring answer: new oppositions, status changes, portfolio movements, competitor filings; we deliver it on a schedule, daily or weekly, as a delta.
Free public MCP. AI assistants can use four anonymous, read-only tools that select from completed static release assets. Every result states its release, coverage, sources, and limitations, so an agent can distinguish “no results” from “not covered”. See the connection guide. Broader API access is a separate product and remains available by request.
Pricing depends on scope and is quoted per request. Monitoring feeds are subscriptions.
Why trust the data?
Every value carries its source and its date. Each record states which register it came from and when. Where a status is stale or a field is not collected, we report it.
The methodology is published. Our rating and normalisation methods are documented publicly and versioned; see Methodology. Our data and methods have been used in peer-reviewed academic research on European IP practice.
We are a European company. IPRATE is operated by Socialiniai algoritmai, UAB, a company registered in Lithuania, in the European Union. European register data, held and processed in Europe, under EU law.
Data acquisition is lawful and documented. We collect from official sources and open data under their terms, and we can state the provenance of anything we deliver.
Who is this for?
- IP firms: competitive intelligence, prospecting, portfolio monitoring for clients
- Corporate IP and brand teams: portfolio oversight, competitor watch, counsel selection
- Legaltech and data products: a European register layer to build on
- Researchers and public bodies: measured, citable European IP data
- AI agents and assistants: via MCP, with coverage stated in every answer
Ask a question
Tell us what you need to know. Include the jurisdictions, the period, and the entities or classes involved if you have them. We will tell you whether we can answer it, what it covers, and what it costs, usually within a working day.
Ask a question