Who Are the Best IP Attorneys in Austria? (2026)
19 attorneys in Austria met IPRATE's evidence thresholds and hold a published rating, computed from European (EPO) patent filing outcomes (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
| # | Attorney | City | Tier |
|---|---|---|---|
| 1 | Andreas Weiser | – | Elite |
| 2 | Andreas Rippel | – | Elite |
| 3 | Helmut Hübscher | – | Elite |
| 4 | Michael Babeluk | – | Elite |
| 5 | Bernd Zangger | – | Elite |
| 6 | Friedrich Jell | – | Elite |
| 7 | Gerda Cunow | – | Leading |
| 8 | Wolfgang Ellmeyer | – | Leading |
| 9 | Friedrich Schweinzer | – | Leading |
| 10 | Peter Krause | – | Leading |
| 11 | Günter Secklehner | – | Leading |
| 12 | Thomas Tschinder | – | Proven |
| 13 | Gernot Wirnsberger | – | Proven |
| 14 | Gabriele Rausch | – | Proven |
| 15 | Gerda Redl | – | Proven |
| 16 | Dirk Ciesla | – | Proven |
| 17 | Otto Hanemann | – | Select |
| 18 | Alexander Barth | – | Select |
| 19 | Bettina Ciesla | – | Select |
See also the Austria firm rankings, the methodology, or the FAQ.