Who Are the Best Patent Firms in Switzerland? (2026)
IPRATE analysed 591 firms across 80,235 European (EPO) patent filings in Switzerland; 333 firms met the evidence thresholds and are ranked below (Top Rated is the top quarter, every other firm is Rated). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Switzerland
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Ravenel, Thierry Gérard Louis | Neuchâtel | Top Rated | 35.357143 | 73% | 1575d | N/A |
| 2 | Giraud, Eric | Bern | Top Rated | 37.571429 | 84% | 1552d | N/A |
| 3 | ICB | Neuchâtel | Top Rated | 97.333333 | 88% | 1482d | N/A |
| 4 | Gachnang, Hans Rudolf | Frauenfeld | Top Rated | 15.294118 | 61% | 1771d | N/A |
| 5 | Goulette, Ludivine | Zug | Top Rated | 15 | 70% | 1622d | N/A |
| 6 | Surmely, Gérard | Neuchâtel | Top Rated | 13 | 70% | 1608d | N/A |
| 7 | Peter Rutz | Zug | Top Rated | 17.761905 | 51% | 1663d | N/A |
| 8 | Rüfenacht, Philipp Michael | Bern | Top Rated | 21.333333 | 51% | 1607d | N/A |
| 9 | Ammann Patentanwälte AG Bern | Bern | Top Rated | 18.285714 | 53% | 1834d | N/A |
| 10 | Supper, Marc | Bern | Top Rated | 10.75 | 72% | 1285d | N/A |
| 11 | Groner, Manfred | Bern | Top Rated | 15.428571 | 67% | 1274d | N/A |
| 12 | Bovard SA Neuchâtel | Neuchâtel | Top Rated | 28 | 56% | 1552d | N/A |
| 13 | Prins Intellectual Property | Zürich | Top Rated | 10.888889 | 76% | 1509d | N/A |
| 14 | Felber, Josef | Zürich | Top Rated | 12.956522 | 57% | 1623d | N/A |
| 15 | Leimgruber, Fabian Alfred Rupert | Basel | Top Rated | 6.904762 | 89% | 1551d | N/A |
| 16 | Freigutpartners IP | Zurich | Top Rated | 21.869565 | 72% | 2040d | N/A |
| 17 | Novagraaf Group | Onex | Top Rated | 173 | 100% | 1813d | N/A |
| 18 | Bugnion | Geneva | Top Rated | 27.238095 | 73% | 1644d | N/A |
| 19 | Fenner, Seraina | Lohn | Top Rated | 15.4 | 84% | 1658d | N/A |
| 20 | EGLI-EUROPEAN PATENT ATTORNEYS | Zurich | Top Rated | 14.863636 | 66% | 1352d | N/A |
| 21 | Spierenburg, Pieter | Zurich | Top Rated | 5.1875 | 78% | 1517d | N/A |
| 22 | Schmauder & Partner | Zürich | Top Rated | 15.75 | 51% | 1546d | N/A |
| 23 | Couillard, Yann Luc Raymond | Bern | Top Rated | 15.818182 | 52% | 1406d | N/A |
| 24 | Pasquino, Fabio | Lugano | Top Rated | 6.411765 | 92% | 1405d | N/A |
| 25 | Carina, Riccardo Filippo | Bern | Top Rated | 10.75 | 91% | 1286d | N/A |
| 26 | Braun, André jr. | Basel | Top Rated | 18.166667 | 58% | 1952d | N/A |
| 27 | Detken, Andreas | Zürich | Top Rated | 13.363636 | 71% | 1663d | N/A |
| 28 | OK pat | Zug | Top Rated | 19.266667 | 57% | 1694d | N/A |
| 29 | e-Patent | Neuchatel | Top Rated | 13.25 | 69% | 1435d | N/A |
| 30 | Patentanwaltsbüro Dr. Urs Falk | Steinhausen | Top Rated | 8.066667 | 53% | 1720d | N/A |
| 31 | Sammer, Thomas | Geneva | Top Rated | 2.818182 | 88% | 1617d | N/A |
| 32 | Hepp, Dieter | Zurich | Top Rated | 12.875 | 26% | 1265d | N/A |
| 33 | Roshardt, Werner Alfred | Zürich | Top Rated | 11.727273 | 50% | 1721d | N/A |
| 34 | Wagner, Wolfgang Heribert | Wollerau | Top Rated | 6.470588 | 54% | 1648d | N/A |
| 35 | Proi World Intellectual Property | Hergiswil | Top Rated | 40.315789 | 78% | 1536d | N/A |
| 36 | Schnyder, Frank Simon | Vevey | Top Rated | 13.142857 | 82% | 1754d | N/A |
| 37 | Global Patents | Zug | Top Rated | 28.590909 | 70% | 1942d | N/A |
| 38 | Velker, Jörg | Allschwil | Top Rated | 4.7 | 74% | 1599d | N/A |
| 39 | Toleti, Martin | Zurich | Top Rated | 9.235294 | 61% | 1842d | N/A |
| 40 | Cronin, Brian Harold John | Nyon | Top Rated | 26.5 | 24% | 1733d | N/A |
| 41 | Pautex Schneider, Nicole Véronique | Genève | Top Rated | 81.461538 | 37% | 2320d | N/A |
| 42 | Sutter, Kurt | Zürich | Top Rated | 19.875 | 72% | 1865d | N/A |
| 43 | Sauer, Frank | Basel | Top Rated | 9.05 | 75% | 1705d | N/A |
| 44 | Piero Fabiano | Bern | Top Rated | 10.105263 | 80% | 1518d | N/A |
| 45 | Savoye, Jean-Paul | Bern | Top Rated | 10.166667 | 36% | 1104d | N/A |
| 46 | Dr. Joachim Frommhold | Zurich | Top Rated | 2.882353 | 65% | 1214d | N/A |
| 47 | Troesch Scheidegger Werner | Zumikon | Top Rated | 40.391304 | 62% | 2162d | N/A |
| 48 | Dr. Lusuardi | Zurich | Top Rated | 13.666667 | 70% | 1952d | N/A |
| 49 | Maria Fernandez | Bern | Top Rated | 10.928571 | 65% | 1624d | N/A |
| 50 | Zardi, Marco | Lugano | Top Rated | 76.6 | 53% | 1729d | N/A |
| 51 | Moinas & Savoye | Geneva | Top Rated | 19.478261 | 91% | 2232d | N/A |
| 52 | Dinger, Hansjörg | Vevey | Top Rated | 7.4 | 74% | 1583d | N/A |
| 53 | Micheli & Cie | Geneva | Top Rated | 29.772727 | 78% | 1637d | N/A |
| 54 | Ducreux, Marie | Lausanne | Top Rated | 2.619048 | 77% | 1904d | N/A |
| 55 | Foster, Christopher Michael | Bern | Top Rated | 23.428571 | 33% | 1808d | N/A |
| 56 | Blum, Rudolf Emil | Zurich | Top Rated | 3.470588 | 40% | 1304d | N/A |
| 57 | Ullrich, Gerhard | Aesch | Top Rated | 4 | 41% | 1275d | N/A |
| 58 | Baumgartner Harris, Pauline | Geneva | Top Rated | 6.928571 | 84% | 2016d | N/A |
| 59 | Gachnang | Frauenfeld | Top Rated | 3.15 | 74% | 1555d | N/A |
| 60 | Feldmann, Clarence Paul | Zürich | Top Rated | 4.666667 | 51% | 1112d | N/A |
| 61 | Stocker, Kurt | Frauenfeld | Top Rated | 4.166667 | 56% | 1524d | N/A |
| 62 | Blöchle, Hans | Stans | Top Rated | 15.6 | 53% | 1414d | N/A |
| 63 | Couzens, Patrick John | Bern | Top Rated | 5.444444 | 51% | 1352d | N/A |
| 64 | Koberstein, Ralf | Allschwil | Top Rated | 3.5 | 85% | 1239d | N/A |
| 65 | Koelliker, Robert | Sursee | Top Rated | 5.111111 | 60% | 1266d | N/A |
| 66 | Leman Consulting S.A. | Nyon | Top Rated | 29.75 | 37% | 1773d | N/A |
| 67 | Grimm, Siegfried | Zürich | Top Rated | 8.25 | 58% | 1714d | N/A |
| 68 | Moinas, Michel | Geneva | Top Rated | 8.857143 | 47% | 1049d | N/A |
| 69 | Küng, Peter | Basel | Top Rated | 7.190476 | 42% | 1871d | N/A |
| 70 | BOVARD | Bern | Top Rated | 32.086957 | 63% | 1685d | N/A |
| 71 | Balsters, Robert | Geneva | Top Rated | 15.5625 | 40% | 2062d | N/A |
| 72 | Rottmann, Maximilian | Baden | Top Rated | 5.75 | 69% | 1320d | N/A |
| 73 | Rentsch Partner | Zurich | Top Rated | 76.521739 | 73% | 1941d | N/A |
| 74 | Dittmann, Rolf | Baden | Top Rated | 6.285714 | 38% | 1588d | N/A |
| 75 | Schalch, Rainer | Zurich | Top Rated | 9.142857 | 55% | 1566d | N/A |
| 76 | Gottschalk, Matthias | Zürich | Top Rated | 7.789474 | 82% | 1526d | N/A |
| 77 | Pliska, Pavel | Bern | Top Rated | 3.625 | 73% | 1465d | N/A |
| 78 | Chautard, Cécile | Vevey | Top Rated | 7.8 | 19% | 1986d | N/A |
| 79 | Alder, Hans Rudi | Schaffhausen | Top Rated | 2.190476 | 51% | 1784d | N/A |
| 80 | Liebetanz, Michael | Zurich | Top Rated | 26.333333 | 60% | 1878d | N/A |
| 81 | Frischknecht, Harry Ralph | Zurich | Top Rated | 27.227273 | 80% | 1711d | N/A |
| 82 | Brodbeck, Michel | Basel | Top Rated | 11.444444 | 49% | 2061d | N/A |
| 83 | Nückel, Thomas | Luzern | Top Rated | 3.52381 | 73% | 1719d | N/A |
| 84 | Pomeranc, Didier | Basel | Top Rated | 6.375 | 68% | 1519d | N/A |
| 85 | Bohest | Basel | Rated | 49.409091 | 79% | 1745d | N/A |
| 86 | Scheuzger, Beat Otto | Bern | Rated | 12.222222 | 54% | 1564d | N/A |
| 87 | Isler, Jörg | Baar | Rated | 7.466667 | 21% | 1918d | N/A |
| 88 | Säger, Manfred | Bern | Rated | 3.714286 | 77% | 1165d | N/A |
| 89 | Jochnowitz, Evan | Basel | Rated | 9.636364 | 68% | 1468d | N/A |
| 90 | Härdi, Rudolf | Oberhofen | Rated | 2.666667 | 79% | 1182d | N/A |
| 91 | Richard, François-Régis | Neuchâtel | Rated | 4.7 | 60% | 1376d | N/A |
| 92 | Reuteler, Raymond Werner | Nyon | Rated | 5.470588 | 63% | 1668d | N/A |
| 93 | Veenstra, Eva | Allschwil | Rated | 3.190476 | 72% | 2430d | N/A |
| 94 | Dale, Gavin Christopher | Etoy | Rated | 7.6 | 45% | 1803d | N/A |
| 95 | De Colle, Piergiacomo | Bern | Rated | 8.4 | 61% | 1620d | N/A |
| 96 | Grosfillier, Philippe | Lausanne | Rated | 31.434783 | 45% | 2047d | N/A |
| 97 | Stump, Beat | Zürich | Rated | 4.727273 | 56% | 2256d | N/A |
| 98 | van Adrichem Geisseler, Johanna | Schaffhausen | Rated | 3.181818 | 44% | 1436d | N/A |
| 99 | Dr. Savatier, Yves | Wolhusen | Rated | 1.444444 | 52% | 805d | N/A |
| 100 | Lumsden, Stuart Edward Henry | Bern | Rated | 3.722222 | 59% | 1897d | N/A |
| 101 | Upschulte, Manfred Alois | Bern | Rated | 5.818182 | 47% | 1581d | N/A |
| 102 | Elleby, Gudrun | Bern | Rated | 8.052632 | 42% | 2005d | N/A |
| 103 | Mötteli-Mantelli, Novella | Arbon | Rated | 5.238095 | 71% | 1754d | N/A |
| 104 | Patentsmith | Ins | Rated | 5.444444 | 76% | 1582d | N/A |
| 105 | Favre, Nicolas | Basel | Rated | 4.333333 | 9% | 1377d | N/A |
| 106 | Herrmann, Johanna | Kaiseraugst | Rated | 7 | 71% | 1581d | N/A |
| 107 | Lomholt, Stig Bredsted | Vevey | Rated | 4.125 | 34% | 1540d | N/A |
| 108 | Praxi Intellectual Property Lugano | Lugano | Rated | 3.142857 | 61% | 1295d | N/A |
| 109 | Müller-Afraz, Simona | Basel | Rated | 7.761905 | 61% | 1847d | N/A |
| 110 | Naiu, Radu Mircea | Zürich | Rated | 2.642857 | 83% | 1478d | N/A |
| 111 | PATWIL | Wil | Rated | 4 | 63% | 1794d | N/A |
| 112 | Schmauder, Klaus Dieter | Zürich | Rated | 3.375 | 84% | 1686d | N/A |
| 113 | Herrmann, Jörg | Bern | Rated | 5.375 | 36% | 1053d | N/A |
| 114 | Byrne, Declan | Lausanne | Rated | 9.647059 | 68% | 1548d | N/A |
| 115 | Quehl, Horst Max | Tägerwilen | Rated | 2.714286 | 83% | 1393d | N/A |
| 116 | Dr. Graf & Partner | Wil | Rated | 19.882353 | 41% | 1888d | N/A |
| 117 | IPS Irsch | Frauenfeld | Rated | 32.956522 | 65% | 1964d | N/A |
| 118 | Wiedmer, Edwin | Zürich | Rated | 4.571429 | 63% | 1407d | N/A |
| 119 | Bremi, Tobias Hans | Zurich | Rated | 20.045455 | 72% | 1826d | N/A |
| 120 | Olsson, Carl H.S. | Bern | Rated | 3.5 | 55% | 1207d | N/A |
| 121 | Vogel, Dany | Zurich | Rated | 5.8 | 52% | 1205d | N/A |
| 122 | Bernard, Guillaume | Basel | Rated | 9.066667 | 56% | 1802d | N/A |
| 123 | Rosolen-Delarue, Katell | Vevey | Rated | 2.95 | 48% | 2175d | N/A |
| 124 | P&TS | Neuchâtel | Rated | 73.652174 | 70% | 1722d | N/A |
| 125 | Neuhaus, Christian Michel | Basel | Rated | 9.461538 | 71% | 1538d | N/A |
| 126 | Hasler, David | Neuchâtel | Rated | 5.789474 | 92% | 1704d | N/A |
| 127 | Mollet, Beat Max | Bern | Rated | 7.25 | 50% | 1960d | N/A |
| 128 | Noll, Ronald | Lausanne | Rated | 6.684211 | 54% | 1622d | N/A |
| 129 | Collé, Emmanuel | Bern | Rated | 7.222222 | 98% | 2569d | N/A |
| 130 | Fischer, Michael Maria | Zurich | Rated | 22.153846 | 46% | 1925d | N/A |
| 131 | Felder, Peter | Zurich | Rated | 5.333333 | 40% | 1883d | N/A |
| 132 | Wenger, René | Wil | Rated | 4.428571 | 26% | 1050d | N/A |
| 133 | Domanitskaya, Elena | Basel | Rated | 3.263158 | 34% | 2523d | N/A |
| 134 | Wenger, Joel-Théophile | Geneva | Rated | 10.52381 | 39% | 2161d | N/A |
| 135 | Sacroug, Olivier | Lausanne | Rated | 6.384615 | 73% | 1874d | N/A |
| 136 | Gernet, Samuel Andreas | Neuhausen am Rheinfall | Rated | 9.142857 | 50% | 1752d | N/A |
| 137 | Kamibayashi, Lynne | Lausanne | Rated | 4.588235 | 46% | 1630d | N/A |
| 138 | Maué, Paul Georg | Bern | Rated | 7.25 | 38% | 1086d | N/A |
| 139 | Beyermann, Jochen Carl | Basel | Rated | 4.8 | 56% | 1726d | N/A |
| 140 | Ganguillet, Cyril | Lausanne | Rated | 25 | 54% | 1938d | N/A |
| 141 | Stephen, Paula-Marie | Bern | Rated | 5.428571 | 23% | 2155d | N/A |
| 142 | Künzi, Sophie | Petit-Lancy | Rated | 3.714286 | 50% | 2132d | N/A |
| 143 | Wasner, Marita | Riehen | Rated | 3.52381 | 62% | 2002d | N/A |
| 144 | Arend, Christa | Bern | Rated | 5 | 100% | 2150d | N/A |
| 145 | Fischer, Britta Ruth | Basel | Rated | 6.333333 | 64% | 1595d | N/A |
| 146 | Jensen, Olaf Sven | Bern | Rated | 3.238095 | 91% | 2879d | N/A |
| 147 | Meier Obertüfer, Jürg | Zurich | Rated | 7.5 | 58% | 2381d | N/A |
| 148 | Münch, Martin Walter | Zürich | Rated | 4.866667 | 63% | 1723d | N/A |
| 149 | Keller Schneider Patent- und Markenanwälte | Bern | Rated | 53.913043 | 66% | 1719d | N/A |
| 150 | McStea, John Anthony | Bubendorf | Rated | 2.941176 | 49% | 1566d | N/A |
| 151 | Tompkin, Christine | Baden | Rated | 2.7 | 63% | 1322d | N/A |
| 152 | Kasche & Partner | Zollikerberg | Rated | 22.416667 | 62% | 1932d | N/A |
| 153 | Heinen, Detlef | Bern | Rated | 2.9 | 26% | 1077d | N/A |
| 154 | Omnis-IP | Yverdon-les-Bains | Rated | 3.6875 | 42% | 1800d | N/A |
| 155 | Becker, Konrad | Binningen | Rated | 4 | 52% | 1508d | N/A |
| 156 | Salgo, Reinhold Caspar | Wetzikon | Rated | 5.25 | 48% | 1086d | N/A |
| 157 | Vigand, Philippe | Bern | Rated | 117 | 75% | 1983d | N/A |
| 158 | Schaad, Balass, Menzl & Partner | Zurich | Rated | 38.318182 | 67% | 1800d | N/A |
| 159 | Mueller, Philippe | Basel | Rated | 2.473684 | 54% | 1989d | N/A |
| 160 | Reid, Stephanie Marie | Basel | Rated | 3.916667 | 52% | 1901d | N/A |
| 161 | Stäbler, Roman | Bern | Rated | 2.454545 | 54% | 1160d | N/A |
| 162 | Aldo Römpler Patentanwalt | Heiden | Rated | 1.35 | 54% | 1695d | N/A |
| 163 | Gagliardi, Tatiana | Vevey | Rated | 8 | 42% | 2220d | N/A |
| 164 | Cueni, Leah Noëmi | Basel | Rated | 5.066667 | 62% | 2147d | N/A |
| 165 | Frei Patent Attorneys | Zurich | Rated | 54.217391 | 60% | 1919d | N/A |
| 166 | Rutz, Andrea | Zurich | Rated | 10.047619 | 61% | 1722d | N/A |
| 167 | Wiessner, Michael | Bern | Rated | 4.666667 | 31% | 2721d | N/A |
| 168 | Didelon, Frédéric | Bern | Rated | 2.277778 | 39% | 2247d | N/A |
| 169 | Kügele, Bernhard | Bern | Rated | 21.181818 | 28% | 1625d | N/A |
| 170 | Marti, Christiane | Bern | Rated | 5.5 | 65% | 1722d | N/A |
| 171 | Schuller, Cornelis | Bern | Rated | 2.666667 | 50% | 1564d | N/A |
| 172 | Stierwald, Michael | Bern | Rated | 3.230769 | 34% | 2538d | N/A |
| 173 | Synergy IP Group | Bern | Rated | 25.894737 | 67% | 1911d | N/A |
| 174 | Kieffer, Valentin | Ernetschwil | Rated | 2.588235 | 92% | 1606d | N/A |
| 175 | Kasche, André | Bern | Rated | 6.210526 | 48% | 2043d | N/A |
| 176 | Buser, Andres | Basel | Rated | 3.2 | 43% | 2252d | N/A |
| 177 | Fischer, Jens Peter | Bern | Rated | 9 | 49% | 1942d | N/A |
| 178 | Rigling, Peter Daniel | Bern | Rated | 1.352941 | 50% | 1533d | N/A |
| 179 | Körner, Thomas Ottmar | Zurich | Rated | 2.590909 | 50% | 2137d | N/A |
| 180 | Ehnle, Marcus | Bern | Rated | 2.714286 | 95% | 1347d | N/A |
| 181 | Bieri, Simona Roxana | Bern | Rated | 2.933333 | 24% | 1749d | N/A |
| 182 | Burkhart, Hans | Bern | Rated | 4.571429 | 6% | 1346d | N/A |
| 183 | Kaschau, Nikolai Elias | Basel | Rated | 3.384615 | 17% | 2250d | N/A |
| 184 | Breiter, Heinz | Bern | Rated | 6 | 56% | 1489d | N/A |
| 185 | Gygi, Andreas | Bern | Rated | 1.6 | 27% | 1118d | N/A |
| 186 | Graff, Alan | Bern | Rated | 2.142857 | 19% | 1903d | N/A |
| 187 | Rüedi, Regula Béatrice | Bern | Rated | 3.928571 | 56% | 2002d | N/A |
| 188 | Braunpat | Basel | Rated | 5.25 | 44% | 1442d | N/A |
| 189 | Thwaite, Jonathan Simon | Bern | Rated | 3.105263 | 58% | 1950d | N/A |
| 190 | reuteler & cie | Nyon | Rated | 48.863636 | 57% | 1652d | N/A |
| 191 | Pesce, Michele | Bern | Rated | 1.136364 | 77% | 1360d | N/A |
| 192 | DTS Zürich | Zurich | Rated | 4.117647 | 50% | 1889d | N/A |
| 193 | Müller, Christoph Emanuel | Bern | Rated | 2.666667 | 38% | 1660d | N/A |
| 194 | Townsend, Carolin | Bern | Rated | 2.785714 | 66% | 2020d | N/A |
| 195 | Corticchiato, Olivier | Bern | Rated | 3.333333 | 48% | 2238d | N/A |
| 196 | Thérond, Gérard Raymond | Bern | Rated | 8.333333 | 13% | 986d | N/A |
| 197 | Ragot, Sébastien Pierre | Bern | Rated | 1.705882 | 59% | 1889d | N/A |
| 198 | Vögeli-Lange, Regina | Bern | Rated | 18.8 | 50% | 1537d | N/A |
| 199 | Petersen, Holger | Basel | Rated | 1.526316 | 58% | 1998d | N/A |
| 200 | Reb, Carina | Bern | Rated | 2.75 | 47% | 2041d | N/A |
| 201 | Stolmár & Partner Intellectual Property | Zürich | Rated | 4.5 | 45% | 1612d | N/A |
| 202 | Zwick, Evelyn | Ebmatingen | Rated | 1.095238 | 69% | 1585d | N/A |
| 203 | Mirza, Akram Karim | Bern | Rated | 2.666667 | 50% | 1712d | N/A |
| 204 | Klaus, Michaela | Bern | Rated | 3.307692 | 50% | 2479d | N/A |
| 205 | Werner Fenner Patentanwalt | Bern | Rated | 3.416667 | 68% | 1772d | N/A |
| 206 | TSWpat Luzern | Bern | Rated | 1.75 | 40% | 1530d | N/A |
| 207 | Ottow, Jens M. | Bern | Rated | 3.2 | 63% | 1425d | N/A |
| 208 | Thomas, Alain | Bern | Rated | 2.416667 | 31% | 1430d | N/A |
| 209 | Weihs, Bruno Konrad | Lausanne | Rated | 6.714286 | 46% | 2235d | N/A |
| 210 | Thompson, Sarah Louise | Bern | Rated | 3.352941 | 40% | 2859d | N/A |
| 211 | Krishnan, Sri | Bern | Rated | 3.5 | 50% | 1567d | N/A |
| 212 | Vitra, Hermeto | Basel | Rated | 8.166667 | 86% | 1421d | N/A |
| 213 | Dietlin, Henri | Bern | Rated | 2.714286 | 5% | 1026d | N/A |
| 214 | Poirier, Jean-Michel Serge | Bern | Rated | 1.375 | 64% | 1060d | N/A |
| 215 | Gilligmann, Benoît Philippe | Bern | Rated | 2.75 | 73% | 1071d | N/A |
| 216 | Li Schrag, Yue | Schaffhausen | Rated | 2.071429 | 80% | 1667d | N/A |
| 217 | Salvaterra-Garcia, Maria de Lurdes | Bern | Rated | 5.571429 | 69% | 1742d | N/A |
| 218 | Pfister-Fu, Yixin | Bern | Rated | 2.466667 | 41% | 2352d | N/A |
| 219 | Meyer Mojzes, Melinda | Basel | Rated | 1.8 | 100% | 1165d | N/A |
| 220 | Gernet Althaus IP | Neuhausen am Rheinfall | Rated | 2.461538 | 38% | 2289d | N/A |
| 221 | Luchs, Willi | Zurich | Rated | 16.363636 | 68% | 1693d | N/A |
| 222 | Gundel, Isabelle | Bern | Rated | 1.916667 | 57% | 1770d | N/A |
| 223 | Longchamp, Jean-Nicolas | Basel | Rated | 3.75 | 67% | 1515d | N/A |
| 224 | Rey, Antje Gabriele | Bern | Rated | 2.428571 | 44% | 1330d | N/A |
| 225 | Wilming, Martin | Bern | Rated | 3.181818 | 37% | 1801d | N/A |
| 226 | Schirbach, Marcel | Zug | Rated | 1.125 | 73% | 1676d | N/A |
| 227 | Strässle, Simon | Bern | Rated | 2.230769 | 69% | 1712d | N/A |
| 228 | Kleinschmidt, Michael | Bern | Rated | 1.571429 | 45% | 1528d | N/A |
| 229 | Hoechst, Bruno Werner | Bern | Rated | 2.666667 | 50% | 1151d | N/A |
| 230 | PGA S.p.A., Milano, Succursale di Lugano | Lugano | Rated | 53.318182 | 67% | 1717d | N/A |
| 231 | Kuhn, Dieter | Basel | Rated | 2.555556 | 46% | 1928d | N/A |
| 232 | Crawley, Patrick Edward | Bern | Rated | 14.333333 | 23% | 1558d | N/A |
| 233 | AWA Switzerland | Delémont | Rated | 4 | 74% | 1703d | N/A |
| 234 | Navarro, Asa Maria Thérèse | Bern | Rated | 2.875 | 91% | 1792d | N/A |
| 235 | Lehmeier, Thomas Jürgen | Bern | Rated | 1.909091 | 30% | 1909d | N/A |
| 236 | Gsmart IP | Fribourg | Rated | 3.777778 | 57% | 1449d | N/A |
| 237 | Zhuang Plodeck, Jianping | Bern | Rated | 1.3125 | 70% | 1760d | N/A |
| 238 | Pommerenke, Alexander | Bern | Rated | 2.375 | 42% | 1494d | N/A |
| 239 | Niizuma, Yo | Bern | Rated | 5 | 31% | 1752d | N/A |
| 240 | Irniger, Ernst | Bern | Rated | 5.444444 | 26% | 1687d | N/A |
| 241 | Gaggini, Carlo | Bern | Rated | 3.75 | 14% | 1079d | N/A |
| 242 | Capré, Didier | Bern | Rated | 1.666667 | 32% | 2613d | N/A |
| 243 | Störzbach, Michael Andreas | Bern | Rated | 1.375 | 62% | 2049d | N/A |
| 244 | Simmons, John Murray | Bern | Rated | 3.125 | 48% | 2159d | N/A |
| 245 | Masselink, Johannes Hendrikus Bernardus | Basel | Rated | 1.157895 | 33% | 1813d | N/A |
| 246 | Mayer, Aline Sophie | Bern | Rated | 4.25 | 100% | 1153d | N/A |
| 247 | Welch, Andreas | Bern | Rated | 2.1 | 29% | 1698d | N/A |
| 248 | Klein, Friedrich Jürgen | Zug | Rated | 3 | 81% | 2543d | N/A |
| 249 | Kallenbach, Lorenz | Bern | Rated | 2.666667 | 17% | 1094d | N/A |
| 250 | Ridout, Joseph | Basel | Rated | 3.4375 | 55% | 1877d | N/A |
| 251 | Hochreutener, Joel Marc | Bern | Rated | 1.8 | 50% | 1494d | N/A |
| 252 | Westberg, Marie Suzanne | Bern | Rated | 2.083333 | 43% | 2648d | N/A |
| 253 | KATZAROV S.A. | Geneva | Rated | 29.782609 | 51% | 1866d | N/A |
| 254 | Kassow, Anders | Bern | Rated | 2.571429 | 44% | 1960d | N/A |
| 255 | Naudé, Dawn | Bern | Rated | 1.888889 | 41% | 1883d | N/A |
| 256 | Nithardt, Roland | Bern | Rated | 1.666667 | 50% | 2399d | N/A |
| 257 | Bohest AG Branch Ostschweiz | Buchs | Rated | 6.142857 | 73% | 1592d | N/A |
| 258 | Klein, Thomas | Bern | Rated | 0.944444 | 57% | 1501d | N/A |
| 259 | Liebe, Rainer | Bern | Rated | 2.375 | 84% | 1655d | N/A |
| 260 | Dietz, Jörg-Reimar | Bern | Rated | 8.333333 | 8% | 1031d | N/A |
| 261 | Hutchison, John Robert | Bern | Rated | 1.666667 | 27% | 2588d | N/A |
| 262 | Barth, Carl Otto | Bern | Rated | 1.7 | 47% | 2286d | N/A |
| 263 | Laminger, Norbert | Zurich | Rated | 0.761905 | 73% | 2064d | N/A |
| 264 | Sutto, Luca | Lugano | Rated | 3.5 | 84% | 1755d | N/A |
| 265 | Troesch, Jacques J. | Bern | Rated | 3.5 | 60% | 2191d | N/A |
| 266 | Robert, Vincent | Bern | Rated | 3.333333 | 30% | 994d | N/A |
| 267 | Wegmann, Urs | Bern | Rated | 3.5 | 81% | 1638d | N/A |
| 268 | Thomas, Dean | Bern | Rated | 3.75 | 46% | 2079d | N/A |
| 269 | Kaminski Harmann Patentanwälte AG (Schweiz) | Bern | Rated | 0.722222 | 78% | 1866d | N/A |
| 270 | Vesterinen, Jussi Tapio | Bern | Rated | 15.777778 | 61% | 1575d | N/A |
| 271 | Jelsch, Emmanuel Edwin | Bern | Rated | 1.681818 | 58% | 2008d | N/A |
| 272 | Pestalozzi, Deborah | Zurich | Rated | 2.3 | 55% | 1650d | N/A |
| 273 | Fiammenghi, Eva | Bern | Rated | 2.714286 | 74% | 2230d | N/A |
| 274 | Jonas, Hans-Hermann | Bern | Rated | 3.166667 | 41% | 2297d | N/A |
| 275 | Amodio, Eliana Lucia | Basel | Rated | 1.7 | 67% | 1189d | N/A |
| 276 | ABREMA | Lausanne | Rated | 13 | 45% | 1527d | N/A |
| 277 | Frauenknecht, Alois J. | Bern | Rated | 1.2 | 75% | 1280d | N/A |
| 278 | Power, Bridget Claire | Bern | Rated | 2.125 | 71% | 2043d | N/A |
| 279 | Bernhardt, Wolfgang Willy-Hans | Bern | Rated | 3.545455 | 81% | 1899d | N/A |
| 280 | Perreaud, Jérémie | Lausanne | Rated | 2.090909 | 50% | 1917d | N/A |
| 281 | Riegler, Norbert Hermann | Bern | Rated | 4.666667 | 57% | 1952d | N/A |
| 282 | Gerhard Buntz | Bern | Rated | 0.857143 | 58% | 2552d | N/A |
| 283 | Berendt, Frank Joachim Nathanael | Basel | Rated | 3.545455 | 20% | 2312d | N/A |
| 284 | Strauss, Steffen | Frauenfeld | Rated | 0.809524 | 50% | 1159d | N/A |
| 285 | Linhart, Friedrich Karl Eberhard | Bern | Rated | 2.222222 | 75% | 2381d | N/A |
| 286 | Poindron, Cyrille | Bern | Rated | 14.882353 | 64% | 1900d | N/A |
| 287 | Leon, Susanna Iris | Bern | Rated | 3.923077 | 34% | 1972d | N/A |
| 288 | Richter, Allen | Bern | Rated | 3.666667 | 69% | 1980d | N/A |
| 289 | E. Blum & Co. | Zurich | Rated | 35.5625 | 74% | 1720d | N/A |
| 290 | Veni Swiss & European Patent Attorneys | Bern | Rated | 3.333333 | 31% | 1902d | N/A |
