Who Are the Best Patent Firms in United Kingdom? (2026)
IPRATE analysed 2,201 firms across 807,760 European (EPO) patent filings in United Kingdom; 500 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in United Kingdom
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Patel, Binesh | London | Elite | 34.095238 | 65% | 1402d | N/A |
| 2 | Incompass IP Europe | London | Elite | 28.454545 | 67% | 1629d | N/A |
| 3 | Script IP | London | Elite | 52.166667 | 62% | 1254d | N/A |
| 4 | Miles, John Richard | London | Elite | 55.3 | 74% | 1433d | N/A |
| 5 | Gee, Steven William | London | Elite | 19.136364 | 45% | 1824d | N/A |
| 6 | Greenaway, Martin William | London | Elite | 13.263158 | 67% | 1388d | N/A |
| 7 | Maschio & Soames IP | London | Elite | 121 | 65% | 1851d | N/A |
| 8 | Whitfield, Jack Stephen | London | Elite | 14.705882 | 90% | 1286d | N/A |
| 9 | IP21 | London | Elite | 25.130435 | 52% | 1900d | N/A |
| 10 | Bryn-Jacobsen, Caelia | London | Elite | 44.173913 | 70% | 1838d | N/A |
| 11 | Grey, Ian Michael | London | Elite | 48.181818 | 62% | 2058d | N/A |
| 12 | Jensen & Son | London | Elite | 39.391304 | 89% | 1692d | N/A |
| 13 | Wright, Howard Hugh Burnby | London | Elite | 33.727273 | 60% | 2125d | N/A |
| 14 | Lloyd, Robin Jonathan | London | Elite | 21.142857 | 77% | 1938d | N/A |
| 15 | Secerna | London | Elite | 60.217391 | 59% | 1969d | N/A |
| 16 | Roberts, Gwilym Vaughan | London | Elite | 65.304348 | 70% | 2183d | N/A |
| 17 | Handsome I.P. | London | Elite | 17.136364 | 64% | 1898d | N/A |
| 18 | Ribeiro, James Michael | London | Elite | 26.727273 | 63% | 1945d | N/A |
| 19 | Mark Baldwin | London | Elite | 15.954545 | 37% | 1949d | N/A |
| 20 | Miller Sturt Kenyon | London | Elite | 129 | 65% | 1427d | N/A |
| 21 | Crawford, Andrew | London | Elite | 9.666667 | 36% | 1406d | N/A |
| 22 | Sandersons | London | Elite | 19.304348 | 65% | 1661d | N/A |
| 23 | Watkin, Timothy Lawrence Harvey | London | Elite | 17 | 68% | 1670d | N/A |
| 24 | Morrall, Jonathan Ian McLachlan | London | Elite | 72.434783 | 78% | 1772d | N/A |
| 25 | Latham, Stuart Alexander | London | Elite | 18.045455 | 75% | 2004d | N/A |
| 26 | Horler, Philip John | London | Elite | 23.944444 | 80% | 1818d | N/A |
| 27 | Suckling, Andrew Michael | London | Elite | 30.882353 | 45% | 1948d | N/A |
| 28 | Robson, Aidan John | London | Elite | 28.125 | 45% | 1862d | N/A |
| 29 | Dentons UK and Middle East | London | Elite | 94.65 | 65% | 1886d | N/A |
| 30 | Alton, Andrew | London | Elite | 28.866667 | 48% | 2105d | N/A |
| 31 | Optimus Patents | London | Elite | 81.590909 | 69% | 1675d | N/A |
| 32 | Games, Robert Harland | London | Elite | 7.545455 | 53% | 1814d | N/A |
| 33 | Smaggasgale, Gillian Helen | London | Elite | 71.583333 | 36% | 2002d | N/A |
| 34 | Gray, James | London | Elite | 59.818182 | 71% | 2091d | N/A |
| 35 | Openshaw & Co. | London | Elite | 631 | 54% | 1975d | N/A |
| 36 | Loo, Chi Ching | London | Elite | 42.384615 | 62% | 1583d | N/A |
| 37 | MATHISEN & MACARA | London | Elite | 17.4375 | 84% | 1247d | N/A |
| 38 | Doherty, William | London | Elite | 19.789474 | 56% | 1751d | N/A |
| 39 | Graham Watt & Co | London | Elite | 56.772727 | 60% | 2505d | N/A |
| 40 | Hocking, Adrian Niall | London | Elite | 42.222222 | 47% | 1820d | N/A |
| 41 | Soames, Candida Jane | London | Elite | 101 | 71% | 2064d | N/A |
| 42 | Gaunt, Thomas Derrick | London | Elite | 10.9 | 69% | 1940d | N/A |
| 43 | McDougall, James | London | Elite | 18.130435 | 75% | 2123d | N/A |
| 44 | Wynne-Jones IP | London | Elite | 46.608696 | 65% | 2049d | N/A |
| 45 | Suddaby, Mark Edward | London | Elite | 26.25 | 97% | 1600d | N/A |
| 46 | Neobard, William John | London | Elite | 34.3 | 33% | 1946d | N/A |
| 47 | Walaski, Jan Filip | London | Elite | 175 | 65% | 1820d | N/A |
| 48 | Worthington, Richard Easton | London | Elite | 18.863636 | 75% | 1832d | N/A |
| 49 | Wood, Graham | London | Elite | 26.090909 | 40% | 1968d | N/A |
| 50 | Curran, Clair | London | Elite | 8.571429 | 67% | 2101d | N/A |
| 51 | Russell, Tim | London | Elite | 24.956522 | 56% | 1975d | N/A |
| 52 | Kramer, Dani | London | Elite | 51.428571 | 75% | 1876d | N/A |
| 53 | Hector, Annabel Mary | London | Elite | 6.15 | 59% | 1739d | N/A |
| 54 | London IP | London | Elite | 13.761905 | 57% | 1952d | N/A |
| 55 | Hedges, Martin Nicholas | London | Elite | 22.571429 | 52% | 2115d | N/A |
| 56 | CSY Herts | London | Elite | 34.590909 | 53% | 2110d | N/A |
| 57 | Sayer, Robert David | London | Elite | 25.636364 | 70% | 2011d | N/A |
| 58 | Evens, Paul Jonathan | London | Elite | 46.608696 | 53% | 2246d | N/A |
| 59 | Newcombe, Christopher David | London | Elite | 12.0625 | 84% | 1834d | N/A |
| 60 | Venner Shipley | London | Elite | 34.086957 | 73% | 1811d | N/A |
| 61 | Black, Diego | London | Elite | 19.347826 | 61% | 2471d | N/A |
| 62 | Archer, Graham John | London | Elite | 6.818182 | 52% | 1604d | N/A |
| 63 | Langley, Peter James | London | Elite | 11.333333 | 37% | 2136d | N/A |
| 64 | Derry, Paul Stefan | London | Elite | 60.73913 | 57% | 2146d | N/A |
| 65 | Bingham, Ian Mark | London | Elite | 14.0625 | 53% | 1898d | N/A |
| 66 | Harrison IP | London | Elite | 74.363636 | 55% | 2166d | N/A |
| 67 | White, Andrew John | London | Elite | 15.631579 | 64% | 1818d | N/A |
| 68 | Hutchinson, Thomas Owen | London | Elite | 6.6 | 51% | 1917d | N/A |
| 69 | Jackson, Derek Charles | London | Elite | 13 | 51% | 1773d | N/A |
| 70 | Jennings, Michael John | London | Elite | 32.318182 | 47% | 2650d | N/A |
| 71 | Pitchford, James Edward | London | Elite | 21.714286 | 55% | 1797d | N/A |
| 72 | Geary, Stephen | London | Elite | 10.761905 | 57% | 2380d | N/A |
| 73 | Crowell & Moring U.K. | London | Elite | 59.190476 | 84% | 1976d | N/A |
| 74 | Harden, Henry Simon | London | Elite | 25.380952 | 75% | 2038d | N/A |
| 75 | Scintilla Intellectual Property | London | Elite | 10.928571 | 65% | 1527d | N/A |
| 76 | Hindles | London | Elite | 16.3 | 60% | 2110d | N/A |
| 77 | Dummett Copp | London | Elite | 31.545455 | 67% | 2104d | N/A |
| 78 | Leach, Sean Adam | London | Elite | 22.714286 | 64% | 2414d | N/A |
| 79 | Eve, Rosemary Margaret | London | Elite | 12.733333 | 69% | 1707d | N/A |
| 80 | Howson, Richard Giles Bentham | London | Elite | 57.454545 | 80% | 2135d | N/A |
| 81 | Sugden, Mark William | London | Elite | 7.375 | 79% | 1405d | N/A |
| 82 | Cummings, Sean Patrick | London | Elite | 16.238095 | 75% | 1843d | N/A |
| 83 | Bailey, Richard Alan | London | Elite | 12.875 | 48% | 1479d | N/A |
| 84 | Kinsler, Maureen Catherine | London | Elite | 29.769231 | 42% | 2132d | N/A |
| 85 | IK-IP | London | Elite | 29.5 | 67% | 1911d | N/A |
| 86 | Craven, Ian | London | Elite | 6.571429 | 44% | 2151d | N/A |
| 87 | MacLean, Martin Robert | London | Elite | 36.947368 | 43% | 2347d | N/A |
| 88 | Dunlop, Hugh Christopher | London | Elite | 250 | 61% | 2045d | N/A |
| 89 | Williams Powell | London | Elite | 68.181818 | 63% | 1946d | N/A |
| 90 | Brooks, Nigel Samuel | London | Elite | 10.133333 | 48% | 1491d | N/A |
| 91 | Howell, Matthew Dafydd | London | Elite | 8.666667 | 70% | 2007d | N/A |
| 92 | Ward, James Norman | London | Elite | 21.75 | 38% | 1650d | N/A |
| 93 | Jones, John Bryn | London | Elite | 20.133333 | 55% | 1680d | N/A |
| 94 | Brown, Michael Stanley | London | Elite | 7.15 | 23% | 1405d | N/A |
| 95 | Hoggins, Mark Andrew | London | Elite | 6.733333 | 74% | 1832d | N/A |
| 96 | Lau, Sarah Jane | London | Elite | 25.045455 | 54% | 2361d | N/A |
| 97 | Lam, Alvin | London | Elite | 13.666667 | 75% | 1526d | N/A |
| 98 | Schwegman Lundberg Woessner | London | Elite | 23.411765 | 38% | 2022d | N/A |
| 99 | Goddard, Frances Anna | London | Elite | 7.25 | 80% | 2277d | N/A |
| 100 | Kent, Venetia Katherine | London | Elite | 27.235294 | 51% | 1773d | N/A |
| 101 | Abraham, Richard | London | Elite | 13.090909 | 65% | 2030d | N/A |
| 102 | Emerson, Peter James | London | Elite | 6.26087 | 50% | 1242d | N/A |
| 103 | Avidity IP | London | Elite | 52.190476 | 50% | 2708d | N/A |
| 104 | Robinson, David Edward Ashdown | London | Elite | 41.238095 | 60% | 2283d | N/A |
| 105 | Forsyth, Helen Jane | London | Elite | 5 | 40% | 1581d | N/A |
| 106 | Brookes IP | London | Elite | 97.857143 | 61% | 2161d | N/A |
| 107 | Lock, Graham James | London | Elite | 31.090909 | 49% | 2469d | N/A |
| 108 | Sanger, Phillip Simon | London | Elite | 10.368421 | 69% | 1948d | N/A |
| 109 | Carrie, Rosemary Louise Hunter | London | Elite | 4.538462 | 100% | 1097d | N/A |
| 110 | Foot, Paul Matthew James | London | Elite | 19.73913 | 69% | 1760d | N/A |
| 111 | Cousens, Nico | London | Elite | 10.5625 | 75% | 1504d | N/A |
| 112 | Strange, Harry George | London | Elite | 9.461538 | 83% | 1532d | N/A |
| 113 | Neill, Andrew Peter | London | Elite | 11.181818 | 52% | 1539d | N/A |
| 114 | Mansfield, Peter Turquand | London | Elite | 10.05 | 49% | 1834d | N/A |
| 115 | Mays, Julie | London | Elite | 44.882353 | 77% | 2126d | N/A |
| 116 | Crouch, David John | London | Elite | 7.25 | 53% | 1860d | N/A |
| 117 | Ljungberg Robert | London | Elite | 9.272727 | 47% | 1419d | N/A |
| 118 | Lewis Silkin | London | Elite | 74.227273 | 86% | 1496d | N/A |
| 119 | Yang, Shu | London | Elite | 25.55 | 65% | 1753d | N/A |
| 120 | Hamer, Thomas Daniel | London | Elite | 11.238095 | 70% | 1961d | N/A |
| 121 | Brown, Kenneth Richard | London | Elite | 44.8 | 33% | 1714d | N/A |
| 122 | Pratt, David Martin | London | Elite | 23.666667 | 48% | 1449d | N/A |
| 123 | Waller, Stephen | London | Elite | 9.25 | 37% | 1291d | N/A |
| 124 | Phillips, Emily Elizabeth | London | Elite | 11.142857 | 63% | 1304d | N/A |
| 125 | Thompson, Andrew John | London | Elite | 23.714286 | 54% | 2043d | N/A |
| 126 | Ipey | London | Leading | 21.875 | 57% | 1484d | N/A |
| 127 | Finch, Steven Caffall | London | Leading | 8.105263 | 76% | 1656d | N/A |
| 128 | Freeman, Jacqueline Carol | London | Leading | 51.642857 | 30% | 2271d | N/A |
| 129 | Downing, Michael Philip | London | Leading | 18.681818 | 75% | 1944d | N/A |
| 130 | Haley Guiliano International | London | Leading | 72.409091 | 62% | 2495d | N/A |
| 131 | Flint, Jonathan McNeill | London | Leading | 5.952381 | 34% | 1961d | N/A |
| 132 | Chettle, Adrian John | London | Leading | 26.555556 | 56% | 1636d | N/A |
| 133 | MacLean, Martin David | London | Leading | 3 | 65% | 1618d | N/A |
| 134 | Akers, Noel James | London | Leading | 9.857143 | 59% | 2201d | N/A |
| 135 | Morpeth, Fraser Forrest | London | Leading | 8.090909 | 52% | 1328d | N/A |
| 136 | Shipp, Nicholas | London | Leading | 28.272727 | 70% | 1983d | N/A |
| 137 | Heller, Benjamin Henry | London | Leading | 18.3 | 57% | 2413d | N/A |
| 138 | Exell, Jonathan Mark | London | Leading | 27.5 | 26% | 2177d | N/A |
| 139 | Anderson, Nicola Unity | London | Leading | 8.4 | 80% | 1694d | N/A |
| 140 | Stephenson, Philip | London | Leading | 4.8 | 45% | 1848d | N/A |
| 141 | Stevens Hewlett & Perkins | London | Leading | 24.045455 | 65% | 1985d | N/A |
| 142 | Cavalier, Marcus Alexander Mawson | London | Leading | 3.842105 | 75% | 1358d | N/A |
| 143 | Walker, Neville Daniel Alan | London | Leading | 9.85 | 29% | 2102d | N/A |
| 144 | Wellburn, Daniel | London | Leading | 6.6 | 92% | 1915d | N/A |
| 145 | Gregory, John David Charles | London | Leading | 10.058824 | 62% | 1296d | N/A |
| 146 | Craske, Stephen Allan | London | Leading | 3.857143 | 51% | 1437d | N/A |
| 147 | Walker, Stephen | London | Leading | 9.210526 | 33% | 1871d | N/A |
| 148 | Palmer, Benjamin Jeffrey | London | Leading | 9.733333 | 75% | 1714d | N/A |
| 149 | Serjeants | London | Leading | 83.347826 | 59% | 1934d | N/A |
| 150 | Hopley, Joanne Selina | London | Leading | 7.105263 | 59% | 1829d | N/A |
| 151 | Windsor, Louise | London | Leading | 3.9 | 43% | 1548d | N/A |
| 152 | Norris, Timothy Sweyn | London | Leading | 5.55 | 45% | 1776d | N/A |
| 153 | Gray, Peter John Bracey | London | Leading | 6.117647 | 69% | 1885d | N/A |
| 154 | Peter, Kenneth William | London | Leading | 6.090909 | 58% | 1957d | N/A |
| 155 | Ellis, Michael James | London | Leading | 9.666667 | 47% | 2182d | N/A |
| 156 | Harris, Jennifer Lucy | London | Leading | 41.818182 | 60% | 2262d | N/A |
| 157 | Brown, Alexander Edward | London | Leading | 18.272727 | 77% | 2137d | N/A |
| 158 | Murphy, Colm Damien | London | Leading | 12.25 | 31% | 2041d | N/A |
| 159 | Drywood, Rosalind Aerona | London | Leading | 5.866667 | 63% | 1756d | N/A |
| 160 | Fresh IP | London | Leading | 11.809524 | 58% | 2011d | N/A |
| 161 | Petty, Catrin Helen | London | Leading | 12 | 64% | 2124d | N/A |
| 162 | Powell, Stephen David | London | Leading | 22.8 | 46% | 2375d | N/A |
| 163 | Atkinson, Ralph | London | Leading | 4.45 | 33% | 1950d | N/A |
| 164 | Arnold, Emily Anne | London | Leading | 8.5 | 75% | 1648d | N/A |
| 165 | Schlich | London | Leading | 35.272727 | 61% | 2045d | N/A |
| 166 | Hucker, Nerys | London | Leading | 2.130435 | 73% | 1646d | N/A |
| 167 | Cyrson, Matthew Dominic | London | Leading | 8 | 62% | 1756d | N/A |
| 168 | Jacob, Reuben Ellis | London | Leading | 35.347826 | 61% | 2396d | N/A |
| 169 | Mitchell, Matthew Benedict David | London | Leading | 9.3 | 78% | 2155d | N/A |
| 170 | Morrall, Roger | London | Leading | 11.294118 | 70% | 1631d | N/A |
| 171 | Faulkner, Thomas John | London | Leading | 18.916667 | 62% | 2590d | N/A |
| 172 | Chapman IP | London | Leading | 8.583333 | 50% | 1923d | N/A |
| 173 | Fry, David John | London | Leading | 19 | 50% | 1992d | N/A |
| 174 | DEHNS | London | Leading | 1918 | 75% | 1792d | N/A |
| 175 | Holt, Lucy Rose | London | Leading | 11.363636 | 94% | 1571d | N/A |
| 176 | Titmus, Craig Edward | London | Leading | 12.105263 | 60% | 2296d | N/A |
| 177 | White, Andrew Gordon | London | Leading | 4.8 | 56% | 1247d | N/A |
| 178 | Edson, Russell Gregory | London | Leading | 19 | 68% | 2152d | N/A |
| 179 | Fox-Male, Nicholas Vincent Humbert | London | Leading | 13.416667 | 40% | 1895d | N/A |
| 180 | The IP Asset Partnership | London | Leading | 11.545455 | 43% | 1902d | N/A |
| 181 | FRANKS & CO | London | Leading | 10.304348 | 68% | 1816d | N/A |
| 182 | Cameron Intellectual Property | London | Leading | 24.705882 | 53% | 2053d | N/A |
| 183 | Barker Brettell | London | Leading | 583 | 60% | 1997d | N/A |
| 184 | McWilliams, David John | London | Leading | 33.636364 | 68% | 2199d | N/A |
| 185 | Collingwood-Pierce, Alexandra Isobel Seymour | London | Leading | 15.25 | 96% | 2011d | N/A |
| 186 | Tolfree, Adam Joseph Benjamin | London | Leading | 7.105263 | 67% | 2137d | N/A |
| 187 | BP Global Patents | London | Leading | 43.47619 | 50% | 2280d | N/A |
| 188 | Gambell, Derek | London | Leading | 15.25 | 43% | 1804d | N/A |
| 189 | Richardson, Mark Jonathan | London | Leading | 12.666667 | 42% | 2123d | N/A |
| 190 | Pearl Cohen Zedek Latzer Baratz UK | London | Leading | 88.681818 | 52% | 2251d | N/A |
| 191 | Gill, Siân Victoria | London | Leading | 20.761905 | 58% | 2177d | N/A |
| 192 | Brack, Paul | London | Leading | 5.285714 | 79% | 1879d | N/A |
| 193 | Ruuskanen, Juha-Pekka | London | Leading | 47.176471 | 58% | 2975d | N/A |
| 194 | Naismith, Robert Stewart | London | Leading | 38.727273 | 50% | 2041d | N/A |
| 195 | Hedley, Nicholas James Matthew | London | Leading | 14.3 | 30% | 1561d | N/A |
| 196 | Luckhurst, Anthony Henry William | London | Leading | 13.6 | 63% | 1665d | N/A |
| 197 | Smith, Julian Philip Howard | London | Leading | 8.388889 | 65% | 2271d | N/A |
| 198 | Leppard, Andrew John | London | Leading | 9.066667 | 38% | 1865d | N/A |
| 199 | Phillips & Leigh | London | Leading | 35.352941 | 60% | 2077d | N/A |
| 200 | Smith, Jeremy Robert | London | Leading | 28.869565 | 64% | 2132d | N/A |
| 201 | Jones, Keith William | London | Leading | 15.583333 | 28% | 1998d | N/A |
| 202 | Brewer, Michael Robert | London | Leading | 4.52381 | 75% | 1843d | N/A |
| 203 | Taylor, Gail | London | Leading | 8.473684 | 56% | 1873d | N/A |
| 204 | Cork, Robert | London | Leading | 7.428571 | 77% | 2046d | N/A |
| 205 | Keltie | London | Leading | 107 | 76% | 1740d | N/A |
| 206 | Adamson Jones | London | Leading | 42.772727 | 59% | 2264d | N/A |
| 207 | Killin, Stephen James | London | Leading | 6.5 | 52% | 1301d | N/A |
| 208 | Ablett, Graham Keith | London | Leading | 20.789474 | 49% | 2394d | N/A |
| 209 | Whitlock, Holly Elizabeth Ann | London | Leading | 40.772727 | 73% | 2217d | N/A |
| 210 | Lawrence, Richard Anthony | London | Leading | 10.714286 | 48% | 2189d | N/A |
| 211 | Sharrock, Daniel John | London | Leading | 6.380952 | 65% | 1729d | N/A |
| 212 | Harding, Richard Patrick | London | Leading | 19.571429 | 23% | 1400d | N/A |
| 213 | Badger, John Raymond | London | Leading | 3.190476 | 55% | 1930d | N/A |
| 214 | Haseltine Lake Kempner | London | Leading | 1472 | 64% | 1941d | N/A |
| 215 | Jennings, Nigel Robin | London | Leading | 17.272727 | 51% | 1643d | N/A |
| 216 | Gillian Janette Whitfield | London | Leading | 12.047619 | 42% | 2328d | N/A |
| 217 | Heath, Abigail | London | Leading | 7.7 | 56% | 1414d | N/A |
| 218 | Sewell, Adrian David | London | Leading | 3.823529 | 60% | 1497d | N/A |
| 219 | Pfundner, Benjamin Patrick | London | Leading | 5.888889 | 84% | 1578d | N/A |
| 220 | Buchan, Gavin MacNicol | London | Leading | 58.818182 | 44% | 1890d | N/A |
| 221 | Froud, Christopher Andrew | London | Leading | 27.8 | 75% | 2084d | N/A |
| 222 | Boakes, Jason Carrington | London | Leading | 5.928571 | 39% | 1608d | N/A |
| 223 | CSY London | London | Leading | 20.166667 | 59% | 1955d | N/A |
| 224 | Bailey, David Martin | London | Leading | 4.705882 | 50% | 1640d | N/A |
| 225 | YOU PATENT | London | Leading | 20.222222 | 76% | 1655d | N/A |
| 226 | Crease, Devanand John | London | Leading | 17.1 | 53% | 2305d | N/A |
| 227 | Campbell, Arlene | London | Leading | 5.761905 | 63% | 1622d | N/A |
| 228 | Lincoln IP | London | Leading | 28.869565 | 62% | 2070d | N/A |
| 229 | Hanna, John Philip | London | Leading | 8.333333 | 56% | 1966d | N/A |
| 230 | Richardson, Julie Kate | London | Leading | 18.333333 | 67% | 2247d | N/A |
| 231 | McDonough, Jonathan | London | Leading | 11.590909 | 54% | 1862d | N/A |
| 232 | McGuire, Gillian Margaret | London | Leading | 4.692308 | 75% | 1722d | N/A |
| 233 | Basck | London | Leading | 3.5 | 61% | 1685d | N/A |
| 234 | Ouzman, Beverley Nicola Claire | London | Leading | 6.65 | 43% | 1911d | N/A |
| 235 | Swindell & Pearson | London | Leading | 119 | 63% | 2338d | N/A |
| 236 | Dawson, Elizabeth Ann | London | Leading | 19.444444 | 33% | 2251d | N/A |
| 237 | Curtis, Philip Anthony | London | Leading | 31.25 | 58% | 1893d | N/A |
| 238 | Hodgetts, Catherine Dawn | London | Leading | 6.142857 | 57% | 2115d | N/A |
| 239 | Gill, David Alan | London | Leading | 46.777778 | 50% | 2373d | N/A |
| 240 | Burnett, Christopher James | London | Leading | 2.65 | 39% | 1302d | N/A |
| 241 | Read, Matthew Charles | London | Leading | 33.7 | 36% | 1791d | N/A |
| 242 | Treeby, Philip David William | London | Leading | 54.086957 | 53% | 2398d | N/A |
| 243 | Newstead, Michael John | London | Leading | 9.666667 | 49% | 1677d | N/A |
| 244 | TLIP | London | Leading | 31.368421 | 56% | 1930d | N/A |
| 245 | Coulson, Elizabeth Eve | London | Leading | 17.590909 | 53% | 1915d | N/A |
| 246 | IPCONSULT | London | Leading | 3.866667 | 78% | 1764d | N/A |
| 247 | Every, David Aidan | London | Leading | 15.285714 | 39% | 1563d | N/A |
| 248 | Fletcher, Matthew James Edwin | London | Leading | 6.818182 | 64% | 1721d | N/A |
| 249 | Lipscombe, Martin John | London | Leading | 8.157895 | 36% | 2262d | N/A |
| 250 | Deans, Michael John Percy | London | Leading | 4.52381 | 57% | 2102d | N/A |
| 251 | Vienne, Aymeric Charles Emile | London | Proven | 8.235294 | 79% | 2052d | N/A |
| 252 | Gillam, Francis Cyril | London | Proven | 11.714286 | 35% | 1367d | N/A |
| 253 | Hunter, Christopher Jack Owen | London | Proven | 5.818182 | 76% | 1801d | N/A |
| 254 | Finnegan Europe | London | Proven | 133 | 50% | 1986d | N/A |
| 255 | SLINGSBY PARTNERS | London | Proven | 94.727273 | 71% | 1873d | N/A |
| 256 | Lerwill, John | London | Proven | 24.8 | 47% | 1957d | N/A |
| 257 | Hobson, David James | London | Proven | 11.842105 | 47% | 2274d | N/A |
| 258 | Range, Christopher William | London | Proven | 11.52381 | 80% | 2010d | N/A |
| 259 | Dr. Chung, Hoi Kan | London | Proven | 46.6 | 84% | 1152d | N/A |
| 260 | Bassil, Nicholas Charles | London | Proven | 42 | 52% | 2555d | N/A |
| 261 | Beck, Simon Antony | London | Proven | 19.538462 | 50% | 2089d | N/A |
| 262 | Keltsch, Ulrike | London | Proven | 9 | 48% | 1571d | N/A |
| 263 | Fairbairn, Angus Chisholm | London | Proven | 25.411765 | 67% | 2000d | N/A |
| 264 | Franks & Co (South) | London | Proven | 3.736842 | 49% | 1900d | N/A |
| 265 | King, Alex | London | Proven | 17.4 | 76% | 1973d | N/A |
| 266 | Hayes, Adrian Chetwynd | London | Proven | 55.571429 | 43% | 1740d | N/A |
| 267 | Georgiou, Sarah Caroline | London | Proven | 8.125 | 85% | 1995d | N/A |
| 268 | Grubert, Andreas | London | Proven | 19.875 | 48% | 1520d | N/A |
| 269 | Dunlop, Brian Kenneth Charles | London | Proven | 18.428571 | 43% | 1625d | N/A |
| 270 | Allen, Caroline Margaret | London | Proven | 8.75 | 98% | 2582d | N/A |
| 271 | Greaves Brewster | London | Proven | 117 | 55% | 2236d | N/A |
| 272 | Picker, Madeline Margaret | London | Proven | 9.2 | 39% | 1616d | N/A |
| 273 | Learoyd, Stephanie Anne | London | Proven | 9.533333 | 40% | 1541d | N/A |
| 274 | Campbell, Neil Boyd | London | Proven | 25.083333 | 59% | 1764d | N/A |
| 275 | McGeough, Gemma Ann | London | Proven | 2.545455 | 71% | 2086d | N/A |
| 276 | Atkinson & Company Intellectual Property | London | Proven | 4.888889 | 50% | 1312d | N/A |
| 277 | Gillard, Matthew Paul | London | Proven | 30.882353 | 64% | 2405d | N/A |
| 278 | Cavill, Ross David | London | Proven | 4.045455 | 84% | 2201d | N/A |
| 279 | Godwin, Edgar James | London | Proven | 13 | 92% | 826d | N/A |
| 280 | Boff, James Charles | London | Proven | 13.428571 | 47% | 1990d | N/A |
| 281 | Sweetinburgh, Mark Roger | London | Proven | 8.9 | 50% | 2000d | N/A |
| 282 | Yip, Matthew Wing Yu | London | Proven | 3.111111 | 78% | 1836d | N/A |
| 283 | Vigars, Christopher Ian | London | Proven | 9.692308 | 40% | 2126d | N/A |
| 284 | Harris, Oliver John Richard | London | Proven | 40.333333 | 52% | 1984d | N/A |
| 285 | Ford, Michael Frederick | London | Proven | 14.909091 | 30% | 1638d | N/A |
| 286 | Croston, David | London | Proven | 13.190476 | 50% | 2144d | N/A |
| 287 | Harrison, Philip Mark | London | Proven | 7.590909 | 73% | 2261d | N/A |
| 288 | Marks & Clerk | London | Proven | 1470 | 67% | 1937d | N/A |
| 289 | Jehan, Robert | London | Proven | 19.4375 | 59% | 2206d | N/A |
| 290 | Knight, Lucie Viktoria | London | Proven | 2.9 | 51% | 1898d | N/A |
| 291 | Ford, Esther Mary | London | Proven | 16.090909 | 52% | 1911d | N/A |
| 292 | Giles, Ashley Simon | London | Proven | 24.266667 | 49% | 1946d | N/A |
| 293 | Brown, George Laurence | London | Proven | 11 | 35% | 1668d | N/A |
| 294 | Pinney, Matthew David | London | Proven | 4.384615 | 72% | 1677d | N/A |
| 295 | Humphrey-Evans, Edward John | London | Proven | 9.043478 | 47% | 1715d | N/A |
| 296 | Harrison, Michael Robert | London | Proven | 5.05 | 32% | 2005d | N/A |
| 297 | Cockayne, Gillian | London | Proven | 9.75 | 43% | 1381d | N/A |
| 298 | Lewis, Darren John | London | Proven | 8.444444 | 41% | 1818d | N/A |
| 299 | Gillott-Jones, Nathan Philip | London | Proven | 7.9375 | 48% | 1944d | N/A |
| 300 | Sharp, Alan Cooper | London | Proven | 4.9 | 51% | 1338d | N/A |
| 301 | Hopkin, Tobias John Buxton | London | Proven | 6.4 | 38% | 1558d | N/A |
| 302 | Smith, Jeremy | London | Proven | 15.058824 | 73% | 3218d | N/A |
| 303 | Goodwin Procter (UK) | London | Proven | 5.933333 | 83% | 2882d | N/A |
| 304 | Srinivasan, Ravi Chandran | London | Proven | 27 | 40% | 1758d | N/A |
| 305 | Lacey, Dean Andrew | London | Proven | 6 | 33% | 1211d | N/A |
| 306 | Abel & Imray | London | Proven | 166 | 70% | 2067d | N/A |
| 307 | Hackett, Sean James | London | Proven | 26.875 | 46% | 1832d | N/A |
| 308 | Patent Boutique | London | Proven | 27.043478 | 60% | 2301d | N/A |
| 309 | Loveless, Ian Mark | London | Proven | 61.473684 | 60% | 2004d | N/A |
| 310 | Harrasz, Julia Konstanze | London | Proven | 6.5 | 53% | 1258d | N/A |
| 311 | Mayall, John | London | Proven | 5 | 51% | 1231d | N/A |
| 312 | Lucas, Phillip Brian | London | Proven | 16.714286 | 49% | 2261d | N/A |
| 313 | Kilburn & Strode | London | Proven | 177 | 68% | 2130d | N/A |
| 314 | Stevenson-Hill, Jack Patrick | London | Proven | 19.176471 | 66% | 1909d | N/A |
| 315 | Taylor, Gillian Claire | London | Proven | 6.294118 | 59% | 1623d | N/A |
