Who Are the Best Patent Firms in the Netherlands? (2026)
IPRATE analysed 551 firms across 116,771 European (EPO) patent filings in Netherlands; 336 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Netherlands
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Vollering, Stefanus Franciscus Maria | Amsterdam | Elite | 27.578947 | 60% | 1298d | N/A |
| 2 | Uittenbogaard, Frank | – | Elite | 80.363636 | 27% | 1489d | N/A |
| 3 | Uittenbroek, Arie Leendert | – | Elite | 18.833333 | 86% | 1194d | N/A |
| 4 | Versteeg, Dennis John | – | Elite | 18 | 88% | 1200d | N/A |
| 5 | Steenbeek, Leonardus Johannes | Eindhoven | Elite | 9.625 | 41% | 1061d | N/A |
| 6 | Krott, Michel | Eindhoven | Elite | 61.565217 | 70% | 1660d | N/A |
| 7 | Coops, Peter | – | Elite | 48.266667 | 70% | 1626d | N/A |
| 8 | Verweij, Petronella Daniëlle | Eindhoven | Elite | 158 | 71% | 1778d | N/A |
| 9 | Bakker, Hendrik | Eindhoven | Elite | 30.307692 | 43% | 1420d | N/A |
| 10 | Veldman-Dijkers, Cornelia G. C. | Sittard-Geleen | Elite | 6.636364 | 64% | 1654d | N/A |
| 11 | Melchior, Robin | The Hague | Elite | 15.375 | 69% | 1262d | N/A |
| 12 | Freeke, Arnold | – | Elite | 36 | 77% | 1315d | N/A |
| 13 | Groenendaal, Antonius W. M. | – | Elite | 42.333333 | 13% | 1364d | N/A |
| 14 | van Liempd, Jan | – | Elite | 6 | 78% | 1274d | N/A |
| 15 | Wolfs, Marc Johannes Maria | Eindhoven | Elite | 6.933333 | 70% | 1429d | N/A |
| 16 | Marsman, Albert Willem | – | Elite | 12 | 83% | 1105d | N/A |
| 17 | Ketelaars, Maarten F.J.M. | The Hague | Elite | 27.75 | 37% | 1207d | N/A |
| 18 | Janssen, Francis-Paul | Maassluis | Elite | 11.9 | 65% | 1410d | N/A |
| 19 | Stil, Lambert Johannes | – | Elite | 9.5 | 77% | 1188d | N/A |
| 20 | Grootscholten, Johannes A.M. | – | Elite | 64.529412 | 57% | 2103d | N/A |
| 21 | van Dijken, Albert | – | Elite | 8 | 80% | 1111d | N/A |
| 22 | Jansen, Cornelis Marinus | 's-Hertogenbosch | Elite | 87.454545 | 38% | 1776d | N/A |
| 23 | Bekkers, Joost J.J. | – | Elite | 141 | 41% | 1725d | N/A |
| 24 | Mallens, Erik Petrus Johannes | Eindhoven | Elite | 3.866667 | 89% | 1114d | N/A |
| 25 | Schouten, Marcus Maria | Eindhoven | Elite | 156 | 32% | 1573d | N/A |
| 26 | Jacobs, Bart | Eindhoven | Elite | 17.5 | 68% | 1633d | N/A |
| 27 | Mink-Lindenburg, Charlotte Hildegard | Den Haag | Elite | 9.636364 | 59% | 1463d | N/A |
| 28 | Pet, Robert Jacob | Eindhoven | Elite | 6.947368 | 49% | 1327d | N/A |
| 29 | Geurts, Franciscus Antonius | The Hague | Elite | 6.227273 | 74% | 1597d | N/A |
| 30 | van Iersel, Hannie | Eindhoven | Elite | 7.071429 | 72% | 1281d | N/A |
| 31 | Cohen, Julius Simon | – | Elite | 16 | 52% | 1850d | N/A |
| 32 | Damen, Daniel Martijn | Eindhoven | Elite | 82.066667 | 39% | 2094d | N/A |
| 33 | Verdijck, Gerardus | – | Elite | 18 | 51% | 1905d | N/A |
| 34 | Steffen, Thomas | – | Elite | 58.153846 | 68% | 1613d | N/A |
| 35 | Vanoppen, Ronny R.J. | – | Elite | 11.142857 | 72% | 1615d | N/A |
| 36 | Ledeboer, Johannes Albertus | Eindhoven | Elite | 8 | 40% | 1399d | N/A |
| 37 | van den Hooven, Jan | Veghel | Elite | 18.8 | 36% | 1406d | N/A |
| 38 | van Loon, C.J.J. | – | Elite | 137 | 26% | 1447d | N/A |
| 39 | van der Veer, Johannis Leendert | – | Elite | 12.222222 | 39% | 1197d | N/A |
| 40 | De Hoop, Eric | Den Haag | Elite | 17.375 | 46% | 1427d | N/A |
| 41 | Zeestraten, Albertus W. J. | – | Elite | 12.222222 | 28% | 1080d | N/A |
| 42 | Winckels, Johannes Hubertus F. | – | Elite | 131 | 26% | 1298d | N/A |
| 43 | Wuyts, Koenraad Maria | Rotterdam | Elite | 26.555556 | 45% | 2046d | N/A |
| 44 | Matthezing, Robert Maarten | – | Elite | 60.45 | 29% | 1819d | N/A |
| 45 | D'Halleweyn, Nele Veerle Trees Gertrudis | Antwerp | Elite | 53.842105 | 51% | 1840d | N/A |
| 46 | de Vries, Janna | Eindhoven | Elite | 3.777778 | 54% | 1203d | N/A |
| 47 | van Dam, Vincent | The Hague | Elite | 11.47619 | 64% | 1629d | N/A |
| 48 | IP Maison | Moerkapelle | Elite | 14.615385 | 86% | 1261d | N/A |
| 49 | Brookhuis, Hendrik Jan Arnold | Rijswijk | Elite | 6.777778 | 50% | 1586d | N/A |
| 50 | Newbould, Frazer Anthony | Wageningen | Elite | 10.428571 | 68% | 1213d | N/A |
| 51 | van Velzen, Maaike Mathilde | Eindhoven | Elite | 137 | 54% | 2302d | N/A |
| 52 | van Eeuwijk, Alexander Henricus Waltherus | Eindhoven | Elite | 56.6 | 67% | 1830d | N/A |
| 53 | Kapoor, Pavan Puneet | – | Elite | 9.75 | 64% | 932d | N/A |
| 54 | de Haan, Poul Erik | Eindhoven | Elite | 142 | 25% | 3317d | N/A |
| 55 | Voncken, Bartholomeus Maria Ch. | Amsterdam | Elite | 11.125 | 53% | 1639d | N/A |
| 56 | Hylarides, Paul Jacques | Eindhoven | Elite | 33.631579 | 64% | 1934d | N/A |
| 57 | Dokter, Hendrik Daniel | – | Elite | 4.083333 | 63% | 1551d | N/A |
| 58 | van Oudheusden-Perset, Laure E. | – | Elite | 16 | 77% | 1475d | N/A |
| 59 | Octrooibureau Van der Lely | Maassluis | Elite | 16.789474 | 90% | 1650d | N/A |
| 60 | Kroeze, Johannes Antonius | Eindhoven | Elite | 56.785714 | 62% | 2190d | N/A |
| 61 | Eleveld, Koop Jan | Eindhoven | Elite | 37 | 36% | 1770d | N/A |
| 62 | Fijnvandraat, Arnoldus | – | Elite | 8.5 | 87% | 1256d | N/A |
| 63 | van Westenbrugge, Andries | The Hague | Elite | 63.625 | 43% | 1478d | N/A |
| 64 | Swinkels, Bart Willem | The Hague | Elite | 23.888889 | 45% | 1439d | N/A |
| 65 | DeltaPatents | Eindhoven | Elite | 20.636364 | 63% | 1838d | N/A |
| 66 | Gravendeel, Cornelis | Eindhoven | Elite | 5 | 63% | 1187d | N/A |
| 67 | Renkema, Jaap | Sittard | Elite | 8.666667 | 49% | 1481d | N/A |
| 68 | Bartelds, Erik | Nijmegen | Elite | 16.4 | 73% | 1899d | N/A |
| 69 | Corsten, Michael Allan | Rotterdam | Elite | 13.095238 | 80% | 1402d | N/A |
| 70 | Takken, Robert | – | Elite | 10.666667 | 72% | 1389d | N/A |
| 71 | Schudelaro, Antonius Adrianus Petrus | – | Elite | 16.166667 | 66% | 1532d | N/A |
| 72 | Janssen, Paulus J. P. | – | Elite | 5.227273 | 69% | 1667d | N/A |
| 73 | Eveleens Maarse, Pieter | – | Elite | 10.8 | 42% | 1711d | N/A |
| 74 | Algemeen Octrooi- en Merkenbureau | Eindhoven | Elite | 134 | 70% | 1769d | N/A |
| 75 | Dorna, Peter | Eindhoven | Elite | 11.714286 | 59% | 1412d | N/A |
| 76 | van de Laarschot, Huon | – | Elite | 4 | 86% | 1179d | N/A |
| 77 | van den Brom, Coenraad Richard | – | Elite | 8.888889 | 87% | 1314d | N/A |
| 78 | Dunleavy, Kevin James | – | Elite | 18.846154 | 42% | 2094d | N/A |
| 79 | Askew, Sarah Elizabeth | Wageningen | Elite | 7.85 | 87% | 1279d | N/A |
| 80 | van Essen, Peter Augustinus | Wageningen | Elite | 5.588235 | 39% | 1609d | N/A |
| 81 | Kortekaas, Marcel C.J.A. | Rijswijk | Elite | 7.076923 | 49% | 1537d | N/A |
| 82 | Habets, Winand Johannes Antonius | Maastricht | Elite | 15.272727 | 25% | 1727d | N/A |
| 83 | Griebling, Onno | Tilburg | Elite | 12.277778 | 45% | 2150d | N/A |
| 84 | Altenburg, Bernardus Stephanus Franciscus | – | Elite | 11.928571 | 46% | 1418d | N/A |
| 85 | Shell Legal Services IP | The Hague | Leading | 50.571429 | 65% | 2012d | N/A |
| 86 | Uittenbogaart, Gustaaf Adolf | Amsterdam | Leading | 10.875 | 29% | 1590d | N/A |
| 87 | Tassignon, Tom | – | Leading | 5.8 | 72% | 1075d | N/A |
| 88 | Cramwinckel, Michiel | The Hague | Leading | 5.652174 | 66% | 1557d | N/A |
| 89 | Kruk, Arno Jan | – | Leading | 7 | 70% | 993d | N/A |
| 90 | Whaley, Christopher | Wageningen | Leading | 8.428571 | 85% | 1574d | N/A |
| 91 | Keenan, Robert Daniel | Wageningen | Leading | 3.411765 | 78% | 1489d | N/A |
| 92 | Plaggenborg, Menko Bernard | Almere | Leading | 5.578947 | 41% | 1582d | N/A |
| 93 | Haan, Raimond Johannes Gerardus | – | Leading | 7 | 62% | 1755d | N/A |
| 94 | Chisem, Janet | Wageningen | Leading | 8.368421 | 76% | 1465d | N/A |
| 95 | Tjon, Hon Kong Guno | – | Leading | 5.263158 | 71% | 1329d | N/A |
| 96 | Debets, René Jozef Willem | – | Leading | 12.2 | 70% | 1339d | N/A |
| 97 | Riemens, Roelof Harm | – | Leading | 5.363636 | 44% | 1504d | N/A |
| 98 | Slenders, Petrus Johannes Waltherus | – | Leading | 10 | 51% | 1971d | N/A |
| 99 | Schumann, Bernard Herman Johan | – | Leading | 6.5 | 48% | 1382d | N/A |
| 100 | Hatzmann, Martin | – | Leading | 201 | 33% | 1650d | N/A |
| 101 | Dogio Patents | Hilversum | Leading | 4.684211 | 73% | 1455d | N/A |
| 102 | Peters, Sebastian Martinus | Den Haag | Leading | 14.75 | 64% | 1929d | N/A |
| 103 | Schalkwijk, Pieter Cornelis | – | Leading | 28.833333 | 63% | 1442d | N/A |
| 104 | McHugh, Paul Edward | Wageningen | Leading | 8.7 | 91% | 1374d | N/A |
| 105 | van Wezenbeek, Petrus M.G.F. | – | Leading | 6.4 | 84% | 1186d | N/A |
| 106 | Pjanovic, Ilija | Nijmegen | Leading | 26.714286 | 75% | 1806d | N/A |
| 107 | Tansley, Sally Elizabeth | Wageningen | Leading | 11.8 | 78% | 1388d | N/A |
| 108 | EDP Patent Attorneys | Wageningen | Leading | 13.277778 | 70% | 1963d | N/A |
| 109 | Valkonet, Rutger | Eindhoven | Leading | 18.142857 | 44% | 1563d | N/A |
| 110 | Rosen Jacobson, Frans Lucas M. | – | Leading | 9.7 | 49% | 1185d | N/A |
| 111 | De Vries & Metman | Amsterdam | Leading | 107 | 65% | 1914d | N/A |
| 112 | Siem, Max Yoe Shé | Eindhoven | Leading | 8.846154 | 69% | 2428d | N/A |
| 113 | Brouwer, Hendrik Rogier | – | Leading | 14.4 | 74% | 1636d | N/A |
| 114 | Group Intellectual Property Services | – | Leading | 10.85 | 83% | 1678d | N/A |
| 115 | de Hoog, Johannes Hendrik | Veenendaal | Leading | 3.052632 | 70% | 1536d | N/A |
| 116 | Louwaard, Jan-Willem Paul | – | Leading | 4.2 | 59% | 1570d | N/A |
| 117 | Wurfbain, Gilles L. | – | Leading | 7.1875 | 54% | 1545d | N/A |
| 118 | Patentwerk | 's-Hertogenbosch | Leading | 51.818182 | 75% | 1907d | N/A |
| 119 | Corten, Maurice Jean F.M. | – | Leading | 8.25 | 80% | 1152d | N/A |
| 120 | van den Broek, Ludovicus A.G.M. | – | Leading | 3.833333 | 44% | 1614d | N/A |
| 121 | Brooijmans, Rob Josephina Wilhelmus | Wageningen | Leading | 4.473684 | 94% | 1302d | N/A |
| 122 | Patent Business | Apeldoorn | Leading | 11.230769 | 69% | 1673d | N/A |
| 123 | Arendsen, Alexander Ferdinand | – | Leading | 3 | 57% | 1619d | N/A |
| 124 | Rolfes, Johannes Gerardus Albertus | Eindhoven | Leading | 20.666667 | 2% | 1016d | N/A |
| 125 | Aipex | Rijswijk | Leading | 43.111111 | 78% | 2264d | N/A |
| 126 | Arnold & Siedsma | The Hague | Leading | 252 | 78% | 1812d | N/A |
| 127 | van Wermeskerken, Stephanie Christine | Eindhoven | Leading | 3.4 | 32% | 1205d | N/A |
| 128 | Veligura, Alina Viktorivna | – | Leading | 6.333333 | 84% | 1012d | N/A |
| 129 | Jennen, Peter Leonardus Hendricus | – | Leading | 4.7 | 70% | 1213d | N/A |
| 130 | EP&C | Rijswijk | Leading | 165 | 69% | 1805d | N/A |
| 131 | Schmitz, Herman Jan Renier | Eindhoven | Leading | 5.875 | 28% | 1358d | N/A |
| 132 | Alferink, Petrus J.T. | – | Leading | 5.125 | 37% | 1297d | N/A |
| 133 | IPecunia | Sittard | Leading | 4.642857 | 51% | 1869d | N/A |
| 134 | Warner, Guy Jonathan | – | Leading | 4.944444 | 77% | 1601d | N/A |
| 135 | Corcoran, Gregory Martin Mason | – | Leading | 7.3 | 63% | 2494d | N/A |
| 136 | Vogels, Leonard Johan Paul | Apeldoorn | Leading | 3.538462 | 50% | 1731d | N/A |
| 137 | Müller, Frank | – | Leading | 9.5 | 52% | 1356d | N/A |
| 138 | Zhu, Di | – | Leading | 11 | 40% | 1413d | N/A |
| 139 | Nollen, Maarten Dirk-Johan | – | Leading | 6.214286 | 53% | 1606d | N/A |
| 140 | Maas, Abraham Johannes | DR Veldhoven | Leading | 6.090909 | 61% | 2191d | N/A |
| 141 | Broeken, Petrus Henricus Johannes | – | Leading | 4.933333 | 18% | 3152d | N/A |
| 142 | Derks, Wilbert | – | Leading | 8.111111 | 32% | 1459d | N/A |
| 143 | V.O. | The Hague | Leading | 343 | 59% | 2086d | N/A |
| 144 | James, Helen Sarah | Wageningen | Leading | 13.761905 | 68% | 1480d | N/A |
| 145 | Peters, John Antoine | Eindhoven | Leading | 5.133333 | 11% | 2903d | N/A |
| 146 | van der Ploeg, Antonius Franciscus M.J. | – | Leading | 5.545455 | 54% | 2004d | N/A |
| 147 | Wittop Koning, Tom Hugo | Son | Leading | 4.863636 | 49% | 1671d | N/A |
| 148 | Houben, Christiaan Hein Willem Frans | – | Leading | 15 | 53% | 1459d | N/A |
| 149 | op den Brouw-Sprakel, Vera Stefanie Irene | Eindhoven | Leading | 3.142857 | 81% | 1261d | N/A |
| 150 | van der Maarl, Arjan | Utrecht | Leading | 4.625 | 52% | 1440d | N/A |
| 151 | Engelfriet, Arnoud Peter | Amsterdam | Leading | 3.266667 | 14% | 1173d | N/A |
| 152 | Reints Bok, Wouter | Eindhoven | Leading | 4.272727 | 50% | 1937d | N/A |
| 153 | Hekstra-Nowacka, Ewa Barbara | – | Leading | 4.4 | 77% | 1362d | N/A |
| 154 | Manresa Val, Manuel | – | Leading | 5.8 | 53% | 1665d | N/A |
| 155 | Dorrestijn, Antoon | Geleen | Leading | 5.181818 | 43% | 1469d | N/A |
| 156 | Hardy, Susan Margaret | Wageningen | Leading | 7.47619 | 45% | 1584d | N/A |
| 157 | van Oeffelt, Abraham | – | Leading | 4.1 | 46% | 1250d | N/A |
| 158 | Plevier, Gabriël Anton Johan Maria | – | Leading | 7.263158 | 84% | 1967d | N/A |
| 159 | Hubregtse, Teunis | – | Leading | 4.363636 | 90% | 1523d | N/A |
| 160 | Manten, Annemieke | – | Leading | 5.055556 | 59% | 2031d | N/A |
| 161 | Ishiguro, Masaoki | Eindhoven | Leading | 7.5 | 67% | 1558d | N/A |
| 162 | Fairley, Peter Douglas | – | Leading | 5.25 | 81% | 1199d | N/A |
| 163 | Burö, Sven Peter | – | Leading | 10 | 54% | 1658d | N/A |
| 164 | HGF | The Hague | Leading | 19 | 54% | 1879d | N/A |
| 165 | Verhage, Marinus | Weesp | Leading | 7 | 44% | 1544d | N/A |
| 166 | de Vries, Johannes Hendrik Fokke | Amsterdam | Leading | 4.25 | 53% | 764d | N/A |
| 167 | Philippaerts, Yannick | Antwerp | Leading | 6.166667 | 33% | 1297d | N/A |
| 168 | Volmer, Johannes Cornelis | Rijswijk | Leading | 5 | 47% | 1562d | N/A |
| 169 | Dohmen, Johannes Maria Gerardus | – | Proven | 2.318182 | 45% | 1476d | N/A |
| 170 | Aalbers, Arnt Reinier | – | Proven | 3.666667 | 54% | 1505d | N/A |
| 171 | Acham, Nicholas Clive | – | Proven | 2.555556 | 81% | 1194d | N/A |
| 172 | van de Sande, Jacobus | – | Proven | 1.909091 | 82% | 1630d | N/A |
| 173 | Lips, Hendrik Jan George | – | Proven | 4.75 | 25% | 1547d | N/A |
| 174 | Kabuk, Yavuz | – | Proven | 5 | 79% | 1091d | N/A |
| 175 | Leeger, Ferdinand Christiaan | Amsterdam | Proven | 4.555556 | 55% | 1230d | N/A |
| 176 | van Benthum, Wilhelmus A. J. | Wageningen | Proven | 3.666667 | 78% | 1652d | N/A |
| 177 | Schmitt, Maja | – | Proven | 2.222222 | 50% | 1207d | N/A |
| 178 | Tol, Arie Jan Willem | – | Proven | 8.75 | 12% | 1664d | N/A |
| 179 | Dobsík, Martin | – | Proven | 2.846154 | 50% | 1252d | N/A |
| 180 | van Looijengoed, Ferry | – | Proven | 6.363636 | 29% | 1468d | N/A |
| 181 | Vanden Wyngaert, Hilbrand | – | Proven | 3.846154 | 88% | 1703d | N/A |
| 182 | Vermeulen, Martijn | GE Rijswijk | Proven | 4 | 25% | 1428d | N/A |
| 183 | Kupecz, Arpad | Amsterdam | Proven | 8.8 | 31% | 1150d | N/A |
| 184 | Oates, Elizabeth Ellen | – | Proven | 4.25 | 90% | 1448d | N/A |
| 185 | Maes, Jérôme Eduard | Eindhoven | Proven | 2 | 90% | 1159d | N/A |
| 186 | Wijnstra, Reinier | Broek in Waterland | Proven | 2.095238 | 86% | 1690d | N/A |
| 187 | Bosma, Rudolphus Hubertus Antonius | – | Proven | 18.333333 | 22% | 1444d | N/A |
| 188 | Verhaegen, Ilse Maria M. | – | Proven | 7.7 | 53% | 1879d | N/A |
| 189 | Hoogendam, Gerrie Christine | – | Proven | 4.222222 | 42% | 1407d | N/A |
| 190 | Blauw, Frans Gerard | IJmuiden | Proven | 3.153846 | 51% | 1795d | N/A |
| 191 | Assendelft, Jacobus H.W. | – | Proven | 4.428571 | 23% | 2218d | N/A |
| 192 | Schaapman, Maaike Ruth | – | Proven | 4.333333 | 85% | 1056d | N/A |
| 193 | Biermann, Jan | – | Proven | 3.454545 | 24% | 1706d | N/A |
| 194 | Beslier, Victor | – | Proven | 2 | 56% | 1893d | N/A |
| 195 | Vernout, Robert | – | Proven | 9.421053 | 44% | 1699d | N/A |
| 196 | Beetz, Tom | Amsterdam | Proven | 15.6 | 42% | 1998d | N/A |
| 197 | Seitz, Holger Fritz Karl | – | Proven | 10.285714 | 33% | 1596d | N/A |
| 198 | Jilderda, Anne Ayolt | Eindhoven | Proven | 17.227273 | 60% | 2220d | N/A |
| 199 | Monaco, Vania | – | Proven | 4.090909 | 22% | 2276d | N/A |
| 200 | Busch, Patrick | Eindhoven | Proven | 2.727273 | 31% | 2023d | N/A |
| 201 | van Os, Lodewijk Hubertus | – | Proven | 4 | 57% | 2473d | N/A |
| 202 | Land, Addick Adrianus Gosling | – | Proven | 30.6 | 58% | 2090d | N/A |
| 203 | de Lang, Robbert-Jan | Rijswijk | Proven | 6.833333 | 46% | 1770d | N/A |
| 204 | Hesselink, Dinah Elisabeth | Amsterdam | Proven | 3.272727 | 44% | 1797d | N/A |
| 205 | Roche, Denis | – | Proven | 7 | 64% | 1084d | N/A |
| 206 | Kirk, Martin John | – | Proven | 4.4 | 55% | 1364d | N/A |
| 207 | Crawford, Andrew | – | Proven | 4.888889 | 34% | 1994d | N/A |
| 208 | Slikker, Wilhelmina Johanna | – | Proven | 4.5 | 24% | 1807d | N/A |
| 209 | Durling, Barbara Eleanor Ravenhill | – | Proven | 2.8125 | 53% | 2015d | N/A |
| 210 | Blokland, Arie | Eindhoven | Proven | 4.571429 | 77% | 1507d | N/A |
| 211 | Koomen, M.J.I. | – | Proven | 1.380952 | 55% | 1306d | N/A |
| 212 | Tejedor Vinent, Henar | – | Proven | 2.285714 | 48% | 1663d | N/A |
| 213 | Matulewicz, Emil Rudolf Antonius | Delft | Proven | 5 | 28% | 1959d | N/A |
| 214 | Sariot, Eray | Amsterdam | Proven | 2.2 | 58% | 2654d | N/A |
| 215 | Hart, Walter | – | Proven | 3.6 | 19% | 1747d | N/A |
| 216 | Prins, Hendrik Willem | Delden | Proven | 13.125 | 58% | 1923d | N/A |
| 217 | Kramer-Ograjensek, Petra | Sittard | Proven | 2.75 | 92% | 1881d | N/A |
| 218 | Bras, Pieter | – | Proven | 3.1 | 42% | 1825d | N/A |
| 219 | van Trier, Norbertus Henricus Gerardus | Den Haag | Proven | 4.263158 | 79% | 1690d | N/A |
| 220 | Beck, Christopher Andrew | – | Proven | 2.5 | 27% | 1564d | N/A |
| 221 | Verhage, Richard Abraham | – | Proven | 2 | 76% | 1681d | N/A |
| 222 | Metman, Karel Johannes | Amsterdam | Proven | 11.875 | 43% | 1478d | N/A |
| 223 | Wall, Leythem | – | Proven | 2.0625 | 100% | 1674d | N/A |
| 224 | Ellens, Andries | – | Proven | 5.125 | 54% | 2032d | N/A |
| 225 | Mendivil Gil, Maria Dolores | – | Proven | 2.7 | 45% | 2189d | N/A |
| 226 | Hutter, Jacobus Johannes | – | Proven | 14.875 | 58% | 1815d | N/A |
| 227 | Horikx, Werner Friedrich | – | Proven | 6 | 90% | 1048d | N/A |
| 228 | Weenink, Willem | – | Proven | 7 | 27% | 1951d | N/A |
| 229 | De Vroom, Erik | Delft | Proven | 3.1 | 45% | 1813d | N/A |
| 230 | Dekker, Henrike Cornelie Christine | – | Proven | 3.375 | 41% | 1743d | N/A |
| 231 | Hansen, Jesper Römer | – | Proven | 3.222222 | 62% | 1698d | N/A |
| 232 | Bodin, Andre | Ijmuiden | Proven | 6.545455 | 53% | 1452d | N/A |
| 233 | Mooij, Johannes Jacobus | Geleen | Proven | 4.428571 | 45% | 1570d | N/A |
| 234 | van Someren, Petronella F. H. M. | – | Proven | 12.875 | 43% | 2635d | N/A |
| 235 | de Pauw, Elmar Sebastian David | Amsterdam | Proven | 2.136364 | 48% | 2437d | N/A |
| 236 | Nederlandsch Octrooibureau | The Hague | Proven | 589 | 71% | 2175d | N/A |
| 237 | Hooiveld, Arjen Jan Winfried | – | Proven | 29.5625 | 63% | 1888d | N/A |
| 238 | Custos IPC Coöperatie U.A. | – | Proven | 4.285714 | 67% | 1480d | N/A |
| 239 | Joppe, Hermina Laura Petronella | – | Proven | 4.75 | 59% | 1078d | N/A |
| 240 | van Wanrooij, Eva | Leiden | Proven | 4.363636 | 38% | 904d | N/A |
| 241 | Groenendaal, Greetje | – | Proven | 1.833333 | 73% | 986d | N/A |
| 242 | van Bouwelen, Franciscus Maria | Amsterdam | Proven | 1.8 | 64% | 3138d | N/A |
| 243 | Misset, Onno | – | Proven | 3.428571 | 30% | 1732d | N/A |
| 244 | Luten, Martin Haaije | – | Proven | 12.066667 | 59% | 1796d | N/A |
| 245 | Raukema, Age | – | Proven | 1.105263 | 45% | 1953d | N/A |
| 246 | Groeneveld, Yme Geert | – | Proven | 1.076923 | 57% | 1103d | N/A |
| 247 | Steffanie, Leonardus Gerardus | Maastricht | Proven | 2.777778 | 76% | 2017d | N/A |
| 248 | Kan, Jacob Hendrik | – | Proven | 6.625 | 26% | 1290d | N/A |
| 249 | Cazemier, Anne Engeline | – | Proven | 2.888889 | 35% | 2332d | N/A |
| 250 | Wolterink, Isabelle Johanna Charlotte Marie Elise | – | Proven | 2.615385 | 73% | 1734d | N/A |
| 251 | Clarkson, Paul Magnus | – | Proven | 7.125 | 27% | 1626d | N/A |
| 252 | Niessen, Arnoldus Jeroen | Eindhoven | Proven | 1.5 | 30% | 1955d | N/A |
| 253 | Mertens, Hans Victor | Rijswijk | Select | 3.214286 | 33% | 1628d | N/A |
| 254 | Fluit, Jeroen | Almere | Select | 2.333333 | 30% | 1312d | N/A |
| 255 | de Jong, Robbert Arij Jeroen | – | Select | 3.142857 | 65% | 1381d | N/A |
| 256 | de Baat, Michiel Anton | – | Select | 4 | 57% | 1477d | N/A |
| 257 | van der Sterren-Mol, Josephine | – | Select | 1.5 | 65% | 1730d | N/A |
| 258 | Scheltus, Irma | Geleen | Select | 4.5 | 37% | 2055d | N/A |
| 259 | Ringeling, Patricia Louise | – | Select | 0.875 | 50% | 1320d | N/A |
| 260 | Klooster, Jan Hanri | Rijswijk | Select | 2.3 | 57% | 1780d | N/A |
| 261 | Mathai, Neenu Grace | Wageningen | Select | 4.294118 | 95% | 1435d | N/A |
| 262 | Langenhuijsen, Bastiaan Wilhelmus Herman | – | Select | 4.75 | 42% | 1942d | N/A |
| 263 | van de Ven, Jan-Piet | – | Select | 1.4 | 36% | 1090d | N/A |
| 264 | Raggers, René John | – | Select | 4.083333 | 31% | 2220d | N/A |
| 265 | van Dokkum, Willem Gerard Theodoor | – | Select | 2.888889 | 62% | 1608d | N/A |
| 266 | Rasser, Jacobus Cornelis | – | Select | 16.2 | 10% | 1570d | N/A |
| 267 | van Straaten, Joop | – | Select | 3.157895 | 45% | 2055d | N/A |
| 268 | Keij, Joep Johannes Alphonsus Maria | Venlo | Select | 0.882353 | 86% | 1644d | N/A |
| 269 | Shieldmark | The Hague | Select | 11.6 | 100% | 2468d | N/A |
| 270 | Hoorweg, Petrus Nicolaas | – | Select | 6.5 | 85% | 1288d | N/A |
| 271 | van Helden, Marinus | – | Select | 2.857143 | 55% | 1543d | N/A |
| 272 | Drapeau-Paquin, François | – | Select | 3.5 | 31% | 1113d | N/A |
| 273 | Hoyng Rokh Monegier | Amsterdam | Select | 70.521739 | 64% | 2349d | N/A |
| 274 | Vandevijver, Pascale | – | Select | 5.125 | 12% | 1760d | N/A |
| 275 | van der Velden, Marc | Moerkapelle | Select | 1.666667 | 57% | 1684d | N/A |
| 276 | Verscharen, Petrus | – | Select | 23 | 9% | 2261d | N/A |
| 277 | Turner, Felicity Margaret Mary | – | Select | 2 | 100% | 1681d | N/A |
| 278 | Morariu Radu, Mihai Dorin | – | Select | 2.714286 | 56% | 1416d | N/A |
| 279 | Bruin, Cornelis Willem | – | Select | 3 | 27% | 1117d | N/A |
| 280 | Van kan, Johan Joseph Hubert | – | Select | 10 | 52% | 1692d | N/A |
| 281 | Van den Heuvel, Henricus Theodorus | Enschede | Select | 10 | 64% | 1810d | N/A |
| 282 | Pennings, Johannes | – | Select | 3.75 | 14% | 898d | N/A |
| 283 | Roelands, Olaf | – | Select | 1.875 | 33% | 1485d | N/A |
