Who Are the Best IP Attorneys in Sweden? (2026)
46 attorneys in Sweden met IPRATE's evidence thresholds and hold a published rating, computed from European (EPO) patent filing outcomes (Top Rated is the top quarter, every other attorney is Rated). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
| # | Attorney | City | Tier |
|---|---|---|---|
| 1 | Henrik Lennart Emanuel Tåquist | Stockholm | Top Rated |
| 2 | Ronny Janson | Stockholm | Top Rated |
| 3 | Jonas Löfgren | Stockholm | Top Rated |
| 4 | Klas Norin | Stockholm | Top Rated |
| 5 | Göran Asketorp | Stockholm | Top Rated |
| 6 | Engman, Eva Jessica | Stockholm | Top Rated |
| 7 | Jan Olsson | Stockholm | Top Rated |
| 8 | Magnus Johansson | Stockholm | Top Rated |
| 9 | Erik Simonsson | Stockholm | Top Rated |
| 10 | Jörgen Klöfver | Stockholm | Top Rated |
| 11 | Démoulin, Eva Lotta | Stockholm | Top Rated |
| 12 | Herbjørnsen, Rut | Stockholm | Top Rated |
| 13 | Erik Wilhelm Berglund | Stockholm | Rated |
| 14 | Johan Wennborg | Stockholm | Rated |
| 15 | Heléne Strandin | Stockholm | Rated |
| 16 | Lars E. Johansson | Stockholm | Rated |
| 17 | Yngvar Wallengren | Stockholm | Rated |
| 18 | Wu, Ping | Stockholm | Rated |
| 19 | Fredrik Olsson | Stockholm | Rated |
| 20 | Pär Heimdal | Stockholm | Rated |
| 21 | Malin Larsson | Stockholm | Rated |
| 22 | Tord Pantzar | Stockholm | Rated |
| 23 | Dag Hedefält | Stockholm | Rated |
| 24 | Roland Åslund | Stockholm | Rated |
| 25 | Erik Krahbichler | Stockholm | Rated |
| 26 | Roger Samzelius | Stockholm | Rated |
| 27 | Johan Erik Bergström | Stockholm | Rated |
| 28 | Lennart Karlström | Stockholm | Rated |
| 29 | Per Olof Rosenquist | Stockholm | Rated |
| 30 | Annette Bornegård | Stockholm | Rated |
| 31 | Stina Sjögren Paulsson | Stockholm | Rated |
| 32 | Karl Heinz Wagner | Stockholm | Rated |
| 33 | Thomas Skagersten | Stockholm | Rated |
| 34 | Kjell Eriksson | Stockholm | Rated |
| 35 | Lars Wallentin | Stockholm | Rated |
| 36 | Norgren, Magnus | Stockholm | Rated |
| 37 | Lars-Olof Lundquist | Stockholm | Rated |
| 38 | Peter Bjelkstam | Stockholm | Rated |
| 39 | Johann Rigler | Stockholm | Rated |
| 40 | Blidefalk, Jenny | Stockholm | Rated |
| 41 | Hård, John Martin | Stockholm | Rated |
| 42 | Joakim Hammarsjö | Stockholm | Rated |
| 43 | Rolf Sander | Stockholm | Rated |
| 44 | Erik J. Lindblom | Stockholm | Rated |
| 45 | Magnus Laurin | Stockholm | Rated |
| 46 | Lars-Åke Forsberg | Stockholm | Rated |
See also the Sweden firm rankings, the methodology, or the FAQ.