Who Are the Best Design Firms in Spain? (2026)
IPRATE analysed 738 firms across 181,928 EU (EUIPO) design filings in Spain; 272 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing design firms in Spain
This table compares EU (EUIPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare experience with the product categories relevant to your designs, then discuss filing strategy and portfolio management. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Marc Peris Santonja | Beneixida | Elite | 33.545455 | 100% | N/A | 76% |
| 2 | PROTECTIA PATENTES Y MARCAS | Madrid | Elite | 28.952381 | 100% | N/A | 45% |
| 3 | BAYLOS | Madrid | Elite | 46.913043 | 100% | N/A | 54% |
| 4 | TORNER, JUNCOSA I ASSOCIATS | Barcelona | Elite | 22.913043 | 100% | N/A | 40% |
| 5 | INGENIAS | Barcelona | Elite | 301 | 100% | N/A | 62% |
| 6 | CANELA PATENTES Y MARCAS | Barcelona | Elite | 83.565217 | 100% | N/A | 39% |
| 7 | ABG INTELLECTUAL PROPERTY | Madrid | Elite | 26.695652 | 100% | N/A | 42% |
| 8 | Balder IP Law | Madrid | Elite | 89.608696 | 100% | N/A | 53% |
| 9 | PADIMA | Alicante | Elite | 745 | 100% | N/A | 78% |
| 10 | Venner Shipley Spain | Madrid | Elite | 122 | 100% | N/A | 66% |
| 11 | Valentin Justel Tejedor | Alicante | Elite | 8.272727 | 100% | N/A | 33% |
| 12 | ZIVKO MIJATOVIC & PARTNERS | Alicante | Elite | 42.304348 | 100% | N/A | 56% |
| 13 | María Desamparados Díaz Pacheco | Madrid | Elite | 7.772727 | 100% | N/A | 93% |
| 14 | Jesús Mancha Monasterio | – | Elite | 34.409091 | 100% | N/A | 82% |
| 15 | AB ASESORES | Bilbao | Elite | 72.695652 | 100% | N/A | 44% |
| 16 | MOYA Y ASOCIADOS IP | Valencia | Elite | 31.043478 | 100% | N/A | 19% |
| 17 | Jose Lozano Alonso | Valencia | Elite | 6.909091 | 100% | N/A | 75% |
| 18 | ABRIL ABOGADOS | Madrid | Elite | 97.565217 | 100% | N/A | 48% |
| 19 | José Izquierdo Faces | Bilbao | Elite | 14 | 100% | N/A | N/A |
| 20 | Michelle Zancan | CARDEDEU | Elite | 36.714286 | 100% | N/A | N/A |
| 21 | Javier Ungría López | Madrid | Elite | 121 | 100% | N/A | 33% |
| 22 | Juan Carlos Riera Blanco | Madrid | Elite | 17.545455 | 100% | N/A | 4% |
| 23 | Riccardo Ciullo | – | Elite | 37 | 100% | N/A | N/A |
| 24 | MANRESA INDUSTRIAL PROPERTY | Barcelona | Elite | 28.590909 | 100% | N/A | 15% |
| 25 | INTERMARK PATENTES Y MARCAS, S.L.P. (ALSO TRADING AS LIDERMARK PATENTES Y MARCAS) | Murcia | Elite | 520 | 100% | N/A | 39% |
| 26 | Iñigo A. González-Mogena González | Madrid | Elite | 14 | 100% | N/A | 0% |
| 27 | Yilong Cai Li | PARLA | Elite | 85.2 | 100% | N/A | N/A |
| 28 | HOYNG ROKH MONEGIER ESPAÑA | Madrid | Elite | 16.363636 | 100% | N/A | 75% |
| 29 | Mon Yin Lin | – | Elite | 169 | 100% | N/A | N/A |
| 30 | Cristina Giner Mas | Benissa | Elite | 16.6 | 100% | N/A | N/A |
| 31 | LERROUX | Madrid | Elite | 33.956522 | 100% | N/A | 45% |
| 32 | LEGGROUP | Madrid | Elite | 8 | 100% | N/A | 52% |
| 33 | Marta García Nicolás | ALCANTARILLA | Elite | 3.952381 | 100% | N/A | 100% |
| 34 | NEWPATENT | Huelva | Elite | 20.772727 | 100% | N/A | 19% |
| 35 | Aurelio Fernández Lerroux | Madrid | Elite | 98.8 | 100% | N/A | 0% |
| 36 | Núria Ferràndiz i Umbon | BARCELONA | Elite | 6.5625 | 100% | N/A | 21% |
| 37 | Curell Suñol | Barcelona | Elite | 99.608696 | 100% | N/A | 29% |
| 38 | Pilar Azagra Sáez | Zaragoza | Elite | 10.26087 | 100% | N/A | 28% |
| 39 | Santiago Soler Lerma | – | Elite | 15.294118 | 100% | N/A | 28% |
| 40 | AGILMARK TRADE MARK | Elche | Elite | 13.894737 | 100% | N/A | 67% |
| 41 | Carolina María SÁNCHEZ MARGARETO | Valencia | Elite | 45.647059 | 100% | N/A | 42% |
| 42 | Maria del Carmen Ruiz Vazquez | Sevilla | Elite | 7.7 | 100% | N/A | 1% |
| 43 | GIMENO PATENTES Y MARCAS, S. L. | Valencia | Elite | 14.782609 | 100% | N/A | 15% |
| 44 | YUNIKA LAW | Madrid | Elite | 14.190476 | 100% | N/A | 34% |
| 45 | Fé González Palmero | – | Elite | 5.571429 | 100% | N/A | 72% |
| 46 | Onofre Indalecio Sáez Menchón | Madrid | Elite | 14.521739 | 100% | N/A | 21% |
| 47 | J.D. NUÑEZ PATENTES Y MARCAS | Barcelona | Elite | 8 | 100% | N/A | 14% |
| 48 | Ana Ebri Sambeat | Valencia | Elite | 7.611111 | 100% | N/A | 14% |
| 49 | Elisabet Alier Benages | Barcelona | Elite | 11.9 | 100% | N/A | 38% |
| 50 | Sonia Alvarez López | Barcelona | Elite | 7.8 | 100% | N/A | 42% |
| 51 | CONSULTORES URIZAR & CIA. | Bilbao | Elite | 22.217391 | 100% | N/A | 17% |
| 52 | GARRIGUES IP | Madrid | Elite | 55.826087 | 100% | N/A | 10% |
| 53 | BERENGUER Y POMARES ABOGADOS | Alicante | Elite | 13.26087 | 100% | N/A | 80% |
| 54 | Manuel López-Leis González | Madrid | Elite | 5.238095 | 100% | N/A | 4% |
| 55 | EUROSIGNO PATENTES Y MARCAS | Getxo | Elite | 8.705882 | 100% | N/A | 31% |
| 56 | RMA LEGAL | Barcelona | Elite | 10.318182 | 100% | N/A | 41% |
| 57 | ESQUIVEL & MARTIN SANTOS EUROPEAN PATENT AND TRADE MARK ATTORNEYS | Madrid | Elite | 14.478261 | 100% | N/A | 25% |
| 58 | José Miguel Muñoz Orgaz | Valencia | Elite | 2.555556 | 100% | N/A | 41% |
| 59 | Ana Maria Bueno Ferran | Galapagar | Elite | 2.05 | 100% | N/A | 54% |
| 60 | Eduardo Zamora Martínez | Barcelona | Elite | 1.761905 | 100% | N/A | 88% |
| 61 | OCHANDIANO, MOLINA Y CIA | Bilbao | Leading | 2.941176 | 100% | N/A | 100% |
| 62 | JACOBACCI & PARTNERS | Madrid | Leading | 17.130435 | 100% | N/A | 32% |
| 63 | Andrea Albert Catala | – | Leading | 189 | 100% | N/A | 94% |
| 64 | Jose María Garzón Valls | MADRID | Leading | 24.5 | 100% | N/A | N/A |
| 65 | NOERR ALICANTE IP | Alicante | Leading | 53.173913 | 100% | N/A | 31% |
| 66 | ALAMAR ABOGADOS | Valencia | Leading | 9.066667 | 100% | N/A | 30% |
| 67 | José María Iglesias Monravá | BARCELONA | Leading | 32 | 100% | N/A | 0% |
| 68 | R. VOLART PONS Y CIA | Barcelona | Leading | 36.217391 | 100% | N/A | 41% |
| 69 | GARRETA I ASSOCIATS AGÈNCIA DE LA PROPIETAT INDUSTRIAL | Barcelona | Leading | 9.608696 | 100% | N/A | 27% |
| 70 | Senida Remedios Cueto Priede | Velilla de San Antonio | Leading | 27.6 | 100% | N/A | N/A |
| 71 | Fernando Lopez-Prats Lucea | Valencia | Leading | 3.826087 | 100% | N/A | 41% |
| 72 | José María Bartrina Díaz | Sevilla | Leading | 2.25 | 100% | N/A | 39% |
| 73 | Ismael Igartua Irizar | Arrasate-Mondragón | Leading | 9.478261 | 100% | N/A | 41% |
| 74 | MERX PATENTES Y MARCAS | Madrid | Leading | 207 | 100% | N/A | 50% |
| 75 | Sugrañes | – | Leading | 33.652174 | 100% | N/A | 24% |
| 76 | SUGRANES | Barcelona | Leading | 33.608696 | 100% | N/A | 24% |
| 77 | Ponti & Partners | Barcelona | Leading | 107 | 100% | N/A | 29% |
| 78 | ELZABURU | Madrid | Leading | 241 | 100% | N/A | 20% |
| 79 | Maria Antonia Ezcurra Zufia | Bilbao (Vizcaya) | Leading | 12.1 | 100% | N/A | 30% |
| 80 | Maria Belén Delgado Díaz | VALENCIA | Leading | 1.611111 | 100% | N/A | 78% |
| 81 | Diana Cuartero Campoy | Valencia | Leading | 2.333333 | 100% | N/A | 3% |
| 82 | Clarke, Modet y Cía | Madrid | Leading | 213 | 100% | N/A | 29% |
| 83 | MARKS & US LAWYERS, MARCAS Y PATENTES | Bilbao | Leading | 47.466667 | 100% | N/A | 52% |
| 84 | Thomas Marinus Simon Venneker | – | Leading | 78 | 100% | N/A | N/A |
| 85 | Thomas Marinus Simon Venneker | Madrid | Leading | 6 | 100% | N/A | N/A |
| 86 | Manuel DE ARPE TEJERO | Madrid | Leading | 57.636364 | 100% | N/A | N/A |
| 87 | Sonia Del Valle Valiente | Madrid | Leading | 8.066667 | 100% | N/A | 0% |
| 88 | Garrigues IP | – | Leading | 36.913043 | 100% | N/A | 12% |
| 89 | Antonio Monzón Piomo | BARCELONA | Leading | 99 | 100% | N/A | N/A |
| 90 | Bomhard Intellectual Property | Alicante | Leading | 51.826087 | 99% | N/A | 76% |
| 91 | Francesc Cotoli | BARCELONA | Leading | 30.8 | 100% | N/A | 0% |
| 92 | H&A | Madrid | Leading | 252 | 100% | N/A | 21% |
| 93 | Jesús Sahuquillo Huerta | Valencia | Leading | 7.5 | 100% | N/A | N/A |
| 94 | Angels Yecora Gallastegui | Barcelona | Leading | 12.722222 | 100% | N/A | 6% |
| 95 | Maria Irache Pereira Toña | San Agustín de Guadalix | Leading | 1.833333 | 100% | N/A | 13% |
| 96 | JOSE LUIS DE CASTRO HERMIDA | MADRID | Leading | 2.05 | 100% | N/A | 46% |
| 97 | M Sol Rebolledo Acosta | Sabadell | Leading | 2.133333 | 100% | N/A | 17% |
| 98 | OFICINA DE PROPIEDAD INDUSTRIAL GIL VEGA | Madrid | Leading | 15.363636 | 100% | N/A | 1% |
| 99 | TECNOPATENT PROPIEDAD INDUSTRIAL | Boadilla del Monte | Leading | 7.619048 | 100% | N/A | 80% |
| 100 | Almudena Abellán Pérez | Murcia | Leading | 5 | 100% | N/A | 24% |
| 101 | María Covadonga Fernández-Vega Feijóo | Madrid | Leading | 3.947368 | 100% | N/A | 38% |
| 102 | Encarnación Arias Castellano | VALENCIA | Leading | 2.222222 | 100% | N/A | 10% |
| 103 | ISERN PATENTES Y MARCAS | Barcelona | Leading | 209 | 100% | N/A | 24% |
| 104 | Daniel Juan Dios García | SANTIAGO DE COMPOSTELA | Leading | 4.318182 | 100% | N/A | 81% |
| 105 | Alberto Álvarez Flores | Lugo | Leading | 1.578947 | 100% | N/A | 40% |
| 106 | Julian Plaza Garcia | Madrid | Leading | 7.75 | 100% | N/A | N/A |
| 107 | Antonio Senac Sansano | MURCIA | Leading | 1.764706 | 100% | N/A | 14% |
| 108 | Hogan Lovells Cadwalader (Alicante) & Cía, S.C. | – | Leading | 424 | 100% | N/A | 44% |
| 109 | Hogan Lovells (Alicante) S.L. & Cia. | Alicante | Leading | 414 | 100% | N/A | 43% |
| 110 | DEMARKS | Valencia | Leading | 27.818182 | 99% | N/A | 17% |
| 111 | Domènec Oliva Bonsfills | Torà | Leading | 54 | 100% | N/A | 0% |
| 112 | Beatriz Olmos Séré | Madrid | Leading | 2.533333 | 100% | N/A | 0% |
| 113 | Rafael Ortega Pérez | Las Palmas | Leading | 47.65 | 100% | N/A | 4% |
| 114 | Juan Enrique Serrano García | Mairena del Aljarafe | Leading | 3.5 | 100% | N/A | 44% |
| 115 | Carolina Sanchez Margareto | VALENCIA | Leading | 7.666667 | 100% | N/A | 65% |
| 116 | Maria Eugenia Mateu Prades | Madrid | Leading | 1.277778 | 100% | N/A | 45% |
| 117 | Fermin Gómez Arroyo | BILBAO | Leading | 47 | 100% | N/A | 0% |
| 118 | Alicia Civanto Villar | Madrid | Leading | 4.4 | 100% | N/A | 96% |
| 119 | Arsenio Pachón Gómez | Palma de Mallorca (Baleares) | Leading | 10.25 | 100% | N/A | 0% |
| 120 | Azucena Fernandez Garcia | MADRID | Leading | 6 | 100% | N/A | N/A |
| 121 | A2 ESTUDIO LEGAL | MADRID | Leading | 5.619048 | 100% | N/A | 32% |
| 122 | Esther Urteaga Pintado | Madrid | Leading | 2.230769 | 100% | N/A | 20% |
| 123 | María del Carmen Llagostera Soto | Barcelona | Leading | 14 | 100% | N/A | 16% |
| 124 | DURÁN - CORRETJER | Barcelona | Leading | 93.956522 | 100% | N/A | 22% |
| 125 | PELEATO PATENTES Y MARCAS | Zaragoza | Leading | 5.565217 | 100% | N/A | 30% |
| 126 | DOÑAQUE & ASOCIADOS | Madrid | Leading | 1.789474 | 100% | N/A | 75% |
| 127 | Vanessa Peris Lull | Dénia | Proven | 5 | 100% | N/A | 56% |
| 128 | Jesús Eladio Sánchez Silva | MADRID | Proven | 5.5 | 100% | N/A | N/A |
| 129 | SEGURA & MACLEAN | Málaga | Proven | 10.73913 | 100% | N/A | 9% |
| 130 | MLL Meyerlustenberger Lachenal Froriep | MADRID | Proven | 2.1 | 100% | N/A | 100% |
| 131 | Marino Manuel Lanza Murciano | MADRID | Proven | 21 | 100% | N/A | 0% |
| 132 | Elisa Arsuaga Santos | Boadilla del Monte | Proven | 6.733333 | 100% | N/A | 15% |
| 133 | Laia Torrents Homs | Barcelona | Proven | 6.642857 | 100% | N/A | 53% |
| 134 | AFIANZA ASESORES | Madrid | Proven | 22.434783 | 99% | N/A | 22% |
| 135 | CONSULPI PROPIEDAD INDUSTRIAL | Barcelona | Proven | 4.095238 | 100% | N/A | 38% |
| 136 | Vicente Codoñer Molina | Valencia | Proven | 3.941176 | 100% | N/A | 75% |
| 137 | INTELECT LEGAL SERVICES | BARCELONA | Proven | 12.583333 | 100% | N/A | 0% |
| 138 | EUROKONZERN | Madrid | Proven | 6.869565 | 100% | N/A | 20% |
| 139 | Pablo Duque Herrera | MONTILLA | Proven | 45 | 100% | N/A | 0% |
| 140 | J. LOPEZ PATENTES Y MARCAS | Valencia | Proven | 5.727273 | 100% | N/A | 27% |
| 141 | Isaac Prat Tarres | FONTCOBERTA | Proven | 1.6 | 100% | N/A | 38% |
| 142 | ECIJA | Madrid | Proven | 13.125 | 100% | N/A | 100% |
| 143 | FERNÁNDEZ-PALACIOS ABOGADOS, S.L.P.U. | Sevilla | Proven | 1.913043 | 100% | N/A | 37% |
| 144 | J.M. TORO | Madrid | Proven | 21.909091 | 99% | N/A | 23% |
| 145 | Gerardo Armesto García-Jalón | – | Proven | 106 | 100% | N/A | N/A |
| 146 | Pilar López Moreno | Barcelona | Proven | 2.909091 | 100% | N/A | N/A |
| 147 | GESTORES DE PATENTES Y MARCAS, GESPAMAR | Bilbao | Proven | 2.071429 | 100% | N/A | 7% |
| 148 | Ramón María Trojaola Zapirain | Bilbao | Proven | 5.909091 | 100% | N/A | 18% |
| 149 | ARPE PATENTES Y MARCAS | Madrid | Proven | 285 | 100% | N/A | 16% |
| 150 | Mónica Nombela Olmo | ALICANTE | Proven | 19 | 100% | N/A | 0% |
| 151 | Jose Luis Donoso Romero | Madrid | Proven | 6.434783 | 100% | N/A | 8% |
| 152 | María Virtudes González Gómez | Madrid | Proven | 1.785714 | 100% | N/A | 12% |
| 153 | Salvador Saura Cuadrillero | Madrid | Proven | 0.947368 | 100% | N/A | 33% |
| 154 | Pedro Maria García-Cabrerizo y del Santo | MADRID | Proven | 9.111111 | 100% | N/A | 0% |
| 155 | FALCON ABOGADOS | Madrid | Proven | 4.470588 | 100% | N/A | 59% |
| 156 | AUREN ABOGADOS Y ASESORES FISCALES SP | Madrid | Proven | 6.666667 | 100% | N/A | 12% |
| 157 | LEHMANN & FERNANDEZ | Madrid | Proven | 6.904762 | 100% | N/A | 25% |
| 158 | Isidro Díaz de Bustamante y Terminel | Madrid | Proven | 1.85 | 100% | N/A | 0% |
| 159 | BIRD & BIRD (INTERNATIONAL) LLP | Madrid | Proven | 7.157895 | 100% | N/A | 64% |
| 160 | José Donato García Gómez | Santander (Cantabria) | Proven | 0.947368 | 100% | N/A | 6% |
| 161 | Jorge Lorenzo Souto | SANTIAGO DE COMPOSTELA (A CORUÑA) | Proven | 1 | 100% | N/A | 50% |
| 162 | 1919 POLO PATENT | Madrid | Proven | 4.26087 | 100% | N/A | 22% |
| 163 | Juan Botella Reyna | Madrid | Proven | 1 | 100% | N/A | 18% |
| 164 | David Peral Cerdá | Elche | Proven | 1.4 | 100% | N/A | 0% |
| 165 | Jesús Eladio Sánchez Silva | MADRID | Proven | 252 | 100% | N/A | 21% |
| 166 | KAPLER | Madrid | Proven | 8.913043 | 100% | N/A | 4% |
| 167 | ABOGADOS DAUDÉN | Alicante | Proven | 20.130435 | 94% | N/A | 13% |
| 168 | Aina Rabell Oller | Barcelona | Proven | 1.125 | 100% | N/A | 6% |
| 169 | Miguel Aznar Alonso | BARCELONA | Proven | 3.363636 | 100% | N/A | 0% |
| 170 | DURAN SINDREU PATENTES Y MARCAS | Barcelona | Proven | 3.904762 | 100% | N/A | 100% |
| 171 | Blanca Aguilar Catalan | Zaragoza | Proven | 1.777778 | 100% | N/A | N/A |
| 172 | Sara Isabel Rodriguez Muñoz | VALENCIA | Proven | 5.6 | 100% | N/A | 12% |
| 173 | ROEB Y CIA | Madrid | Proven | 5.304348 | 100% | N/A | 16% |
| 174 | Pablo Aznárez Urbieta | Galapagar | Proven | 1.066667 | 100% | N/A | 38% |
| 175 | Teresa Barceló Rebaque | Barcelona | Proven | 1.416667 | 100% | N/A | 0% |
| 176 | CHANZA | Valencia | Proven | 5.173913 | 100% | N/A | 12% |
| 177 | Rubén Jiménez Brinquis | Murcia | Proven | 1.461538 | 100% | N/A | 50% |
| 178 | BAKER & MCKENZIE BARCELONA | Barcelona | Proven | 4.176471 | 100% | N/A | 72% |
| 179 | Dionisio De La Fuente Fernández | Madrid | Proven | 5.681818 | 100% | N/A | 9% |
| 180 | MORGADES, DEL RIO, RENTER | BARCELONA | Proven | 39.444444 | 98% | N/A | 0% |
| 181 | Luis Miguel Monzón de la Flor | Madrid | Proven | 3.4 | 100% | N/A | 100% |
| 182 | LEGISMARK | Murcia | Proven | 9.272727 | 100% | N/A | 24% |
| 183 | Ernesto Real Millán | POZUELO DE ALARCÓN (MADRID) | Proven | 9.5 | 100% | N/A | 0% |
| 184 | Gemma Carbó Picas | SANT CUGAT DEL VALLES | Proven | 19 | 100% | N/A | 0% |
| 185 | María José Garreta Rodríguez | BARCELONA | Proven | 2 | 100% | N/A | 31% |
| 186 | BUFETE DEL VALLE | Madrid | Proven | 5 | 100% | N/A | 11% |
| 187 | Manuel Guisado Torres | Cáceres | Proven | 1.75 | 100% | N/A | 5% |
| 188 | Francisco Guarner Calaf | Barcelona | Proven | 17 | 100% | N/A | N/A |
| 189 | EUROCHINA INTELLECTUAL PROPERTY | ALICANTE | Proven | 117 | 100% | N/A | 19% |
| 190 | Enrique Sánchez Fernandez | POZUELO DE ALARCÓN (MADRID) | Proven | 18 | 100% | N/A | 0% |
| 191 | LAWENS ABOGADOS | Alcoy (Alicante) | Proven | 5.4375 | 100% | N/A | 18% |
| 192 | Marimar Saenz Moya | MADRID | Proven | 16 | 100% | N/A | N/A |
| 193 | ALEXANDER ZUAZO & ASOCIADOS | Bilbao | Proven | 3.869565 | 100% | N/A | 74% |
| 194 | JOSE RAMON TRIGO | MADRID | Proven | 6.421053 | 100% | N/A | 0% |
| 195 | IK PATENTES Y MARCAS | Cenes de la Vega (Granada) | Proven | 3 | 100% | N/A | 0% |
| 196 | Maria Nuria Capitán García | MADRID | Proven | 16 | 100% | N/A | 0% |
| 197 | Alejandro Sanz-Bermell Martínez | Valencia | Proven | 12.105263 | 100% | N/A | 13% |
| 198 | Javier Sastre Navarro | VALENCIA | Select | 2.666667 | 97% | N/A | 0% |
| 199 | Carlos Hernández Hernández | Salamanca | Select | 2.769231 | 100% | N/A | 7% |
| 200 | Helena Fedra Lopez Gonzalez | Madrid | Select | 1.5 | 100% | N/A | 100% |
| 201 | Carlos Joaquín Riesco Losa | Sevilla | Select | 2.8 | 100% | N/A | N/A |
| 202 | Julia Maldonado Jordán | VALENCIA | Select | 16.466667 | 99% | N/A | 10% |
| 203 | Maria Consuelo March Cabrelles | Valencia | Select | 18.2 | 99% | N/A | N/A |
| 204 | Lamya Sossi Mouaissa | BARCELONA | Select | 13 | 100% | N/A | N/A |
| 205 | Hugo Prieto Robles | A Coruña | Select | 0.526316 | 100% | N/A | 0% |
| 206 | Javier Eduardo Roson Boix | Alcobendas (Madrid) | Select | 25 | 100% | N/A | 0% |
| 207 | AGENCIA PATBOL ASSOCIATS | BARCELONA | Select | 12 | 100% | N/A | 0% |
| 208 | Rafael Benitez Benitez | Carcabuey | Select | 6 | 100% | N/A | 0% |
| 209 | DERECHO.COM | Barcelona | Select | 1.333333 | 100% | N/A | 80% |
| 210 | Lydia Brancas Escartin | BILBAO | Select | 11 | 100% | N/A | 0% |
| 211 | Maria Luisa Isern Cuyas | BARCELONA | Select | 11 | 100% | N/A | 0% |
| 212 | Eduardo María Espiell Volart | Barcelona | Select | 11 | 100% | N/A | 0% |
| 213 | Sonia Felipe López | Esplugas de Llobregat | Select | 9 | 100% | N/A | 0% |
| 214 | Maria Merce Puigdengolas Sanfeliu | BARCELONA | Select | 2 | 100% | N/A | 0% |
| 215 | IGLOBAX | Sevilla | Select | 4 | 100% | N/A | 59% |
| 216 | Elena-Antonia Agudo Bueno | Madrid | Select | 10 | 100% | N/A | 0% |
| 217 | Jesús María Zugarrondo Temiño | Pamplona | Select | 2.5 | 100% | N/A | 27% |
| 218 | Álvaro Herrera Dávila | – | Select | 1.238095 | 81% | N/A | 16% |
| 219 | Carlos Rivadulla | BARCELONA | Select | 11 | 100% | N/A | N/A |
| 220 | Esther San Martin Alarcia | Bilbao | Select | 2.2 | 100% | N/A | N/A |
| 221 | RYO RODRIGUEZ OCA | Madrid | Select | 1.375 | 100% | N/A | 10% |
| 222 | José Luis Tapia | – | Select | 4.666667 | 100% | N/A | N/A |
| 223 | Antonia Ruiz López | MADRID | Select | 15 | 100% | N/A | 0% |
| 224 | CUATRECASAS PROPIEDAD INDUSTRIAL, S.R.L. | Barcelona | Select | 4.133333 | 100% | N/A | 5% |
| 225 | Anastasia Pérez Román | Elche | Select | 2.615385 | 94% | N/A | N/A |
| 226 | Alessandro Di Marco | BARCELONA | Select | 1.571429 | 100% | N/A | 45% |
| 227 | GT. DE PROPIEDAD INDUSTRIAL | Madrid | Select | 2.6 | 100% | N/A | 19% |
| 228 | Marta Auxiliadora Dunphy Moriel | London | Select | 2.235294 | 100% | N/A | 92% |
| 229 | JTV PATENTES & MARCAS | Elda | Select | 5.478261 | 100% | N/A | 10% |
| 230 | RODOLFO DE LA TORRE | Sevilla | Select | 4.411765 | 99% | N/A | 95% |
| 231 | A.A. MANZANO PATENTES & MARCAS | Madrid | Select | 9.521739 | 99% | N/A | 10% |
| 232 | Martin Padulles Capdevila | – | Select | 7.75 | 100% | N/A | 6% |
| 233 | Javier Serrano Irurzun | Madrid | Select | 1.388889 | 100% | N/A | 100% |
| 234 | Clara Berenguer Marsal | Cornellá de Llobregat (Barcelona) | Select | 9.1 | 100% | N/A | 0% |
| 235 | Andrea Sirimarco | Madrid | Select | 4.666667 | 100% | N/A | N/A |
| 236 | FEVAMARK PATENTES Y MARCAS | MADRID | Select | 5.285714 | 89% | N/A | 0% |
| 237 | Eduardo Fernando Prados Herrada | SAN SEBASTIAN DE LOS REYES | Select | 2.642857 | 100% | N/A | 38% |
| 238 | MOLERO PATENTES Y MARCAS | Madrid | Select | 4.772727 | 99% | N/A | 14% |
| 239 | Luís Jaudenes Sánchez | Las Rozas | Select | 2.25 | 100% | N/A | 22% |
| 240 | Andrea Moya Latorre | Alcalé de Henares | Select | 2 | 100% | N/A | 0% |
| 241 | Josep Carbonell Callicó | Barcelona | Select | 3.333333 | 100% | N/A | 0% |
| 242 | ROUSAUD COSTAS DURAN | Madrid | Select | 7.6 | 99% | N/A | 29% |
| 243 | BERMEJO & JACOBSEN PATENTES-MARCAS | Alcobendas | Select | 3.954545 | 99% | N/A | 8% |
| 244 | Manuel Alcázar Sánchez-Vizcaíno | Málaga | Select | 3.722222 | 97% | N/A | 91% |
| 245 | Teresa Canela Giménez | BARCELONA | Select | 11 | 100% | N/A | 0% |
| 246 | Lluis Barba Cantos | JAEN | Select | 4.25 | 100% | N/A | N/A |
| 247 | Adelaida Espinosa Cuartero | – | Select | 5.263158 | 99% | N/A | 19% |
| 248 | MARPLAN | Granada | Select | 3.428571 | 100% | N/A | 0% |
| 249 | Manuel Illescas y Asociados | Madrid | Select | 3.222222 | 100% | N/A | N/A |
| 250 | G.P.I. PATENTES Y MARCAS | BARCELONA | Select | 5.866667 | 95% | N/A | 2% |
| 251 | Juan Carlos Vicente Ochoa Blanco-Recio | Madrid | Select | 1.5 | 100% | N/A | 10% |
| 252 | SANTIAGO MEDIANO ABOGADOS | Madrid | Select | 1.666667 | 100% | N/A | 40% |
| 253 | Manuel de Arpe Tejero | Madrid | Select | 12.666667 | 100% | N/A | N/A |
| 254 | C.I. DE PROPIEDAD INDUSTRIAL | MADRID | Select | 2.25 | 100% | N/A | 19% |
| 255 | Jaime Pla Pedros | VALENCIA | Select | 2.714286 | 100% | N/A | 0% |
| 256 | Amaya Soledad Canduela García | Esplugas de Llobregat (Barcelona) | Select | 1.111111 | 100% | N/A | N/A |
| 257 | Sandra Santos Rodríguez | Bilbao (Bizkaia) | Select | 7.636364 | 100% | N/A | N/A |
| 258 | AROCHI & LINDNER | MADRID | Select | 12.086957 | 99% | N/A | 2% |
| 259 | Dorota Irena Maslanka Kubik | Logroño | Select | 1.333333 | 100% | N/A | 33% |
| 260 | Alberto Paz Espuche | Alicante | Select | 0.941176 | 100% | N/A | 0% |
| 261 | Dominika Partelova | Tarragona | Select | 1.235294 | 86% | N/A | 22% |
| 262 | Jose María Rueda Fernández | BARCELONA | Select | 2.333333 | 100% | N/A | 0% |
| 263 | Francisco Javier Justel Tejedor | Alicante | Select | 3.478261 | 75% | N/A | 7% |
| 264 | Francisco Guilabert Román | ELCHE (ALICANTE) | Select | 0.75 | 100% | N/A | 0% |
| 265 | Maria Gomez Sanchez | ELCHE | Select | 3 | 100% | N/A | 6% |
| 266 | Reyes Galán Vélez | VALENCIA | Select | 3.5 | 100% | N/A | N/A |
| 267 | Clara Eugenia Martin Alvarez | ELCHE (ALICANTE) | Select | 2.066667 | 97% | N/A | 13% |
| 268 | Vicenta Fuster | ONIL | Select | 1.833333 | 100% | N/A | N/A |
| 269 | BAKER & MCKENZIE | Brussels | Select | 8.833333 | 99% | N/A | 20% |
| 270 | Fernando Reig Mascarell | Valencia | Select | 2.285714 | 94% | N/A | 0% |
| 271 | Alejandro Calle López | Madrid | Select | 1.444444 | 88% | N/A | N/A |
| 272 | Mª Concepcion Cagide Torres | ORORBIA-NAVARRA | Select | 0.909091 | 100% | N/A | 25% |
Explore the interactive Spain rankings (sortable, with designs, patents and emerging-window views), the methodology, or the FAQ.